Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #12 - AutoX in August - Sun 08-23-2020
Final Raw Time Results
Timed Entries: 93
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AS 390 William Damhoff Chevrolet Corvette Z06 48.440 0.000 0.000
2 2 AS 724 Andy Francis Corvette 48.451 0.011 0.011
3 1 BS 153 mike leeder chevy Camaro 48.876 0.425 0.436
4 3 AS 170 Dan Simms Chevrolet Corvette Z06 49.330 0.454 0.890
5 1 STU 146 John Gregory Nissan 350Z 49.347 0.017 0.907
6 1 SSC 190 Matt Waldbaum Scion FRS 49.351 0.004 0.911
7 1 EM 651 Kevin Wallace tvr vixen 49.381 0.030 0.941
8 1 CAMS 421 Nikhil Khopkar Chevrolet Corvette Z06 49.481 0.100 1.041
9 1 SS 8 Clark Walker Porsche Boxster GTS 49.579 0.098 1.139
10 2 SS 6 julio crispin Z06 49.600 0.021 1.160
11 2 BS 16 Devin McCuen BMW M2 49.851 0.251 1.411
12 2 STU 213 Jason Daily Nissan 350Z 49.983 0.132 1.543
13 1 STS 791 Mark McKnight Honda CRX Si 50.031 0.048 1.591
14 1 STR 13 alan a Its a car 50.121 0.090 1.681
15 4 AS 165 David Finchum Chevrolet Corvette Z06 50.192 0.071 1.752
16 5 AS 597 Andy Seipos Corvette 50.220 0.028 1.780
17 3 BS 215 Dave Becker Chevrolet camaro 50.368 0.148 1.928
18 3 STU 373 Emanuel Martin Nissan 350Z 50.369 0.001 1.929
19 4 STU 123 Chuck Mathews Nissan 350Z 50.384 0.015 1.944
20 1 CS 416 Jason Kuks honda s2000 50.419 0.035 1.979
21 2 CS 519 Jerry Tang MX5 50.458 0.039 2.018
22 3 CS 591 Adam Deffenbaugh Mazda Miata 50.469 0.011 2.029
23 1 CAMC 300 Greg Fox Ford Mustang GT 50.517 0.048 2.077
24 6 AS 101 Russ Bedford Corvette 50.635 0.118 2.195
25 5 STU 733 Andrew Salazar Nissan 350z 50.694 0.059 2.254
26 4 CS 131 Kevin Kent Honda S2000 50.772 0.078 2.332
27 4 BS 15 Chris Perry Camaro 50.823 0.051 2.383
28 2 SSC 229 Brian Jones Scion FR-S 50.914 0.091 2.474
29 7 AS 412 Billy Becker Chevrolet Corvette Z06 50.919 0.005 2.479
30 1 ES 427 Beau Renshaw Mazda Miata 50.949 0.030 2.509
31 2 STR 235 Ted Juern Mazda Miata 50.961 0.012 2.521
32 1 GS 73 Roy Handoko Honda Civic Si 50.965 0.004 2.525
33 3 SS 7 Dean Plumadore Chevy Vette GS 50.991 0.026 2.551
34 2 GS 871 Joshua Pertzsch Honda Civic Si 51.298 0.307 2.858
35 8 AS 455 Clark Krieger Dodge Coupe 51.374 0.076 2.934
36 3 STR 161 Jae Hun Choi Ford Mustang 51.569 0.195 3.129
37 3 GS 747 John Azevedo Honda CSi Chicago blue 51.596 0.027 3.156
38 1 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 51.746 0.150 3.306
39 1 HS 430 Tim Raad Ford Fiesta ST 51.923 0.177 3.483
40 9 AS 64 Jim Landes Corvette 52.015 0.092 3.575
41 10 AS 934 Randall Goldsby Chevy Corvette Z06 52.158 0.143 3.718
42 1 DS 880 Meghan Lapeta Subaru WRX STI 52.160 0.002 3.720
43 2 ES 195 George Schmitt Mazda Miata 52.168 0.008 3.728
44 4 GS 10 Oliver Hart VW Golf GTI 52.413 0.245 3.973
45 2 HS 21 Sam Karp Honda Civic 52.424 0.011 3.984
46 11 AS 53 Su Hong Kim Lotus Evora 52.542 0.118 4.102
47 2 STS 76 Steve Pertzsch Mazda / Miata 52.666 0.124 4.226
48 2 DS 47 Bradley Woodruff JCW Mini Cooper Coupe 52.684 0.018 4.244
49 3 ES 38 Bill Crawford Toyota MR-2 52.710 0.026 4.270
50 6 STU 905 Andrew Wang Subaru WRX STI 52.741 0.031 4.301
51 2 STH 27 Steve Polus Madaspeed 3 53.095 0.354 4.655
52 1 CAMT 77 AJ Miramontes CHEVY CAMARO 53.338 0.243 4.898
53 5 BS 9 Rossen Jeliazkov Audi RS3 53.450 0.112 5.010
54 4 STR 117 Jim Merica Mazda Miata 53.630 0.180 5.190
55 12 AS 164 Tyler Landes Chevrolet 53.700 0.070 5.260
56 3 DS 91 Charles Coleman Focus RS 53.836 0.136 5.396
57 5 GS 24 Jeff Smucker Chevrolet HHR SS 53.916 0.080 5.476
58 4 DS 415 mitchell payne infiniti g35 54.150 0.234 5.710
59 5 STR 2224 Kushagra Mittal Mazda MX-5 Miata 54.316 0.166 5.876
60 13 AS 707 Robert McClellan Dodge Viper 54.336 0.020 5.896
61 1 SSM 14 Victor Eloy Mazda Miata (MX5) 54.877 0.541 6.437
62 6 STR 35 Ziang Xiao Mazda Miata 55.004 0.127 6.564
63 3 HS 174 Aaron Rorem Chevrolet Volt 55.021 0.017 6.581
64 14 AS 328 Vishnu Srinivasaraghavan Corvette Z06 55.150 0.129 6.710
65 6 GS 882 Tom beall VW GLI 55.174 0.024 6.734
66 4 ES 294 Glenn Beccue Mazda Miata 55.288 0.114 6.848
67 1 FS 4163 Greg Renshaw Mustang GT 55.392 0.104 6.952
68 1 SMF 56 Scott Thrash Honda Civic CX 55.463 0.071 7.023
69 4 HS 600 Jacob VanBruwaene Honda Civic Si 55.493 0.030 7.053
70 6 BS 907 James Alexander Toyota GR Supra 55.506 0.013 7.066
71 7 STR 135 Terry Kwan Mazda Miata 55.507 0.001 7.067
72 3 STS 1174 Andrew Riggleman Honda Civic 55.567 0.060 7.127
73 3 STH 75 Charles Miller Mazdaspeed 3 55.722 0.155 7.282
74 1 STX 365 Mateo Sidoli Infiniti G37 56.030 0.308 7.590
75 2 SMF 156 Micheal Thrash Honda civic 56.208 0.178 7.768
76 8 STR 315 Noah Woods Mazda miata 56.214 0.006 7.774
77 9 STR 25 Connor Whittington Mazda Miata 56.738 0.524 8.298
78 2 SSM 860 richard hurley Scion F-RS 57.064 0.326 8.624
79 1 FSN 717 Adrian Jimenez Ford Mustang 57.106 0.042 8.666
80 3 SMF 65 Sean Tumilty Honda Civic Cx 57.129 0.023 8.689
81 3 SSM 186 Summer Stahl Scion FRS 57.343 0.214 8.903
82 5 HS 74 Matthew Usher HONDA CIVIC SI 58.173 0.830 9.733
83 2 FSN 163 Daniel Renshaw Mustang GT 58.386 0.213 9.946
84 15 AS 744 Matthew Rippy Chevrolet Corvette 59.021 0.635 10.581
85 4 SSM 114 Kevin Breheny Porsche 911 GTS 59.047 0.026 10.607
86 2 CAMC 115 aj Ross Chevy Camaro 59.110 0.063 10.670
87 1 HSL 3693 Joy Young Mini Cooper s 61.097 1.987 12.657
88 5 ES 119 Harrison Lupfer Mazda MX-5 61.605 0.508 13.165
89 4 STH 238 Johnathan Perez Mazdaspeed 6 62.143 0.538 13.703
90 5 DS 7272 Joe Brennan Mini Cooper S 62.530 0.387 14.090
91 5 CS 126 Darrell Hoemann Mazda Miata 62.611 0.081 14.171
92 7 GS 788 Jean O VW GLI 62.978 0.367 14.538
93 3 CAMC 48 smsteelman79@gmail.com smsteelman79@gmail.com Dodge Charger 62.990 0.012 14.550
94 16 AS 926 Vi Sr Corvette Z06 DNS
95 2 FS 93 MJ Lee BMW 335i DNS
96 6 HS 222 William Lewis Toyota DNS