Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #13 - Better Late than Slowww - Sat 09-05-2020
Final Results
Total Registered: 71, with Times: 68
SS AS BS CS DS GS HS ASP STX STR
STU STH CAMC CAMT SMF SSL ASN HSN SMFN
SS - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SS 8 Clark Walker Porsche Boxster GTS Miami Blue 50.315 49.371 49.262 49.666 49.262 49.378 48.775 49.151 48.775 [-]1.591
2T SS 7 Dean Plumadore Chevy Vette GS Black 51.308 51.564 50.946+1 51.067 61.491 51.254 50.366 51.028 50.366 +1.591
3 SS 45 Brian Knox Chevy Vette Z06 Blue'ish 53.932 54.091 52.860 52.378 54.041 53.385 54.463 53.218 52.378 +2.012
4 SS 741 Alex Anastasiadis Chevy Corvette Z06 Blue DNS
AS - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T AS 6 julio crispin Z06 Black 999.999+OFF 49.907 50.165+1 49.452 48.872 999.999+OFF 48.631+1 48.872 [-]0.748
2T AS 101 Russ Bedford Corvette Yellow 50.964 50.603 49.620 50.175 50.323 50.549 50.155 50.166 49.620 +0.748
3 AS 934 Randall Goldsby Chevy Corvette Z06 Red 52.672 51.351 51.682 51.270 51.273 51.448 50.852 50.484 50.484 +0.864
4 AS 64 Jim Landes Corvette Red 54.846 52.889 53.272 52.652 54.004 52.961 52.430 52.508 52.430 +1.946
BS - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BS 53 Su Hong Kim Lotus Evora Silver 54.167 54.026 53.366 52.764+2 52.851+1 59.383 53.043 52.589 42.807 [-]0.007
2 BS 9 Rossen Jeliazkov Audi RS3 Black 54.962 53.795+1 53.502 53.550+1 53.017 52.977+1 52.836+1 52.598 42.814 +0.007
3 FS 30 MJ Lee BMW 335i Black 60.596 58.968 58.401 58.385+1 58.152 58.020 57.477 46.211 +3.397
CS - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CS 124 Tim Oyer Abarth 124 Spider Rosso Passione 52.100+1 51.628 52.197+1 51.574+2 51.719 51.418 51.092 51.092 [-]0.174
2 CS 160 Jerry Tang MX5 30AE Racing Oragne 999.999+OFF 51.688+1 51.659+1 52.183 51.676 51.200+1 50.789+1 51.266 51.266 +0.174
3 CS 241 Xavier Oyer Abarth 124 Spider Rosso Passione 72.462 77.396+2 95.853 69.814 64.795+2 64.440 63.217+1 64.625+1 64.440 +13.174
DS - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 51 Ernest Roales Honda Civic Type R Black 53.290+1 53.643 53.167+1 54.142 64.277 53.210 52.395+1 54.073 42.887 [-]0.374
2T DS 34 Kyle Nix volkswagen Golf R Black 59.209 53.674 54.758 53.910+2 55.085 57.063+2 55.796 54.372 43.261 +0.374
3T DS 341 Marc Nix Volkswagen Golf R Black 56.489 55.417 55.209 54.701 55.708 55.139 54.750 53.812 43.372 +0.111
4 ES 369 Paul Nurmi Mazda Miata Silver 58.153 55.456+1 55.637+1 58.297+1 55.576+1 55.117 55.903 54.795 43.452 +0.080
5 DS 415 mitchell payne infiniti g35 black 55.284+2 56.077 55.840 54.275 54.593 54.474+1 54.052+1 53.937 43.473 +0.021
6 DS 91 Charles Coleman Focus RS Gray 55.022 53.719+1 56.994+1 54.493 54.690 54.348 53.942 54.028 43.477 +0.004
7 DS 4151 Bradley Woodruff Infiniti G35 Black 57.137 54.865+1 54.759+1 55.231+1 55.297 54.809+1 55.197 55.648 44.488 +1.011
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T GS 10 Oliver Hart VW Golf GTI Silver 52.770+2 52.625 51.491+2 51.967 51.902 51.348 52.570+4 51.182 51.182 [-]1.948
2T GS 24 Jeff Smucker Chevrolet HHR Mystique Blue Flash Mettalic 54.677 54.091 54.407+1 53.497+2 53.577+1 54.248 53.527 53.130 53.130 +1.948
3 GS 425 Michael Webster VW GTI Red/Black Stripes 65.001 61.810 61.134 68.239 62.160 61.576+1 65.795+DNF 62.541+2 61.134 +8.004
4 GS 113 Scott Goodyear VW GTI Red DNS
HS - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 714 Jared Murphy Fiat 500 Abarth Grey 55.487 55.010 54.542 54.619 55.263 53.849 54.130+1 54.570 53.849 [-]3.911
2T HS 74 Matthew Usher HONDA CIVIC SI BALLISTIC BEIGE 58.613+1 58.690 57.760 56.994+1 57.879 58.392 58.665+1 58.831 57.760 +3.911
3 HS 167 Leah Johnson Pontiac G6 bluish grey 58.110 72.678 70.475 999.999+OFF 68.438 66.223 65.782 68.545 58.110 +0.350
4 HS 67 Dan Johnson Pontiac G6 bluish grey 69.824 64.715 64.419 63.396 63.747 64.046 62.696 63.457 62.696 +4.586
ASP - 'A Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FSP 99 Adam Deffenbaugh Mazda3 Blue 57.416+2 49.600 49.667 49.309 49.283 49.849 48.685+4 49.127+1 40.559 [-]0.535
2 ASP 217 Philip Burkhart Mazda RX7 Red 49.491 51.962 51.949 52.270 48.403 49.217 49.019 48.725 41.094 +0.535
3 SSM 14 Victor Eloy Mazda Miata (MX5) Black 999.999+OFF 56.588 55.842 55.122 55.764 55.592 54.099 53.602 46.901 +5.807
STX - 'Street Touring Xtreme'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STX 31 Paul Gibson Mazda RX8 Black 50.993 49.981 49.712+1 49.613 50.218 50.190 49.840 50.048 49.613 [-]1.818
2T STX 43 Nathan Karplus Mazda RX-8 Silver 52.893 52.459 52.565 52.284 52.091 51.431 52.510 999.999+OFF 51.431 +1.818
3 STX 29 Kevin Berba Toyota 86 Ablaze 56.307 999.999+OFF 54.175 53.239 53.773 53.862+1 53.071 53.150 53.071 +1.640
4 STX 266 Justin Wright Acura Integra Black 62.309+OFF 55.680 55.008 55.448 54.393 53.987 54.554 53.987 +0.916
STR - 'Street Touring Roadster'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 161 Jae Hun Choi Ford Mustang Blue 52.069 51.892+1 51.795 51.672 51.907 51.191+1 51.397 51.657+1 51.397 [-]4.689
2 STR 2224 Kushagra Mittal Mazda MX-5 Miata Copper Red 59.638 57.609 57.125 56.577 57.390 56.086 56.600 56.768 56.086 +4.689
3 STR 308 Carlos Diaz Mazda Miata Silver 999.999+OFF 60.921 59.386 999.999+OFF 999.999+OFF 64.946 61.080 60.885 59.386 +3.300
STU - 'Street Touring Ultra'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STU 373 Emanuel Martin 350Z gray 50.534 49.853 49.519 49.323 49.958 49.665 48.974+1 49.876+1 49.323 [-]0.633
2T STU 1373 Chuck Mathews Nissan 350Z 51.327 50.601 49.956 50.796+1 50.154 50.097+2 50.357+2 50.140 49.956 +0.633
3 STU 905 Andrew Wang Subaru WRX STI Red 55.598+2 52.990 54.046 53.494 55.598 53.224 53.742+1 52.850+1 52.990 +3.034
4 STU 827 Letian Gu Subaru WRX with stuff done so here I am at STU class Dark grey 999.999+OFF 60.574+1 56.434 55.587 55.932+1 55.374+1 55.599+1 54.797+4 55.587 +2.597
STH - 'Street Touring Hot Hatch'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STH 94 Andrew Salazar VW Golf R Black 53.903 53.339+2 52.402 52.273 51.346 50.905+2 50.778 51.335 50.778 [-]1.393
2T STH 2020 Isaac Goldenbaum Chevy Cobalt SS Black 53.082 53.429 53.532 52.171 52.154+1 52.615 52.780 52.425 52.171 +1.393
3 STH 22 Steve Polus Madaspeed 3 White 55.139+2 53.532+1 54.299 56.472+OFF 54.367+1 54.432 54.764+1 53.423 53.423 +1.252
4 STH 28 Eric Stender Ford focus st Black 999.999+OFF 78.496+OFF 63.269+1 61.362 61.486+1 999.999+OFF 58.557+1 58.213+1 60.213 +6.790
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMC 4 Cathy Burkholder Ford Mustang Silver 55.194 53.322 53.147+1 53.738 54.973 55.304 53.957+1 52.865 52.865 [-]0.978
2T CAMC 5 Jedi Brown Pontiac GTO Yellow 57.478 55.789 55.818 54.910 55.588 55.570 54.845 53.843 53.843 +0.978
3 CAMC 757 Eric Wright Ford Festiva Red 139.365+DNF 71.688 56.558 55.752 55.396 55.396 +1.553
4 CAMC 683 Josh Seelye Saleen S281 Black 71.108 59.946 57.738 56.362 57.324 56.715 55.558 56.703 55.558 +0.162
5 CAMC 40 Bill Burkholder Ford Mustang GT Silver 66.640+1 59.904 57.943 56.531 56.696 61.158 58.431+1 56.194 56.194 +0.636
6 CAMC 500 Looks gan Hammon Ford Mustang GT White 64.882+OFF 65.182 59.765 59.424+1 59.113 59.796 57.996 57.578+1 57.996 +1.802
CAMT - 'Classic American Muscle Traditional'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMT 3 Robert Burkholder Ford Mustang Cobra Reddish 53.425 52.275 52.223 51.872 51.837 52.394 51.487 51.921 51.487 [-]0.635
2 CAMT 77 AJ Miramontes CHEVY CAMARO PEWTER 54.337 52.406 52.657 53.285 53.361 52.122 53.041+3 54.016+1 52.122 +0.635
SMF - 'Street Modified FWD'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SMF 989 John Glenn Ford Festiva White 66.537 55.574+1 54.171+1 54.389 55.240+1 54.191+1 54.124+1 53.791 53.791 [-]1.605
2T SMF 6969 Tommy Tremains Ford festiva Lots 58.950 57.647+2 56.424+1 55.837+2 56.845+1 62.754 57.322+6 57.048 57.048 +1.652
3 SMF 112 William Samet Ford Festiva Aqua 64.274+DNF 62.170 61.528 61.110 59.999 61.207+1 61.305 59.999 +2.951
4 SMF 323 monkeykiller1996@gmail.com monkeykiller1996@gmail.com ford festiva aqua 999.999+OFF 73.476 64.133 122.054 62.707 62.134+1 61.559 63.006 61.559 +1.560
5 SMF 1337 Trey Reidt Ford Festiva Red 73.752 66.303+2 999.999+OFF 71.116 69.708 65.578 65.745 64.315 64.315 +2.756
SSL - 'Super Street Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SMFL 121 Michelle Samet Ford Festiva Aqua 69.892 65.415+1 64.085 65.068 64.538 63.010 64.918+1 61.553 51.766 [-]0.660
2 SSL 17 Deb Plumadore Chevy Vette GS Black 999.999+OFF 69.537 67.923 64.230 64.885 64.484 63.779 52.426 +0.660
ASN - 'A Street Novice'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ASN 501 Tuzan wei AMG GTS WHite 999.999+OFF 66.571 60.754 999.999+OFF 59.411 57.711 56.260 57.021 46.076 [-]0.543
2T ASN 491 Daniel Young chevy corvette 67.883 59.258+1 59.985+1 59.827+1 60.105 57.888 58.081+1 56.922 46.619 +0.543
3 ASPN 411 Brandon Dennis Chevrolet Corvette White 999.999+OFF 67.558 999.999+OFF 69.075 63.346 57.765+1 61.300 61.557 50.740 +4.121
4 ASN 1107 Yao Xiao BMW M3 Black DNS
HSN - 'H Street Novice'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HSN 50 Andrew Young Mini Cooper Blue 72.402 63.448 63.393+2 61.132+2 62.377+1 61.512 61.324+1 61.296 61.296 [-]0.330
2T HSN 6464 Jordan Babb Ford festiva Red 74.113 69.580 67.141 66.155 66.461 61.626 64.198 64.311 61.626 +0.330
3 HSN 203 Lily Sherer Mitsubishi Lancer Black 65.750 999.999+OFF 63.079 999.999+OFF 999.999+OFF 64.954 63.168 62.447 62.447 +0.821
4 HSN 626 hazeltonrex@gmail.com hazeltonrex@gmail.com Ford Festiva Green 75.782 999.999+OFF 68.383 66.625 66.889 67.980 65.499 65.344 65.344 +2.897
SMFN - 'Street Modified F Novice'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SMFN 79 Josiah Paynter Ford Festiva Red 151.838 67.048 64.918 61.944 68.357 67.650+1 84.611 61.944 -