Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #17 - Autocross, Last Cone Standing - Sat 11-06-2021
Pax Time Results
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 747 John Azevedo Honda CSi Chgo blue 57.172 *0.794 45.394 0.000 0.000
2 2 GS 87 Joshua Pertzsch Honda Civic Si 57.479 *0.794 45.638 0.244 0.244
3 1 STS 2 Emanuel Martin Mazda Miata 56.805 *0.811 46.068 0.430 0.674
4 1 EV 85 Tom DeYoung Tesla Modello 3 Performante 55.981 *0.826 46.240 0.172 0.846
5 1 SSC 239 Dan Simms SSC 57.045 *0.812 46.320 0.080 0.926
6 1 CS 16 Jerry Tang マツダ・ロードスター 57.280 *0.809 46.339 0.019 0.945
7 1 SS 15 Billy Becker Chevrolet Corvette 56.640 *0.823 46.614 0.275 1.220
8 2 SS 62 Kevin Kirchoff Porsche Cayman GT4 56.645 *0.823 46.618 0.004 1.224
9 2 CS 1 Andrew Salazar Mazda Miata 30AE 57.636 *0.809 46.627 0.009 1.233
10 3 SS 215 Dave Becker Chevrolet Corvette 56.731 *0.823 46.689 0.062 1.295
11 4 SS 4 Clark Walker Porsche Boxster GTS 56.788 *0.823 46.736 0.047 1.342
12 2 SSC 52 Aldo Flores Scion 57.955 *0.812 47.059 0.323 1.665
13 1 AS 165 David Finchum Chevrolet Corvette Z06 57.591 *0.821 47.282 0.223 1.888
14 5 SS 162 Josh Kenny Porsche Cayman GT4 57.466 *0.823 47.294 0.012 1.900
15 3 GS 910 Oliver Hart VW GTI 59.599 *0.794 47.321 0.027 1.927
16 3 SSC 392 Pravarth Purushothaman Scion FR-S 58.432 *0.812 47.446 0.125 2.052
17 1 HS 774 Jason Proksch BMW i3 60.883 *0.782 47.610 0.164 2.216
18 3 CS 124 Tim Oyer Abarth 124 Spider 58.938 *0.809 47.680 0.070 2.286
19 6 SS 45 Brian Knox Corvette Z06 57.942 *0.823 47.686 0.006 2.292
20 7 SS 145 Dean P Chevy Vette GS 57.953 *0.823 47.695 0.009 2.301
21 2 HS 127 Daniel Marx mini pooper 61.008 *0.782 47.708 0.013 2.314
22 2 STS 5 julio crispin Mustanh gt350 58.909 *0.811 47.775 0.067 2.381
23 8 SS 121 Jim Johnson Chevrolet Corvette Stingray 58.236 *0.823 47.928 0.153 2.534
24 4 CS 3 Derek Hicks Mazda 59.399 *0.809 48.053 0.125 2.659
25 5 CS 24 Su Hong Kim Abarth Spider 124 59.498 *0.809 48.133 0.080 2.739
26 3 HS 714 Jared Murphy Fiat 500 Abarth 61.702 *0.782 48.251 0.118 2.857
27 4 SSC 75 Larry LeStarge Scion FRS 59.545 *0.812 48.350 0.099 2.956
28 6 CS 95 Eric Wright Honda S2000 59.815 *0.809 48.390 0.040 2.996
29 3 STS 76 Steve Pertzsch Mazda / Miata 59.672 *0.811 48.394 0.004 3.000
30 1 STR 6789 alan a It’s a Honda 48.592 *0.827 48.592 0.198 3.198
31 2 STR 86 Brad Henning FR-S 48.664 *0.816 48.664 0.072 3.270
32 1 XSA 66 Andriy Sytyashenko Mitsubishi Lancer Evolution GSR 57.661 *0.846 48.781 0.117 3.387
33 2 XSA 453 Brian Czarnecki Mazda Miata 57.788 *0.846 48.888 0.107 3.494
34 7 CS 68 Sean Tumilty Mazda Mx-5 60.465 *0.809 48.916 0.028 3.522
35 1 CAMT 252 Robert Burkholder Ford Mustang Cobra 60.172 *0.817 49.160 0.244 3.766
36 1 DS 154 Cathy Kenny Honda Civic Type R 60.990 *0.807 49.218 0.058 3.824
37 3 XSA 512 Dave Anderson Mazda miata club 58.471 *0.846 49.466 0.248 4.072
38 2 AS 700 Chris Armstrong Porsche / Boxster S 60.275 *0.821 49.485 0.019 4.091
39 3 AS 64 Jim Landes Chevy Corvette 60.375 *0.821 49.567 0.082 4.173
40 1 STU 58 Jacob Kruse Nissan 350z 59.899 *0.828 49.596 0.029 4.202
41 5 SSC 525 Carla Casillas Scion 61.133 *0.812 49.640 0.044 4.246
42 1 ES 38 Bill Crawford Toyota MR-2 62.751 *0.793 49.761 0.121 4.367
43 1 CSL 51 Joy Young Mini Cooper s 49.977 *0.809 49.977 0.216 4.583
44 8 CS 59 mitchell payne honda s2k 61.826 *0.809 50.017 0.040 4.623
45 1 CAMC 327 Bradley Anderson Ford Mustang GT 61.213 *0.818 50.072 0.055 4.678
46 9 CS 69 Brian Catt Mazda MX-5 Miata 62.309 *0.809 50.408 0.336 5.014
47 4 GS 882 Tom Beall VW GLI 63.593 *0.794 50.492 0.084 5.098
48 1 DSN 180 Sean Kim Subaru/wrx 50.653 *0.807 50.653 0.161 5.259
49 2 CAMC 3272 Jedi Brown Mustang 62.245 *0.818 50.916 0.263 5.522
50 1 FS 30 MJ Lee BMW 335i 63.201 *0.806 50.940 0.024 5.546
51 1 STH 1010 Gregory Gobeli VW GTI 62.704 *0.813 50.978 0.038 5.584
52 5 GS 7 Hugo Ji Hyundai Veloster Turbo 64.256 *0.794 51.019 0.041 5.625
53 6 GS 151 Nathan Hagerott Ford Focus ST 64.263 *0.794 51.024 0.005 5.630
54 1 BS 9 Rossen Jeliazkov Audi RS3 62.689 *0.814 51.028 0.004 5.634
55 2 DSN 99 Emily Skoglund Mazda Miata 51.035 *0.793 51.035 0.007 5.641
56 2 CAMT 1252 Cathy Burkholder Mustang GT 63.361 *0.817 51.765 0.730 6.371
57 4 HS 676 Caelan Molck Honda Civic lx 66.803 *0.782 52.239 0.474 6.845
58 10 CS 771 Kevin Vongnaphone Mazda MX-5 RF 64.661 *0.809 52.310 0.071 6.916
59 7 GS 94 Ethan Clements Volkswagen GTI 66.126 *0.794 52.504 0.194 7.110
60 8 GS 701 Vladimir Pirozek Hyundai Genesis Coupe 2.0t RSpec 66.199 *0.794 52.562 0.058 7.168
61 2 FS 1111 Kevin Fryer BMW M5 65.363 *0.806 52.682 0.120 7.288
62 3 STR 137 Mario Khazoum Nissan 350z 52.684 *0.827 52.684 0.002 7.290
63 1 EM 6571 AJ Miramontes MAZDA MIATA 58.690 *0.898 52.703 0.019 7.309
64 2 STH 14 rick uppole Mini Cooper 65.249 *0.813 53.047 0.344 7.653
65 1 DSP 67 Dan Johnson Mazda Miata 53.158 *0.842 53.158 0.111 7.764
66 3 FS 340 Nick Brandt BMW 340i 66.019 *0.806 53.211 0.053 7.817
67 2 EM 65 Kevin Wallace tvr vixen 59.283 *0.898 53.236 0.025 7.842
68 1 FSN 310 Shahzad Ahmad Chevy Camaro 66.481 *0.806 53.583 0.347 8.189
69 5 HS 97 Chuck Wheeler Honda del sol 68.523 *0.782 53.585 0.002 8.191
70 2 STU 74 Matthew Usher Nissan 370Z 64.757 *0.828 53.618 0.033 8.224
71 2 FSN 317 Abbas Ahmad Chevy Camero 66.847 *0.806 53.878 0.260 8.484
72 2 CSL 515 Bethany Panoff Mazda Miata 53.919 *0.809 53.919 0.041 8.525
73 3 DSN 5000 Michael Chen Honda Civic Si 53.933 *0.782 53.933 0.014 8.539
74 2 DSP 442 Ben Drexler Toyota Corolla 54.035 *0.825 54.035 0.102 8.641
75 4 XSA 521 Darius Plaza Mazda Miata Club 64.500 *0.846 54.567 0.532 9.173
76 1 XSB 25 Connor Whittington Martini Miata 63.629 *0.858 54.593 0.026 9.199
77 4 AS 582 Sergio Camacho Mitsubishi Lancer Evoution 66.648 *0.821 54.718 0.125 9.324
78 3 CSL 167 Leah Johnson Mazda Miata 54.886 *0.807 54.886 0.168 9.492
79 2 XSB 57 Victor Eloy Miata 64.490 *0.858 55.332 0.446 9.938
80 6 HS 172 Rob Bates Volvo C30 71.127 *0.782 55.621 0.289 10.227
81 3 STU 258 Megan Kruse Nissan 350z 67.255 *0.828 55.687 0.066 10.293
82 3 CAMT 663 Chase Tavenner Chevrolet Nova 68.782 *0.817 56.194 0.507 10.800
83 4 STR 40 Matthew Kimmey BMW Z4 3.0i 57.149 *0.827 57.149 0.955 11.755
84 1 CAMS 434 Jordan Gill Chevrolet Camaro 69.425 *0.835 57.969 0.820 12.575
85 1 AM 531 Daniel Cummings Subaru 360 59.258 *1.000 59.258 1.289 13.864
86 2 AM 53 Robbie Cutcliffe Subaru LMP360 62.847 *1.000 62.847 3.589 17.453
87 5 AS 490 Ammar Hussain Toyota Supra DNS *0.821
88 6 AS 1490 Karthik Reddy toyota DNS *0.821
89 2 DS 370 Yuren Zhou Infinity/G37 DNS *0.807
90 2 ES 129 Mark Groseth Mazda Miata R DNS *0.793
91 3 ES 369 Paul Nurmi Mazda / Miata DNS *0.793
92 4 STS 308 Carlos Diaz Miata DNS *0.811
93 2 CAMS 161 Ron McManus Corvette Z06 DNS *0.835
94 3 CAMS 611 Joseph Hirsch Chevrolet Corvette Z06 DNS *0.835