Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #17 - Autocross, Last Cone Standing - Sat 11-06-2021
Final Raw Time Results
Timed Entries: 86
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EV 85 Tom DeYoung Tesla Modello 3 Performante 55.981 0.000 0.000
2 1 SS 15 Billy Becker Chevrolet Corvette 56.640 0.659 0.659
3 2 SS 62 Kevin Kirchoff Porsche Cayman GT4 56.645 0.005 0.664
4 3 SS 215 Dave Becker Chevrolet Corvette 56.731 0.086 0.750
5 4 SS 4 Clark Walker Porsche Boxster GTS 56.788 0.057 0.807
6 1 STS 2 Emanuel Martin Mazda Miata 56.805 0.017 0.824
7 1 SSC 239 Dan Simms SSC 57.045 0.240 1.064
8 1 GS 747 John Azevedo Honda CSi Chgo blue 57.172 0.127 1.191
9 1 CS 16 Jerry Tang マツダ・ロードスター 57.280 0.108 1.299
10 5 SS 162 Josh Kenny Porsche Cayman GT4 57.466 0.186 1.485
11 2 GS 87 Joshua Pertzsch Honda Civic Si 57.479 0.013 1.498
12 1 AS 165 David Finchum Chevrolet Corvette Z06 57.591 0.112 1.610
13 2 CS 1 Andrew Salazar Mazda Miata 30AE 57.636 0.045 1.655
14 1 XSA 66 Andriy Sytyashenko Mitsubishi Lancer Evolution GSR 57.661 0.025 1.680
15 2 XSA 453 Brian Czarnecki Mazda Miata 57.788 0.127 1.807
16 6 SS 45 Brian Knox Corvette Z06 57.942 0.154 1.961
17 7 SS 145 Dean P Chevy Vette GS 57.953 0.011 1.972
18 2 SSC 52 Aldo Flores Scion 57.955 0.002 1.974
19 8 SS 121 Jim Johnson Chevrolet Corvette Stingray 58.236 0.281 2.255
20 3 SSC 392 Pravarth Purushothaman Scion FR-S 58.432 0.196 2.451
21 3 XSA 512 Dave Anderson Mazda miata club 58.471 0.039 2.490
22 1 EM 6571 AJ Miramontes MAZDA MIATA 58.690 0.219 2.709
23 1 STR 6789 alan a It’s a Honda 58.758 0.068 2.777
24 2 STS 5 julio crispin Mustanh gt350 58.909 0.151 2.928
25 3 CS 124 Tim Oyer Abarth 124 Spider 58.938 0.029 2.957
26 1 AM 531 Daniel Cummings Subaru 360 59.258 0.320 3.277
27 2 EM 65 Kevin Wallace tvr vixen 59.283 0.025 3.302
28 4 CS 3 Derek Hicks Mazda 59.399 0.116 3.418
29 5 CS 24 Su Hong Kim Abarth Spider 124 59.498 0.099 3.517
30 4 SSC 75 Larry LeStarge Scion FRS 59.545 0.047 3.564
31 3 GS 910 Oliver Hart VW GTI 59.599 0.054 3.618
32 2 STX 86 Brad Henning FR-S 59.638 0.039 3.657
33 3 STS 76 Steve Pertzsch Mazda / Miata 59.672 0.034 3.691
34 6 CS 95 Eric Wright Honda S2000 59.815 0.143 3.834
35 1 STU 58 Jacob Kruse Nissan 350z 59.899 0.084 3.918
36 1 CAMT 252 Robert Burkholder Ford Mustang Cobra 60.172 0.273 4.191
37 2 AS 700 Chris Armstrong Porsche / Boxster S 60.275 0.103 4.294
38 3 AS 64 Jim Landes Chevy Corvette 60.375 0.100 4.394
39 7 CS 68 Sean Tumilty Mazda Mx-5 60.465 0.090 4.484
40 1 HS 774 Jason Proksch BMW i3 60.883 0.418 4.902
41 1 DS 154 Cathy Kenny Honda Civic Type R 60.990 0.107 5.009
42 2 HS 127 Daniel Marx mini pooper 61.008 0.018 5.027
43 5 SSC 525 Carla Casillas Scion 61.133 0.125 5.152
44 1 CAMC 327 Bradley Anderson Ford Mustang GT 61.213 0.080 5.232
45 3 HS 714 Jared Murphy Fiat 500 Abarth 61.702 0.489 5.721
46 1 CSL 51 Joy Young Mini Cooper s 61.777 0.075 5.796
47 8 CS 59 mitchell payne honda s2k 61.826 0.049 5.845
48 2 CAMC 3272 Jedi Brown Mustang 62.245 0.419 6.264
49 9 CS 69 Brian Catt Mazda MX-5 Miata 62.309 0.064 6.328
50 1 BS 9 Rossen Jeliazkov Audi RS3 62.689 0.380 6.708
51 1 STH 1010 Gregory Gobeli VW GTI 62.704 0.015 6.723
52 1 ES 38 Bill Crawford Toyota MR-2 62.751 0.047 6.770
53 1 DSN 180 Sean Kim Subaru/wrx 62.768 0.017 6.787
54 2 AM 53 Robbie Cutcliffe Subaru LMP360 62.847 0.079 6.866
55 1 DSP 67 Dan Johnson Mazda Miata 63.134 0.287 7.153
56 1 FS 30 MJ Lee BMW 335i 63.201 0.067 7.220
57 2 CAMT 1252 Cathy Burkholder Mustang GT 63.361 0.160 7.380
58 4 GS 882 Tom Beall VW GLI 63.593 0.232 7.612
59 1 XSB 25 Connor Whittington Martini Miata 63.629 0.036 7.648
60 3 STR 137 Mario Khazoum Nissan 350z 63.706 0.077 7.725
61 5 GS 7 Hugo Ji Hyundai Veloster Turbo 64.256 0.550 8.275
62 6 GS 151 Nathan Hagerott Ford Focus ST 64.263 0.007 8.282
63 2 ESN 99 Emily Skoglund Mazda Miata 64.358 0.095 8.377
64 2 XSB 57 Victor Eloy Miata 64.490 0.132 8.509
65 4 XSA 521 Darius Plaza Mazda Miata Club 64.500 0.010 8.519
66 10 CS 771 Kevin Vongnaphone Mazda MX-5 RF 64.661 0.161 8.680
67 2 STU 74 Matthew Usher Nissan 370Z 64.757 0.096 8.776
68 2 STH 14 rick uppole Mini Cooper 65.249 0.492 9.268
69 2 FS 1111 Kevin Fryer BMW M5 65.363 0.114 9.382
70 2 FSP 442 Ben Drexler Toyota Corolla 65.497 0.134 9.516
71 3 FS 340 Nick Brandt BMW 340i 66.019 0.522 10.038
72 7 GS 94 Ethan Clements Volkswagen GTI 66.126 0.107 10.145
73 8 GS 701 Vladimir Pirozek Hyundai Genesis Coupe 2.0t RSpec 66.199 0.073 10.218
74 1 FSN 310 Shahzad Ahmad Chevy Camaro 66.481 0.282 10.500
75 4 AS 582 Sergio Camacho Mitsubishi Lancer Evoution 66.648 0.167 10.667
76 2 CSL 515 Bethany Panoff Mazda Miata 66.650 0.002 10.669
77 4 HS 676 Caelan Molck Honda Civic lx 66.803 0.153 10.822
78 2 FSN 317 Abbas Ahmad Chevy Camero 66.847 0.044 10.866
79 3 STU 258 Megan Kruse Nissan 350z 67.255 0.408 11.274
80 3 DSL 167 Leah Johnson Mazda Miata 68.013 0.758 12.032
81 5 HS 97 Chuck Wheeler Honda del sol 68.523 0.510 12.542
82 3 CAMT 663 Chase Tavenner Chevrolet Nova 68.782 0.259 12.801
83 3 HSN 5000 Michael Chen Honda Civic Si 68.969 0.187 12.988
84 4 STR 40 Matthew Kimmey BMW Z4 3.0i 69.104 0.135 13.123
85 1 CAMS 434 Jordan Gill Chevrolet Camaro 69.425 0.321 13.444
86 6 HS 172 Rob Bates Volvo C30 71.127 1.702 15.146
87 5 AS 490 Ammar Hussain Toyota Supra DNS
88 6 AS 1490 Karthik Reddy toyota DNS
89 2 DS 370 Yuren Zhou Infinity/G37 DNS
90 2 ES 129 Mark Groseth Mazda Miata R DNS
91 3 ES 369 Paul Nurmi Mazda / Miata DNS
92 4 STS 308 Carlos Diaz Miata DNS
93 2 CAMS 161 Ron McManus Corvette Z06 DNS
94 3 CAMS 611 Joseph Hirsch Chevrolet Corvette Z06 DNS