Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #18 - Autocross, Last Cone Standing - Sun 11-07-2021
Final Raw Time Results
Timed Entries: 89
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 1171 julio crispin Always Late Green 56.321 0.000 0.000
2 1 STS 2 Emanuel Martin Mazda Miata 56.503 0.182 0.182
3 1 AS 17 Dan Simms Chevrolet Corvette Z06 56.701 0.198 0.380
4 1 STR 480 Robin Blair BMW M Coupe 57.088 0.387 0.767
5 2 AS 390 William Damhoff Chevrolet Corvette Z06 57.174 0.086 0.853
6 1 SS 62 Kevin Kirchoff Porsche Cayman GT4 57.307 0.133 0.986
7 2 SS 4 Clark Walker Porsche Boxster GTS 57.425 0.118 1.104
8 3 SS 15 Billy Becker Chevrolet Corvette 57.662 0.237 1.341
9 1 EV 85 Tom DeYoung Tesla Modello 3 Performante 57.828 0.166 1.507
10 3 AS 11 Andrew Salazar Chevrolet Corvette 57.904 0.076 1.583
11 4 AS 165 David Finchum Chevrolet Corvette Z06 58.031 0.127 1.710
12 1 FSP 199 Adam Deffenbaugh Mazda 3 58.087 0.056 1.766
13 1 GS 747 John Azevedo Honda CSi Chgo blue 58.106 0.019 1.785
14 4 SS 215 Dave Becker Chevrolet Corvette 58.140 0.034 1.819
15 1 ES 129 Mark Groseth Mazda Miata R 58.141 0.001 1.820
16 2 EM 1111 AJ Miramontes Green Scafolding 58.525 0.384 2.204
17 2 STR 235 Ted Juern Mazda MX5 58.686 0.161 2.365
18 1 CS 59 Jerry Tang マツダ・ロードスター 58.774 0.088 2.453
19 3 EM 65 Kevin Wallace tvr/vixen 58.825 0.051 2.504
20 5 AS 890 Paul Kolatorowicz Chevrolet Corvette Z06 59.131 0.306 2.810
21 2 CS 3 Derek Hicks Mazda 59.237 0.106 2.916
22 3 CS 124 Tim Oyer Abarth 124 Spider 59.244 0.007 2.923
23 5 SS 45 Brian Knox Corvette Z06 59.511 0.267 3.190
24 6 SS 121 Jim Johnson Chevrolet Corvette Stingray 59.557 0.046 3.236
25 6 AS 1651 Joshua Pertzsch Honda Civic Si 59.607 0.050 3.286
26 7 SS 57 Victor Eloy Porscheeee 59.804 0.197 3.483
27 2 STS 76 Steve Pertzsch Mazda / Miata 59.933 0.129 3.612
28 8 SS 145 Dean P Chevy Vette ZEEEOHSix 60.179 0.246 3.858
29 4 CS 24 SuHong Kim Miata 60.597 0.418 4.276
30 1 STU 490 Ammar Hussain Toyota Supra 60.955 0.358 4.634
31 5 CS 95 Eric Wright Honda S2000 60.968 0.013 4.647
32 6 CS 518 Jimmy Dieckhoff Mazda Miata 61.164 0.196 4.843
33 7 CS 69 Brian Catt Mazda MX-5 Miata 61.324 0.160 5.003
34 3 STS 2020 Isaac Goldenbaum Mazda Miata 61.349 0.025 5.028
35 1 SM 817 Tianyi Ma Nissan GTR 61.391 0.042 5.070
36 2 ES 66 Andriy Sytyashenko Mazda Miata 61.463 0.072 5.142
37 3 STR 804 Phil Gullett BMW Z3 M Coupe 61.582 0.119 5.261
38 2 GS 1747 Oliver Hart VW GTI 61.635 0.053 5.314
39 1 HS 774 Jason Proksch BMW i3 61.678 0.043 5.357
40 8 CS 815 Michael Paparella Mazda MX-5 61.703 0.025 5.382
41 9 SS 1490 Karthik Reddy toyota 61.801 0.098 5.480
42 4 STR 718 Tyler Bird Mazda Miata 61.835 0.034 5.514
43 1 CAMC 252 Robert Burkholder Mushtang GEEETEEE 62.022 0.187 5.701
44 3 GS 882 Tom Beall VW GLI 62.386 0.364 6.065
45 2 CAMC 327 Bradley Anderson Ford Mustang GT 62.556 0.170 6.235
46 3 STU 80 Alan Lugo Mercedes-Benz CLK55 62.628 0.072 6.307
47 3 CAMC 1252 Cathy Burkholder Mustang GT 62.753 0.125 6.432
48 4 STU 896 Alex Spizman Ford Focus RS 62.944 0.191 6.623
49 4 GS 151 Nathan Hagerott Ford Focus ST 63.168 0.224 6.847
50 2 FSP 991 Joy Young Masdah three 63.371 0.203 7.050
51 4 CAMC 3272 Jedi Brown Mustang 63.378 0.007 7.057
52 2 STH 721 Tyler Auth Subaru WRX 63.664 0.286 7.343
53 4 STS 2024 Beau Renshaw Mazda Miata 63.671 0.007 7.350
54 3 ES 166 Emily Skoglund Mazda Miata 63.859 0.188 7.538
55 5 GS 71 Shivang Patel Audi A4 64.072 0.213 7.751
56 1 STSN 190 Matt Hill Mazda Miata 64.524 0.452 8.203
57 1 BS 9 Rossen Jeliazkov Audi RS3 64.595 0.071 8.274
58 5 STR 92 Dan Testin Mazda Miata 64.617 0.022 8.296
59 7 AS 606 Tyler Blunier Chevrolet corvette z06 64.989 0.372 8.668
60 9 CS 7111 Nathan Arnold Mazda Miata RF 65.197 0.208 8.876
61 2 DS 415 mitchell payne infiniti g35 65.527 0.330 9.206
62 1 FSN 417 Isaac Jimenez Infiniti G37x 65.578 0.051 9.257
63 1 HSN 441 Michael Chen Honda Civic Si 65.688 0.110 9.367
64 2 FSN 310 Shahzad Ahmad Chevy Camaro 65.798 0.110 9.477
65 5 STU 74 Matthew Usher Nissan 370Z 65.883 0.085 9.562
66 2 SM 81 Letian Gu Nissan Skyline GT-R 66.209 0.326 9.888
67 3 DS 707 Adrian Jimenez Ford Mustang 66.414 0.205 10.093
68 2 BSN 171 Simeon Pratt Subaru Impreza WRX 66.973 0.559 10.652
69 1 DSN 155 carson alwardt mustang ecoboost 67.366 0.393 11.045
70 2 HSN 84 Gautama Bhamidi Honda Civic Si 67.626 0.260 11.305
71 2 HS 676 Caelan Molck Honda Civic lx 67.747 0.121 11.426
72 3 FSN 103 Caleb Smoes Nissan 350Z 67.758 0.011 11.437
73 1 FS 340 Nick Brandt BMW 340i 68.237 0.479 11.916
74 5 CAMC 434 Jordan Gill Chevrolet Camaro 68.290 0.053 11.969
75 8 AS 7171 torrance sawyer corvette 68.467 0.177 12.146
76 3 HS 581 Bob Florence Honda Civic Sport 69.011 0.544 12.690
77 4 FSN 435 yicheng zhou BMW 435xi 70.016 1.005 13.695
78 3 HSN 343 Carson Hock Honda Civic 70.682 0.666 14.361
79 2 FS 840 Michael Auth 340i 70.888 0.206 14.567
80 4 HS 367 Chris Costis Chevy Spark or similar 71.647 0.759 15.326
81 5 FSN 301 Kayden Turner Pontiac gto 71.903 0.256 15.582
82 6 CAMC 131 Kevin Drewel Mustang Gt 71.932 0.029 15.611
83 6 FSN 3101 Terron Lamm Pontiac gto 73.001 1.069 16.680
84 10 CS 1117 Colin Lualdi Mazda Miata RF 73.403 0.402 17.082
85 4 HSN 300 Dean Graves Toyota Corolla 73.691 0.288 17.370
86 3 DSN 370 Yuren Zhou Infinity/G37 74.384 0.693 18.063
87 7 FSN 3011 Jordan Cook Pontiac gto 75.907 1.523 19.586
88 8 FSN 1301 Alex Lyon Pontiac gto 76.245 0.338 19.924
89 5 HSN 867 Shannon Lange Chevy Spark or similar 82.117 5.872 25.796
90 4 ES 38 Bill Crawford Toyota MR-2 DNS
91 3 FSP 442 Ben Drexler Toyota Corolla DNS
92 6 HCS 976 Adam Kern Porsche 911 DNS