Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #2 - Autocross, Lets Get It Started IX - Sun 03-28-2021
Pax Time Results
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SSP 89 William Damhoff Chevrolet Corvette Z06 41.398 *0.853 41.398 0.000 0.000
2 1 BS 116 Tony Chow BMW M2 50.877 *0.814 41.413 0.015 0.015
3 2 BS 161 Devin McCuen BMW M2 51.313 *0.814 41.768 0.355 0.370
4 1 SS 3 Julio Crispin Dodge Viper ACR 50.770 *0.823 41.783 0.015 0.385
5 1 ES 79 ANDREW CANAK MAZDA MIATA 53.091 *0.793 42.101 0.318 0.703
6 1 SSR 170 Dan Simms Chevrolet Corvette Z06 49.985 *0.843 42.137 0.036 0.739
7 1 GS 747 John Azevedo Honda CSi Chicago blues™ 53.335 *0.794 42.348 0.211 0.950
8 2 ES 812 Mark Groseth Mazda Miata 53.585 *0.793 42.492 0.144 1.094
9 2 SSP 199 Adam Deffenbaugh Mazda 3 42.847 *0.825 42.847 0.355 1.449
10 3 SSP 991 Joshua Pertzsch Mazda3 42.849 *0.825 42.849 0.002 1.451
11 1 CAMC 39 dave whitworth FORD MUSTANG 43.077 *0.818 43.077 0.228 1.679
12 1 STS 19 Emanuel Martin Mazda Miata 53.289 *0.811 43.217 0.140 1.819
13 3 ES 90 John Li Toyota MR2 Spyder 54.694 *0.793 43.372 0.155 1.974
14 1 HS 97 Mark McKnight Honda Civic 55.631 *0.782 43.503 0.131 2.105
15 2 STS 1 Andrew Salazar Mazda Miata 53.865 *0.811 43.684 0.181 2.286
16 1 AS 101 Russ Bedford Chevrolet Corvette 53.315 *0.821 43.771 0.087 2.373
17 4 SSP 189 Ron McManus Corvette Z06 43.918 *0.853 43.918 0.147 2.520
18 2 AS 165 David Finchum Chevrolet Corvette Z06 53.598 *0.821 44.004 0.086 2.606
19 2 HS 714 Jared Murphy Fiat 500 Abarth 56.436 *0.782 44.133 0.129 2.735
20 1 CS 24 Jerry Tang Meowta 54.603 *0.809 44.173 0.040 2.775
21 1 XSA 10 Sam Lee Mitsubishi Evo 9 52.282 *0.846 44.230 0.057 2.832
22 3 HS 74 Matthew Usher HONDA CIVIC SI 56.630 *0.782 44.284 0.054 2.886
23 2 CS 124 Tim Oyer Abarth 124 Spider 54.757 *0.809 44.298 0.014 2.900
24 3 CS 17 Eric Wright Honda S2000 54.820 *0.809 44.349 0.051 2.951
25 2 XSA 66 Andriy Sytyashenko Mitsubishi Lancer Evolution GSR 52.470 *0.846 44.389 0.040 2.991
26 1 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 54.630 *0.813 44.414 0.025 3.016
27 1 SSC 25 Aldo Flores Scion 54.717 *0.812 44.430 0.016 3.032
28 1 STX 86 Brad Henning FR-S 54.459 *0.816 44.438 0.008 3.040
29 4 ES 819 Bill Luxon Mazda Miata 56.121 *0.793 44.504 0.066 3.106
30 3 STS 76 Steve Pertzsch Mazda / Miata 54.948 *0.811 44.562 0.058 3.164
31 2 CAMC 95 Robert Gosda Ford Mustang 44.581 *0.818 44.581 0.019 3.183
32 2 SS 113 Kevin Kent Nissan GTR 54.406 *0.823 44.776 0.195 3.378
33 3 SS 31 Jie Wen Dodge Viper 54.527 *0.823 44.875 0.099 3.477
34 3 BS 53 Su Hong Kim Lotus Evora 55.264 *0.814 44.984 0.109 3.586
35 4 SS 911 Tianyi Ma 911 GT3 R(eally) S(low) 54.680 *0.823 45.001 0.017 3.603
36 2 GS 842 Jerome Cahuzac Mini Cooper 57.148 *0.794 45.375 0.374 3.977
37 5 ES 35 Ziang Xiao Mazda Miata 57.449 *0.793 45.557 0.182 4.159
38 5 SS 62 Kevin Kirchoff Porsche Cayman GT4 55.636 *0.823 45.788 0.231 4.390
39 2 STH 8265 Cameron Baker Ford Focus ST 56.387 *0.813 45.842 0.054 4.444
40 1 DS 91 Charles Coleman Focus RS 56.963 *0.807 45.969 0.127 4.571
41 2 DS 415 mitchell payne infiniti g35 57.010 *0.807 46.007 0.038 4.609
42 1 BSL 50 Joy Young Mini Cooper 46.079 *0.807 46.079 0.072 4.681
43 2 BSL 191 Ashley Heyman BMW M2 46.275 *0.814 46.275 0.196 4.877
44 3 GS 174 Aaron Rorem Mercedes Benz C230 58.412 *0.794 46.379 0.104 4.981
45 6 ES 135 Letian Gu Mazda Miata 58.519 *0.793 46.405 0.026 5.007
46 2 STX 346 Greg Johnson Subaru BRZ tS 56.976 *0.816 46.492 0.087 5.094
47 4 GS 428 Thomas Cahuzac Mini Cooper 58.558 *0.794 46.495 0.003 5.097
48 2 SSC 525 Carla Casillas Scion 57.291 *0.812 46.520 0.025 5.122
49 3 CAMC 252 Robert Burkholder Ford Mustang Cobra 46.841 *0.817 46.841 0.321 5.443
50 4 CS 241 Xavier Oyer Abarth 124 Spider 57.941 *0.809 46.874 0.033 5.476
51 3 DS 51 Ernest Roales Honda Civic Type R 58.114 *0.807 46.898 0.024 5.500
52 4 CAMC 60 Cathy Burkholder Mustang GT 46.967 *0.818 46.967 0.069 5.569
53 4 DS 945 Tyler James Ford Focus RS 58.295 *0.807 47.044 0.077 5.646
54 5 DS 47 Bradley Woodruff Mini Cooper JCW Coupe 58.384 *0.807 47.115 0.071 5.717
55 6 SS 6 Dean Plumadore Chevy Vette GS 57.356 *0.823 47.204 0.089 5.806
56 5 CAMC 8 Jedi Brown GTO 47.561 *0.818 47.561 0.357 6.163
57 4 HS 414 Rossen Jeliazkov VW Eos 60.891 *0.782 47.616 0.055 6.218
58 3 XSA 211 Michael Mounlio audi tt 56.309 *0.846 47.637 0.021 6.239
59 1 STR 26 Connor Whittington Martini Miata 48.202 *0.827 48.202 0.565 6.804
60 7 ES 99 Emily Skoglund Mazda Miata 61.395 *0.793 48.686 0.484 7.288
61 3 STH 14 rick uppole Mini Cooper 60.660 *0.813 49.316 0.630 7.918
62 1 SM 667 Josh Whiteley BMW M3 49.749 *0.856 49.749 0.433 8.351
63 3 STX 800 Ron Coffel Suabru BRZ 61.068 *0.816 49.831 0.082 8.433
64 1 FS 777 Frank Byers BMW M5 62.189 *0.806 50.124 0.293 8.726
65 6 CAMC 11 AJ Miramontes Chevy Camaro 50.138 *0.818 50.138 0.014 8.740
66 5 GS 7 Hugo Ji Hyundai Veloster Turbo 64.082 *0.794 50.881 0.743 9.483
67 7 CAMC 601 William Burkholder Mustang gt 51.630 *0.818 51.630 0.749 10.232
68 2 SM 571 Joshua Johnson Subaru Impreza WRX STi 52.150 *0.856 52.150 0.520 10.752
69 1 SMN 5 Martin Groves Subaru BRZ 52.546 *0.856 52.546 0.396 11.148
70 1 HSN 222 Benjamin Seltz Jetta 70.340 *0.782 55.005 2.459 13.607
71 3 SM 167 Dan Johnson Mitsubishi 3000GT 56.276 *0.841 56.276 1.271 14.878
72 7 SS 814 Kerry Riley Porsche GT3 DNS *0.823
73 8 SS 57 Victor Eloy Porsche Cayman GT 4 DNS *0.823
74 5 CS 126 Darrell Hoemann Mazda Miata DNS *0.809
75 2 FS 30 MJ Lee BMW 335i DNS *0.806
76 4 STS 54 Beau Renshaw Mazda Miata DNS *0.811
77 2 STR 42 Adam Freund Subaru WRX DNS *0.828
78 3 STR 6789 alan a It’s a Honda DNS *0.827
79 4 STR 444 Kurt Brown Mazda mx5 DNS *0.827
80 8 CAMC 33 Rich Gregory Chevrolet Corvette DNS *0.835
81 2 SMN 1671 Leah Johnson Mitsubishi 3000GT DNS *0.841