Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #2 - Autocross, Lets Get It Started IX - Sun 03-28-2021
Final Raw Time Results
Timed Entries: 71
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 89 William Damhoff Chevrolet Corvette Z06 48.533 0.000 0.000
2 1 SSR 170 Dan Simms Chevrolet Corvette Z06 49.985 1.452 1.452
3 1 SS 3 Julio Crispin Dodge Viper ACR 50.770 0.785 2.237
4 1 BS 116 Tony Chow BMW M2 50.877 0.107 2.344
5 2 BS 161 Devin McCuen BMW M2 51.313 0.436 2.780
6 4 SSP 189 Ron McManus Corvette Z06 51.487 0.174 2.954
7 2 FSP 199 Adam Deffenbaugh Mazda 3 51.936 0.449 3.403
8 3 FSP 991 Joshua Pertzsch Mazda3 51.939 0.003 3.406
9 1 XSA 10 Sam Lee Mitsubishi Evo 9 52.282 0.343 3.749
10 2 XSA 66 Andriy Sytyashenko Mitsubishi Lancer Evolution GSR 52.470 0.188 3.937
11 1 CAMC 39 dave whitworth FORD MUSTANG 52.662 0.192 4.129
12 1 ES 79 ANDREW CANAK MAZDA MIATA 53.091 0.429 4.558
13 1 STS 19 Emanuel Martin Mazda Miata 53.289 0.198 4.756
14 1 AS 101 Russ Bedford Chevrolet Corvette 53.315 0.026 4.782
15 1 GS 747 John Azevedo Honda CSi Chicago blues™ 53.335 0.020 4.802
16 2 ES 812 Mark Groseth Mazda Miata 53.585 0.250 5.052
17 2 AS 165 David Finchum Chevrolet Corvette Z06 53.598 0.013 5.065
18 2 STS 1 Andrew Salazar Mazda Miata 53.865 0.267 5.332
19 2 SS 113 Kevin Kent Nissan GTR 54.406 0.541 5.873
20 1 STX 86 Brad Henning FR-S 54.459 0.053 5.926
21 2 CAMC 95 Robert Gosda Ford Mustang 54.501 0.042 5.968
22 3 SS 31 Jie Wen Dodge Viper 54.527 0.026 5.994
23 1 CS 24 Jerry Tang Meowta 54.603 0.076 6.070
24 1 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 54.630 0.027 6.097
25 4 SS 911 Tianyi Ma 911 GT3 R(eally) S(low) 54.680 0.050 6.147
26 3 ES 90 John Li Toyota MR2 Spyder 54.694 0.014 6.161
27 1 SSC 25 Aldo Flores Scion 54.717 0.023 6.184
28 2 CS 124 Tim Oyer Abarth 124 Spider 54.757 0.040 6.224
29 3 CS 17 Eric Wright Honda S2000 54.820 0.063 6.287
30 3 STS 76 Steve Pertzsch Mazda / Miata 54.948 0.128 6.415
31 3 BS 53 Su Hong Kim Lotus Evora 55.264 0.316 6.731
32 1 HS 97 Mark McKnight Honda Civic 55.631 0.367 7.098
33 5 SS 62 Kevin Kirchoff Porsche Cayman GT4 55.636 0.005 7.103
34 4 ES 819 Bill Luxon Mazda Miata 56.121 0.485 7.588
35 3 XSA 211 Michael Mounlio audi tt 56.309 0.188 7.776
36 2 STH 8265 Cameron Baker Ford Focus ST 56.387 0.078 7.854
37 2 HS 714 Jared Murphy Fiat 500 Abarth 56.436 0.049 7.903
38 3 HS 74 Matthew Usher HONDA CIVIC SI 56.630 0.194 8.097
39 2 BSL 191 Ashley Heyman BMW M2 56.849 0.219 8.316
40 1 DS 91 Charles Coleman Focus RS 56.963 0.114 8.430
41 2 STX 346 Greg Johnson Subaru BRZ tS 56.976 0.013 8.443
42 2 DS 415 mitchell payne infiniti g35 57.010 0.034 8.477
43 1 DSL 50 Joy Young Mini Cooper 57.100 0.090 8.567
44 2 GS 842 Jerome Cahuzac Mini Cooper 57.148 0.048 8.615
45 2 SSC 525 Carla Casillas Scion 57.291 0.143 8.758
46 3 CAMT 252 Robert Burkholder Ford Mustang Cobra 57.334 0.043 8.801
47 6 SS 6 Dean Plumadore Chevy Vette GS 57.356 0.022 8.823
48 4 CAMC 60 Cathy Burkholder Mustang GT 57.417 0.061 8.884
49 5 ES 35 Ziang Xiao Mazda Miata 57.449 0.032 8.916
50 4 CS 241 Xavier Oyer Abarth 124 Spider 57.941 0.492 9.408
51 3 DS 51 Ernest Roales Honda Civic Type R 58.114 0.173 9.581
52 1 SM 667 Josh Whiteley BMW M3 58.119 0.005 9.586
53 5 CAMC 8 Jedi Brown GTO 58.144 0.025 9.611
54 1 STR 26 Connor Whittington Martini Miata 58.286 0.142 9.753
55 4 DS 945 Tyler James Ford Focus RS 58.295 0.009 9.762
56 5 DS 47 Bradley Woodruff Mini Cooper JCW Coupe 58.384 0.089 9.851
57 3 GS 174 Aaron Rorem Mercedes Benz C230 58.412 0.028 9.879
58 6 ES 135 Letian Gu Mazda Miata 58.519 0.107 9.986
59 4 GS 428 Thomas Cahuzac Mini Cooper 58.558 0.039 10.025
60 3 STH 14 rick uppole Mini Cooper 60.660 2.102 12.127
61 4 HS 414 Rossen Jeliazkov VW Eos 60.891 0.231 12.358
62 2 SM 571 Joshua Johnson Subaru Impreza WRX STi 60.924 0.033 12.391
63 3 STX 800 Ron Coffel Suabru BRZ 61.068 0.144 12.535
64 6 CAMC 11 AJ Miramontes Chevy Camaro 61.294 0.226 12.761
65 1 SMN 5 Martin Groves Subaru BRZ 61.386 0.092 12.853
66 7 ES 99 Emily Skoglund Mazda Miata 61.395 0.009 12.862
67 1 FS 777 Frank Byers BMW M5 62.189 0.794 13.656
68 7 CAMC 601 William Burkholder Mustang gt 63.118 0.929 14.585
69 5 GS 7 Hugo Ji Hyundai Veloster Turbo 64.082 0.964 15.549
70 3 SMF 167 Dan Johnson Mitsubishi 3000GT 66.916 2.834 18.383
71 1 HSN 222 Benjamin Seltz Jetta 70.340 3.424 21.807
72 7 SS 814 Kerry Riley Porsche GT3 DNS
73 8 SS 57 Victor Eloy Porsche Cayman GT 4 DNS
74 5 CS 126 Darrell Hoemann Mazda Miata DNS
75 2 FS 30 MJ Lee BMW 335i DNS
76 4 STS 54 Beau Renshaw Mazda Miata DNS
77 2 STU 42 Adam Freund Subaru WRX DNS
78 3 STR 6789 alan a It’s a Honda DNS
79 4 STR 444 Kurt Brown Mazda mx5 DNS
80 8 CAMS 33 Rich Gregory Chevrolet Corvette DNS
81 2 SMFN 1671 Leah Johnson Mitsubishi 3000GT DNS