Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #1 - Autocross, Lets Get It Started IX - Sat 03-27-2021
Pax Time Results
Timed Entries: 93
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 87 Joshua Pertzsch Honda Civic Si 57.195 *0.794 45.412 0.000 0.000
2 1 ES 12 ANDREW CANAK MAZDA MIATA 57.387 *0.793 45.507 0.095 0.095
3 1 BS 116 Tony Chow BMW M2 55.920 *0.814 45.518 0.011 0.106
4 1 AS 170 Dan Simms Chevrolet Corvette Z06 55.486 *0.821 45.554 0.036 0.142
5 1 HS 97 Mark McKnight Honda Civic 58.541 *0.782 45.779 0.225 0.367
6 2 AS 390 William Damhoff Chevrolet Corvette Z06 55.810 *0.821 45.820 0.041 0.408
7 2 BS 161 Devin McCuen BMW M2 56.669 *0.814 46.128 0.308 0.716
8 1 CAMC 39 dave whitworth FORD MUSTANG 56.685 *0.818 46.368 0.240 0.956
9 1 DSP 199 Adam Deffenbaugh Mazda 3 46.446 *0.825 46.446 0.078 1.034
10 2 GS 747 John Azevedo Honda CSi Chicago blue 58.566 *0.794 46.501 0.055 1.089
11 3 AS 165 David Finchum Chevrolet Corvette Z06 56.696 *0.821 46.547 0.046 1.135
12 1 SS 4 Clark Walker Porsche Boxster GTS 56.875 *0.823 46.808 0.261 1.396
13 1 STS 19 Emanuel Martin Mazda Miata 57.768 *0.811 46.849 0.041 1.437
14 2 SS 814 Kerry Riley Porsche GT3 57.022 *0.823 46.929 0.080 1.517
15 1 STX 56 Su Xiong Scion FRS 57.734 *0.816 47.110 0.181 1.698
16 4 AS 101 Russ Bedford Chevrolet Corvette 57.388 *0.821 47.115 0.005 1.703
17 1 SSC 25 Aldo Flores Scion 58.111 *0.812 47.186 0.071 1.774
18 1 STU 46 John Gregory Nissan 350Z 57.034 *0.828 47.224 0.038 1.812
19 2 CAMC 95 Robert Gosda Ford Mustang 57.742 *0.818 47.233 0.009 1.821
20 2 STS 1 Andrew Salazar Mazda Miata 58.479 *0.811 47.426 0.193 2.014
21 2 DSP 991 Jerry Tang マツダ 3 47.519 *0.825 47.519 0.093 2.107
22 1 SSP 3 julio crispin Proshe 55.877 *0.853 47.663 0.144 2.251
23 2 SSC 636 Larry LeStarge Scion FRS 58.779 *0.812 47.728 0.065 2.316
24 2 ES 90 John Li Toyota MR2 Spyder 60.359 *0.793 47.864 0.136 2.452
25 1 CS 124 Tim Oyer Abarth 124 Spider 59.242 *0.809 47.926 0.062 2.514
26 2 HS 714 Jared Murphy Fiat 500 Abarth 61.417 *0.782 48.028 0.102 2.616
27 3 SS 6 Dean Plumadore Chevy Vette GS 58.513 *0.823 48.156 0.128 2.744
28 2 STX 43 Nathan Karplus Mazda RX-8 59.025 *0.816 48.164 0.008 2.752
29 4 SS 62 Kevin Kirchoff Porsche Cayman GT4 58.652 *0.823 48.270 0.106 2.858
30 2 CS 17 Eric Wright Honda S2000 59.880 *0.809 48.442 0.172 3.030
31 1 CAMS 33 Rich Gregory Chevrolet Corvette 48.490 *0.835 48.490 0.048 3.078
32 3 HS 2020 Isaac Goldenbaum Mazda 3 62.083 *0.782 48.548 0.058 3.136
33 5 AS 411 Mike White Toyota Supra A91 59.186 *0.821 48.591 0.043 3.179
34 4 HS 320 Mohammad Qasim Honda Civic Si Sedan (Non-Mugen) 62.251 *0.782 48.680 0.089 3.268
35 3 STS 76 Steve Pertzsch Mazda / Miata 60.135 *0.811 48.769 0.089 3.357
36 5 SS 616 Tianyi Ma Dodge Viper ACR (Co-driver) 59.553 *0.823 49.012 0.243 3.600
37 2 CAMS 252 Robert Burkholder Ford Mustang Cobra 49.159 *0.817 49.159 0.147 3.747
38 3 CS 111 Chris Costis Porshhh-UGGHH 60.769 *0.809 49.162 0.003 3.750
39 6 AS 64 Jim Landes Chevy Corvette 60.059 *0.821 49.308 0.146 3.896
40 1 DS 945 Tyler James Ford Focus RS 61.107 *0.807 49.313 0.005 3.901
41 3 GS 842 Jerome Cahuzac Mini Cooper 62.122 *0.794 49.324 0.011 3.912
42 3 STX 281 daniel merriman Lexus is300 60.767 *0.816 49.585 0.261 4.173
43 2 DS 51 Ernest Roales Honda Civic Type R 61.480 *0.807 49.614 0.029 4.202
44 3 DSP 66 Andriy Sytyashenko Mitsubishi Lancer Evolution GSR 49.746 *0.846 49.746 0.132 4.334
45 3 ES 35 Ziang Xiao Mazda Miata 62.782 *0.793 49.786 0.040 4.374
46 7 AS 77 Greg Lukach Lotus / Elise 60.735 *0.821 49.863 0.077 4.451
47 2 SSP 31 Yi Guan Porsche GT2 RS 58.485 *0.853 49.887 0.024 4.475
48 3 BS 53 Su Hong Kim Lotus Evora 61.434 *0.814 50.007 0.120 4.595
49 1 BSL 191 Ashley Heyman BMW M2 50.007 *0.814 50.007 0.000 4.595
50 1 STH 24 Jeff Smucker Chevrolet HHR SS 61.560 *0.813 50.048 0.041 4.636
51 6 SS 666 jie Wen Dodge Viper ACR 60.825 *0.823 50.059 0.011 4.647
52 3 DS 91 Charles Coleman Focus RS 62.281 *0.807 50.260 0.201 4.848
53 3 CAMC 11 AJ Miramontes Chevy Camaro 61.487 *0.818 50.296 0.036 4.884
54 4 CAMC 60 Cathy Burkholder Mustang GT 61.547 *0.818 50.345 0.049 4.933
55 8 AS 164 Tyler Landes Chevy Corvette 61.339 *0.821 50.359 0.014 4.947
56 5 CAMC 8 Jedi Brown GTO 61.669 *0.818 50.445 0.086 5.033
57 4 DS 415 mitchell payne infiniti g35 62.703 *0.807 50.601 0.156 5.189
58 4 CS 54 Beau Renshaw Mazda Miata 62.645 *0.809 50.679 0.078 5.267
59 2 BSL 50 Joy Young Mini Cooper s 51.012 *0.807 51.012 0.333 5.600
60 1 FS 1551 Yulai Shi BMW M5 63.763 *0.806 51.393 0.381 5.981
61 2 FS 1111 kdfryer@gmail.com kdfryer@gmail.com BMW M5 64.110 *0.806 51.672 0.279 6.260
62 5 HS 202 Dave Goldenbaum Mazda 3 66.105 *0.782 51.694 0.022 6.282
63 5 DS 47 Bradley Woodruff Mini Cooper JCW Coupe 64.180 *0.807 51.793 0.099 6.381
64 5 CS 34 Phil Rowsell Subaru BRZ 64.036 *0.809 51.805 0.012 6.393
65 3 FS 69 Brian Catt Ford Mustang 64.287 *0.806 51.815 0.010 6.403
66 6 CS 21 Graham Rowsell Mazda MX-5 Miata Club 64.405 *0.809 52.103 0.288 6.691
67 3 SSC 525 Carla Casillas Scion 64.235 *0.812 52.158 0.055 6.746
68 6 HS 414 Rossen Jeliazkov VW Eos 66.963 *0.782 52.365 0.207 6.953
69 1 EM 65 Kevin Wallace tvr vixen 58.344 *0.898 52.392 0.027 6.980
70 4 ES 808 Adrian Astorina Miata 66.104 *0.793 52.420 0.028 7.008
71 7 CS 241 Xavier Oyer Abarth 124 Spider 64.808 *0.809 52.429 0.009 7.017
72 1 STR 26 Connor Whittington Martini Miata 63.541 *0.827 52.548 0.119 7.136
73 1 SM 667 Josh Whiteley BMW M3 62.572 *0.856 53.561 1.013 8.149
74 4 FS 436 Derek Bernhard Nissan 300zx 66.890 *0.806 53.913 0.352 8.501
75 4 STX 346 Greg Johnson Subaru BRZ tS 66.342 *0.816 54.135 0.222 8.723
76 5 FS 22 Soheil Hussain Chevrolet Camaro 67.210 *0.806 54.171 0.036 8.759
77 1 SSM 23 Kushagra Mittal Mazda MX-5 Miata 61.971 *0.875 54.224 0.053 8.812
78 2 SSM 75 Victor Eloy Mazda Miata MX 5 62.198 *0.875 54.423 0.199 9.011
79 4 DSP 775 astino775@yahoo.com astino775@yahoo.com Toyota MR2 54.433 *0.842 54.433 0.010 9.021
80 3 CAMS 771 Brendan Cameron Ford F150 54.629 *0.817 54.629 0.196 9.217
81 4 GS 428 Thomas Cahuzac Mini Cooper 68.851 *0.794 54.667 0.038 9.255
82 1 DSN 353 Ruchir Agrawal Subaru WRX 67.871 *0.807 54.771 0.104 9.359
83 6 CAMC 601 William Burkholder Mustang gt 67.070 *0.818 54.863 0.092 9.451
84 2 STH 14 rick uppole Mini Cooper 67.590 *0.813 54.950 0.087 9.538
85 4 STS 308 Carlos Diaz Miata 67.800 *0.811 54.985 0.035 9.573
86 3 BSL 3322 Tannya Valvo-Merriman Dodge Dart SXT 55.297 *0.782 55.297 0.312 9.885
87 5 STS 800 Ron Coffel Suabru BRZ 68.379 *0.811 55.455 0.158 10.043
88 3 SSM 231 Shreyans Mittal Mazda MX-5 Miata 63.402 *0.875 55.476 0.021 10.064
89 5 ES 99 Emily Skoglund Mazda Miata 71.459 *0.793 56.667 1.191 11.255
90 2 SM 571 Joshua Johnson Subaru Impreza WRX STi Hatchback 67.403 *0.856 57.697 1.030 12.285
91 2 STU 131 Kevin Drewel Mustang Gt 73.040 *0.828 60.477 2.780 15.065
92 3 SSP 550 John Lin Ferrari F12 (Please don't overheat this time) 71.048 *0.853 60.603 0.126 15.191
93 3 SM 888 Po-Kang Chen c63s 78.227 *0.856 66.962 6.359 21.550
94 6 DS 13 Jeffrey Josol Subaru WRX STI DNS *0.807
95 6 FS 713 Megan Hawley BMW M5 DNS *0.806
96 7 FS 777 Frank Byers BMW M5 DNS *0.806
97 5 GS 910 Oliver Hart VW GTI DNS *0.794
98 7 HS 68 Rob Bates Volvo C30 DNS *0.782
99 8 HS 127 Daniel Marx mini pooper DNS *0.782
100 2 STR 93 Neil Williams Mazda Miata DNS *0.827
101 3 STR 444 Kurt Brown Mazda mx5 DNS *0.827
102 3 STU 42 Adam Freund Subaru WRX DNS *0.828
103 4 STU 905 Andrew Wang Subaru WRX STI DNS *0.828
104 4 SSM 333 Ryan Larson Nissan 350z DNS *0.875