Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #1 - Autocross, Lets Get It Started IX - Sat 03-27-2021
Final Raw Time Results
Timed Entries: 93
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AS 170 Dan Simms Chevrolet Corvette Z06 55.486 0.000 0.000
2 2 AS 390 William Damhoff Chevrolet Corvette Z06 55.810 0.324 0.324
3 1 SSP 3 julio crispin Proshe 55.877 0.067 0.391
4 1 BS 116 Tony Chow BMW M2 55.920 0.043 0.434
5 1 FSP 199 Adam Deffenbaugh Mazda 3 56.299 0.379 0.813
6 2 BS 161 Devin McCuen BMW M2 56.669 0.370 1.183
7 1 CAMC 39 dave whitworth FORD MUSTANG 56.685 0.016 1.199
8 3 AS 165 David Finchum Chevrolet Corvette Z06 56.696 0.011 1.210
9 1 SS 4 Clark Walker Porsche Boxster GTS 56.875 0.179 1.389
10 2 SS 814 Kerry Riley Porsche GT3 57.022 0.147 1.536
11 1 STU 46 John Gregory Nissan 350Z 57.034 0.012 1.548
12 1 GS 87 Joshua Pertzsch Honda Civic Si 57.195 0.161 1.709
13 1 ES 12 ANDREW CANAK MAZDA MIATA 57.387 0.192 1.901
14 4 AS 101 Russ Bedford Chevrolet Corvette 57.388 0.001 1.902
15 2 FSP 991 Jerry Tang マツダ 3 57.599 0.211 2.113
16 1 STX 56 Su Xiong Scion FRS 57.734 0.135 2.248
17 2 CAMC 95 Robert Gosda Ford Mustang 57.742 0.008 2.256
18 1 STS 19 Emanuel Martin Mazda Miata 57.768 0.026 2.282
19 1 CAMS 33 Rich Gregory Chevrolet Corvette 58.072 0.304 2.586
20 1 SSC 25 Aldo Flores Scion 58.111 0.039 2.625
21 1 EM 65 Kevin Wallace tvr vixen 58.344 0.233 2.858
22 2 STS 1 Andrew Salazar Mazda Miata 58.479 0.135 2.993
23 2 SSP 31 Yi Guan Porsche GT2 RS 58.485 0.006 2.999
24 3 SS 6 Dean Plumadore Chevy Vette GS 58.513 0.028 3.027
25 1 HS 97 Mark McKnight Honda Civic 58.541 0.028 3.055
26 2 GS 747 John Azevedo Honda CSi Chicago blue 58.566 0.025 3.080
27 4 SS 62 Kevin Kirchoff Porsche Cayman GT4 58.652 0.086 3.166
28 2 SSC 636 Larry LeStarge Scion FRS 58.779 0.127 3.293
29 3 XSA 66 Andriy Sytyashenko Mitsubishi Lancer Evolution GSR 58.802 0.023 3.316
30 2 STX 43 Nathan Karplus Mazda RX-8 59.025 0.223 3.539
31 5 AS 411 Mike White Toyota Supra A91 59.186 0.161 3.700
32 1 CS 124 Tim Oyer Abarth 124 Spider 59.242 0.056 3.756
33 5 SS 616 Tianyi Ma Dodge Viper ACR (Co-driver) 59.553 0.311 4.067
34 2 CS 17 Eric Wright Honda S2000 59.880 0.327 4.394
35 6 AS 64 Jim Landes Chevy Corvette 60.059 0.179 4.573
36 3 STS 76 Steve Pertzsch Mazda / Miata 60.135 0.076 4.649
37 2 CAMT 252 Robert Burkholder Ford Mustang Cobra 60.171 0.036 4.685
38 2 ES 90 John Li Toyota MR2 Spyder 60.359 0.188 4.873
39 7 AS 77 Greg Lukach Lotus / Elise 60.735 0.376 5.249
40 3 STX 281 daniel merriman Lexus is300 60.767 0.032 5.281
41 3 CS 111 Chris Costis Porshhh-UGGHH 60.769 0.002 5.283
42 6 SS 666 jie Wen Dodge Viper ACR 60.825 0.056 5.339
43 1 DS 945 Tyler James Ford Focus RS 61.107 0.282 5.621
44 8 AS 164 Tyler Landes Chevy Corvette 61.339 0.232 5.853
45 2 HS 714 Jared Murphy Fiat 500 Abarth 61.417 0.078 5.931
46 3 BS 53 Su Hong Kim Lotus Evora 61.434 0.017 5.948
47 1 BSL 191 Ashley Heyman BMW M2 61.434 0.000 5.948
48 2 DS 51 Ernest Roales Honda Civic Type R 61.480 0.046 5.994
49 3 CAMC 11 AJ Miramontes Chevy Camaro 61.487 0.007 6.001
50 4 CAMC 60 Cathy Burkholder Mustang GT 61.547 0.060 6.061
51 1 STH 24 Jeff Smucker Chevrolet HHR SS 61.560 0.013 6.074
52 5 CAMC 8 Jedi Brown GTO 61.669 0.109 6.183
53 1 SSM 23 Kushagra Mittal Mazda MX-5 Miata 61.971 0.302 6.485
54 3 HS 2020 Isaac Goldenbaum Mazda 3 62.083 0.112 6.597
55 3 GS 842 Jerome Cahuzac Mini Cooper 62.122 0.039 6.636
56 2 SSM 75 Victor Eloy Mazda Miata MX 5 62.198 0.076 6.712
57 4 HS 320 Mohammad Qasim Honda Civic Si Sedan (Non-Mugen) 62.251 0.053 6.765
58 3 DS 91 Charles Coleman Focus RS 62.281 0.030 6.795
59 1 SM 667 Josh Whiteley BMW M3 62.572 0.291 7.086
60 4 CS 54 Beau Renshaw Mazda Miata 62.645 0.073 7.159
61 4 DS 415 mitchell payne infiniti g35 62.703 0.058 7.217
62 3 ES 35 Ziang Xiao Mazda Miata 62.782 0.079 7.296
63 2 DSL 50 Joy Young Mini Cooper s 63.212 0.430 7.726
64 3 SSM 231 Shreyans Mittal Mazda MX-5 Miata 63.402 0.190 7.916
65 1 STR 26 Connor Whittington Martini Miata 63.541 0.139 8.055
66 1 FS 1551 Yulai Shi BMW M5 63.763 0.222 8.277
67 5 CS 34 Phil Rowsell Subaru BRZ 64.036 0.273 8.550
68 2 FS 1111 kdfryer@gmail.com kdfryer@gmail.com BMW M5 64.110 0.074 8.624
69 5 DS 47 Bradley Woodruff Mini Cooper JCW Coupe 64.180 0.070 8.694
70 3 SSC 525 Carla Casillas Scion 64.235 0.055 8.749
71 3 FS 69 Brian Catt Ford Mustang 64.287 0.052 8.801
72 6 CS 21 Graham Rowsell Mazda MX-5 Miata Club 64.405 0.118 8.919
73 4 DSP 775 astino775@yahoo.com astino775@yahoo.com Toyota MR2 64.648 0.243 9.162
74 7 CS 241 Xavier Oyer Abarth 124 Spider 64.808 0.160 9.322
75 4 ES 808 Adrian Astorina Miata 66.104 1.296 10.618
76 5 HS 202 Dave Goldenbaum Mazda 3 66.105 0.001 10.619
77 4 STX 346 Greg Johnson Subaru BRZ tS 66.342 0.237 10.856
78 3 CAMT 771 Brendan Cameron Ford F150 66.866 0.524 11.380
79 4 FS 436 Derek Bernhard Nissan 300zx 66.890 0.024 11.404
80 6 HS 414 Rossen Jeliazkov VW Eos 66.963 0.073 11.477
81 6 CAMC 601 William Burkholder Mustang gt 67.070 0.107 11.584
82 5 FS 22 Soheil Hussain Chevrolet Camaro 67.210 0.140 11.724
83 2 SM 571 Joshua Johnson Subaru Impreza WRX STi Hatchback 67.403 0.193 11.917
84 2 STH 14 rick uppole Mini Cooper 67.590 0.187 12.104
85 4 STS 308 Carlos Diaz Miata 67.800 0.210 12.314
86 1 DSN 353 Ruchir Agrawal Subaru WRX 67.871 0.071 12.385
87 5 STS 800 Ron Coffel Suabru BRZ 68.379 0.508 12.893
88 4 GS 428 Thomas Cahuzac Mini Cooper 68.851 0.472 13.365
89 3 HSL 3322 Tannya Valvo-Merriman Dodge Dart SXT 70.713 1.862 15.227
90 3 SSP 550 John Lin Ferrari F12 (Please don't overheat this time) 71.048 0.335 15.562
91 5 ES 99 Emily Skoglund Mazda Miata 71.459 0.411 15.973
92 2 STU 131 Kevin Drewel Mustang Gt 73.040 1.581 17.554
93 3 SM 888 Po-Kang Chen c63s 78.227 5.187 22.741
94 6 DS 13 Jeffrey Josol Subaru WRX STI DNS
95 6 FS 713 Megan Hawley BMW M5 DNS
96 7 FS 777 Frank Byers BMW M5 DNS
97 5 GS 910 Oliver Hart VW GTI DNS
98 7 HS 68 Rob Bates Volvo C30 DNS
99 8 HS 127 Daniel Marx mini pooper DNS
100 2 STR 93 Neil Williams Mazda Miata DNS
101 3 STR 444 Kurt Brown Mazda mx5 DNS
102 3 STU 42 Adam Freund Subaru WRX DNS
103 4 STU 905 Andrew Wang Subaru WRX STI DNS
104 4 SSM 333 Ryan Larson Nissan 350z DNS