Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #3 - Autocross, Ramp2Rocks - Sat 04-17-2021
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STS 41 Emanuel Martin Mazda Miata 64.550 *0.811 52.350 0.000 0.000
2 1 SS 4 Clark Walker Porsche Boxster GTS 63.821 *0.823 52.524 0.174 0.174
3 1 ASP 85 Tom DeYoung Tesla Modello 3 Performante 52.694 *0.849 52.694 0.170 0.344
4 2 ASP 199 Adam Deffenbaugh Mazda 3 52.738 *0.825 52.738 0.044 0.388
5 3 ASP 991 Jerry Tang マツダ 3 52.954 *0.825 52.954 0.216 0.604
6 1 AS 165 David Finchum Chevrolet Corvette Z06 64.504 *0.821 52.957 0.003 0.607
7 1 XSA 347 Brandon Porambo Honda S2000 53.126 *0.846 53.126 0.169 0.776
8 1 SSC 52 Aldo Flores Scion 65.530 *0.812 53.210 0.084 0.860
9 1 CS 124 Tim Oyer Abarth 124 Spider 65.774 *0.809 53.211 0.001 0.861
10 2 STS 1 Andrew Salazar Mazda Miata 65.667 *0.811 53.255 0.044 0.905
11 1 STU 728 Jae Hun Choi BMW M3 53.273 *0.828 53.273 0.018 0.923
12 2 SSC 636 Larry LeStarge Scion FRS 66.054 *0.812 53.635 0.362 1.285
13 3 STS 174 Aaron Rorem BMW Z4 66.266 *0.811 53.741 0.106 1.391
14 2 SS 814 Kerry Riley Porsche GT3 65.362 *0.823 53.792 0.051 1.442
15 2 AS 101 Russ Bedford Chevrolet Corvette 65.561 *0.821 53.825 0.033 1.475
16 1 BS 53 Su Hong Kim Lotus Evora 66.242 *0.814 53.921 0.096 1.571
17 3 SS 6 Dean P Chevy Vette GS 65.675 *0.823 54.050 0.129 1.700
18 4 SS 121 Jim Johnson Chevrolet Corvette Stingray 66.284 *0.823 54.551 0.501 2.201
19 5 SS 3 julio crispin Amg gts 66.351 *0.823 54.606 0.055 2.256
20 1 FS 156 Jason Proksch BMW M-Tres 68.126 *0.806 54.909 0.303 2.559
21 1 STH 2020 Isaac Goldenbaum Chevy Cobalt SS 67.572 *0.813 54.936 0.027 2.586
22 2 STU 58 Jacob Kruse Nissan 350z 54.978 *0.828 54.978 0.042 2.628
23 1 STX 86 Brad Henning FR-S 67.625 *0.816 55.182 0.204 2.832
24 1 CAMC 11 AJ Miramontes Chebie Cama-eroooo 55.290 *0.818 55.290 0.108 2.940
25 6 SS 49 Daniel Young Porsche 911 67.217 *0.823 55.319 0.029 2.969
26 1 HS 320 Mohammad Qasim Honda Civic Si Sedan (Non-Mugen) 70.845 *0.782 55.400 0.081 3.050
27 2 STX 43 Nathan Karplus Mazda RX-8 67.943 *0.816 55.441 0.041 3.091
28 3 STX 29 Kevin Berba Toyota 86 67.946 *0.816 55.443 0.002 3.093
29 2 CAMC 252 Robert Burkholder Ford Mustang Cobra 55.671 *0.817 55.671 0.228 3.321
30 3 SSC 19 Tyler James Scion 68.597 *0.812 55.700 0.029 3.350
31 3 CAMC 683 Josh Seelye Saleen S281 SC 55.789 *0.818 55.789 0.089 3.439
32 2 XSA 26 Alexander LaRose Mazda Miata 55.954 *0.858 55.954 0.165 3.604
33 2 CS 241 Xavier Oyer Abarth 124 Spider 69.403 *0.809 56.147 0.193 3.797
34 4 CAMC 1771 Joseph Doroff Corvette Z06 56.168 *0.835 56.168 0.021 3.818
35 4 STS 76 Steve Pertzsch Mazda / Miata 69.312 *0.811 56.212 0.044 3.862
36 3 CS 17 Eric Wright Honda S2000 69.610 *0.809 56.314 0.102 3.964
37 1 ES 35 Ziang Xiao Mazda Miata 71.051 *0.793 56.343 0.029 3.993
38 1 DS 415 mitchell payne infiniti g35 69.944 *0.807 56.444 0.101 4.094
39 2 DS 91 Charles Coleman Focus RS 70.160 *0.807 56.619 0.175 4.269
40 2 BS 9 Rossen Jeliazkov Audi RS3 69.907 *0.814 56.904 0.285 4.554
41 1 SSM 421 Nikhil Khopkar Mini Cooper S 57.111 *0.841 57.111 0.207 4.761
42 2 HS 314 Logan Dales Honda Civic LX 73.101 *0.782 57.165 0.054 4.815
43 1 EM 65 Kevin Wallace tvr vixen 64.462 *0.898 57.886 0.721 5.536
44 2 ES 369 Paul Nurmi Mazda / Miata 73.068 *0.793 57.942 0.056 5.592
45 5 CAMC 60 Cathy Burkholder Mustang GT 57.984 *0.818 57.984 0.042 5.634
46 1 SSL 50 Joy Young Mini Cooper s 58.156 *0.807 58.156 0.172 5.806
47 3 STU 25 Connor Whittington Martini Miata 58.473 *0.827 58.473 0.317 6.123
48 4 CS 34 Phil Rowsell Twinkie 72.419 *0.809 58.587 0.114 6.237
49 2 FS 22 Soheil Hussain Chevrolet Camaro 72.978 *0.806 58.820 0.233 6.470
50 3 AS 109 Jordan Collins Corvette z06 71.997 *0.821 59.109 0.289 6.759
51 2 STH 14 rick uppole Mini Cooper 73.336 *0.813 59.622 0.513 7.272
52 3 DS 353 Ruchir Agrawal Subaru WRX 74.478 *0.807 60.103 0.481 7.753
53 7 SS 31 Hyojae AMG 73.031 *0.823 60.104 0.001 7.754
54 2 SSM 73 Scott Spear Mazda Miata 60.625 *0.875 60.625 0.521 8.275
55 4 STX 800 Ron Coffel Suabru BRZ 74.432 *0.816 60.736 0.111 8.386
56 4 STU 258 Megan Kruse Nissan 350z 60.944 *0.828 60.944 0.208 8.594
57 6 CAMC 601 William Burkholder Mustang gt 60.959 *0.818 60.959 0.015 8.609
58 3 HS 318 John Turner BMW 318ti 78.283 *0.782 61.217 0.258 8.867
59 3 SSM 333 Ryan Larson Nissan 350z 61.462 *0.875 61.462 0.245 9.112
60 5 CS 21 Graham Rowsell Mazda MX-5 Miata Club 76.211 *0.809 61.654 0.192 9.304
61 4 ASP 27 Daniel Marx renoooooo leaker 61.779 *0.825 61.779 0.125 9.429
62 4 SSM 75 Victor Eloy Mazda Miata MX 5 62.152 *0.875 62.152 0.373 9.802
63 5 STS 308 Carlos Diaz Miata 76.959 *0.811 62.413 0.261 10.063
64 6 CS 412 Abigail Trieschmann Mazda MX-5 Miata 77.609 *0.809 62.785 0.372 10.435
65 4 HS 13 Jeffrey Josol Honda Civic Si 82.269 *0.782 64.334 1.549 11.984
66 2 SSL 16 Deb Plumadore Chevy Vette GS 66.180 *0.823 66.180 1.846 13.830
67 8 SS 7 Hyojae Cho Mercedes AMG GTS DNS *0.823
68 9 SS 8 Jedi Brown Dont know DNS *0.823
69 5 STU 444 Kurt Brown Mazda mx5 DNS *0.827