Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #7 - Autocross, Summer of Speed - Sat 06-12-2021
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 910 Oliver Hart VW GTI 49.538 *0.794 39.333 0.000 0.000
2 1 CS 1240 Jerry Tang Honda MX-2000S 48.637 *0.809 39.347 0.014 0.014
3 1 STS 41 Emanuel Martin Mazda Miata 48.673 *0.811 39.473 0.126 0.140
4 2 STS 1 Andrew Salazar Mazda Miata 48.748 *0.811 39.534 0.061 0.201
5 1 SS 3 julio crispin Porsche 911 48.122 *0.823 39.604 0.070 0.271
6 1 ASP 199 Adam Deffenbaugh Mazda 3 39.651 *0.825 39.651 0.047 0.318
7 1 HS 127 Daniel Marx mini pooper 50.960 *0.782 39.850 0.199 0.517
8 1 CAMS 771 Joseph Doroff Corvette Z06 47.835 *0.835 39.942 0.092 0.609
9 2 CS 124 Tim Oyer Abarth 124 Spider 49.400 *0.809 39.964 0.022 0.631
10 2 ASP 17 Philip Burkhart Mazda RX7 40.273 *0.849 40.273 0.309 0.940
11 2 SS 37 Tianyi Ma 911 GT3 R(eally) S(low) 49.227 *0.823 40.513 0.240 1.180
12 2 HS 714 Jared Murphy Fiat 500 Abarth 51.904 *0.782 40.588 0.075 1.255
13 3 SS 6 Dean P Chevy Vette GS 49.363 *0.823 40.625 0.037 1.292
14 2 CAMS 1771 Jae Hun Choi Chevrolet 48.748 *0.835 40.704 0.079 1.371
15 3 CS 241 Eric Wright Abarthy'ness 50.574 *0.809 40.914 0.210 1.581
16 3 HS 74 Matthew Usher HONDA CIVIC SI 53.074 *0.782 41.503 0.589 2.170
17 1 STU 58 Jacob Kruse Nissan 350z 41.526 *0.828 41.526 0.023 2.193
18 1 ES 35 Ziang Xiao Mazda Miata 52.639 *0.793 41.742 0.216 2.409
19 4 SS 49 Daniel Young Porsche 911 4S 50.986 *0.823 41.961 0.219 2.628
20 2 STU 43 Nathan Karplus Mazda RX-8 42.080 *0.816 42.080 0.119 2.747
21 4 CS 240 Letian Gu Miata 52.160 *0.809 42.197 0.117 2.864
22 1 DS 415 mitchell payne infiniti g35 52.794 *0.807 42.604 0.407 3.271
23 2 ES 369 Paul Nurmi Mazda / Miata 54.298 *0.793 43.058 0.454 3.725
24 5 SS 371 Josh Whitley Proshe 52.421 *0.823 43.142 0.084 3.809
25 3 ES 808 Adrian Astorina Miata 55.339 *0.793 43.883 0.741 4.550
26 1 XSA 25 Connor Whittington Martini Miata 43.996 *0.858 43.996 0.113 4.663
27 2 DS 91 Charles Coleman Focus RS 54.680 *0.807 44.126 0.130 4.793
28 6 SS 31 Jie Win Porshe 53.713 *0.823 44.205 0.079 4.872
29 3 STS 102 Jarrett Anderson Scion tC 55.112 *0.811 44.695 0.490 5.362
30 1 FP 312 Ryan Schabel BMW 330i 51.697 *0.871 45.028 0.333 5.695
31 1 STH 14 rick uppole Mini Cooper 55.700 *0.813 45.284 0.256 5.951
32 3 CAMS 261 Justin Wright Chevrolet Corvette 54.298 *0.835 45.338 0.054 6.005
33 2 GS 800 Ron Coffel Audi SQ5 57.604 *0.794 45.737 0.399 6.404
34 4 STS 308 Carlos Diaz Miata 57.207 *0.811 46.394 0.657 7.061
35 1 DSPN 1776 Joshua Reible Ford Focus st 46.485 *0.794 46.485 0.091 7.152
36 2 DSPN 351 Jinsong Cui Mazda Miata 46.776 *0.793 46.776 0.291 7.443
37 1 BS 79 Andrew Young Ford Mustang GT 57.491 *0.814 46.797 0.021 7.464
38 3 GS 59 Dan Testin Mazda/Mazdaspeed3 59.058 *0.794 46.892 0.095 7.559
39 3 ASP 67 Dan Johnson Mazda Miata 46.956 *0.842 46.956 0.064 7.623
40 3 STU 137 Mario Khazoum Nissan 350z 47.117 *0.827 47.117 0.161 7.784
41 2 XSA 258 Megan Kruse Nissan 350z 47.129 *0.846 47.129 0.012 7.796
42 1 CAMC 601 William Burkholder Mustang gt 58.351 *0.818 47.731 0.602 8.398
43 2 BS 791 Joy Young Ford mustang gt 58.717 *0.814 47.795 0.064 8.462
44 4 HS 68 Rob Bates Volvo C30 DNS *0.782
45 5 HS 320 Mohammad Qasim Honda Civic Si Sedan (Non-Mugen) DNS *0.782
46 3 XSA 825 Andrew Schneider Nissan 350z 47.966 *0.846 47.966 47.966 8.633
47 2 CAMC 60 Cathy Burkholder Mustang GT DNS *0.818
48 1 SSL 16 Deb Plumadore Chevy Vette GS 60.979 *0.823 50.185 50.185 10.852
49 3 DSPN 671 Leah Johnson Mazda Miata 50.272 *0.842 50.272 0.087 10.939