Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #7 - Autocross, Summer of Speed - Sat 06-12-2021
Final Raw Time Results
Timed Entries: 47
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 ASP 17 Philip Burkhart Mazda RX7 47.436 0.000 0.000
2 1 CAMS 771 Joseph Doroff Corvette Z06 47.835 0.399 0.399
3 1 FSP 199 Adam Deffenbaugh Mazda 3 48.062 0.227 0.626
4 1 SS 3 julio crispin Porsche 911 48.122 0.060 0.686
5 1 CS 1240 Jerry Tang Honda MX-2000S 48.637 0.515 1.201
6 1 STS 41 Emanuel Martin Mazda Miata 48.673 0.036 1.237
7 2 STS 1 Andrew Salazar Mazda Miata 48.748 0.075 1.312
8 2 CAMS 1771 Jae Hun Choi Chevrolet 48.748 0.000 1.312
9 2 SS 37 Tianyi Ma 911 GT3 R(eally) S(low) 49.227 0.479 1.791
10 3 SS 6 Dean P Chevy Vette GS 49.363 0.136 1.927
11 2 CS 124 Tim Oyer Abarth 124 Spider 49.400 0.037 1.964
12 1 GS 910 Oliver Hart VW GTI 49.538 0.138 2.102
13 1 STU 58 Jacob Kruse Nissan 350z 50.153 0.615 2.717
14 3 CS 241 Eric Wright Abarthy'ness 50.574 0.421 3.138
15 1 HS 127 Daniel Marx mini pooper 50.960 0.386 3.524
16 4 SS 49 Daniel Young Porsche 911 4S 50.986 0.026 3.550
17 1 XSB 25 Connor Whittington Martini Miata 51.278 0.292 3.842
18 2 STX 43 Nathan Karplus Mazda RX-8 51.569 0.291 4.133
19 1 FP 312 Ryan Schabel BMW 330i 51.697 0.128 4.261
20 2 HS 714 Jared Murphy Fiat 500 Abarth 51.904 0.207 4.468
21 4 CS 240 Letian Gu Miata 52.160 0.256 4.724
22 5 SS 371 Josh Whitley Proshe 52.421 0.261 4.985
23 1 ES 35 Ziang Xiao Mazda Miata 52.639 0.218 5.203
24 1 DS 415 mitchell payne infiniti g35 52.794 0.155 5.358
25 3 HS 74 Matthew Usher HONDA CIVIC SI 53.074 0.280 5.638
26 6 SS 31 Jie Win Porshe 53.713 0.639 6.277
27 2 ES 369 Paul Nurmi Mazda / Miata 54.298 0.585 6.862
28 3 CAMS 261 Justin Wright Chevrolet Corvette 54.298 0.000 6.862
29 2 DS 91 Charles Coleman Focus RS 54.680 0.382 7.244
30 3 STS 102 Jarrett Anderson Scion tC 55.112 0.432 7.676
31 3 ES 808 Adrian Astorina Miata 55.339 0.227 7.903
32 1 STH 14 rick uppole Mini Cooper 55.700 0.361 8.264
33 2 XSA 258 Megan Kruse Nissan 350z 55.709 0.009 8.273
34 3 DSP 67 Dan Johnson Mazda Miata 55.768 0.059 8.332
35 3 XSA 825 Andrew Schneider Nissan 350z 56.698 0.930 9.262
36 3 STR 137 Mario Khazoum Nissan 350z 56.974 0.276 9.538
37 4 STS 308 Carlos Diaz Miata 57.207 0.233 9.771
38 1 BS 79 Andrew Young Ford Mustang GT 57.491 0.284 10.055
39 2 GS 800 Ron Coffel Audi SQ5 57.604 0.113 10.168
40 1 CAMC 601 William Burkholder Mustang gt 58.351 0.747 10.915
41 1 GSN 1776 Joshua Reible Ford Focus st 58.546 0.195 11.110
42 2 BS 791 Joy Young Ford mustang gt 58.717 0.171 11.281
43 2 ESN 351 Jinsong Cui Mazda Miata 58.987 0.270 11.551
44 3 GS 59 Dan Testin Mazda/Mazdaspeed3 59.058 0.071 11.622
45 4 HS 68 Rob Bates Volvo C30 DNS
46 5 HS 320 Mohammad Qasim Honda Civic Si Sedan (Non-Mugen) DNS
47 2 CAMC 60 Cathy Burkholder Mustang GT DNS
48 3 DSPN 671 Leah Johnson Mazda Miata 59.706 59.706 12.270
49 1 SSL 16 Deb Plumadore Chevy Vette GS 60.979 1.273 13.543