Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - There's Always Next Year - Sat 11-05-2022
Final Raw Time Results
Timed Entries: 47
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 991 William Damhoff 2019 Aston Martin Vantage 52.323 0.000 0.000
2 2 XAS 70 Dan Simms 2009 Chevrolet Corvette Z06 53.007 0.684 0.684
3 4 XSTR 24 Xufeng Tang 2020 Mazda MX-5 53.009 0.002 0.686
4 2 SSP 99 Jay Bullington 2019 Aston Martin Vantage 53.409 0.400 1.086
5 1 XSTS 2 Emanuel Martin 1990 Mazda Miata 53.488 0.079 1.165
6 1 SS 71 Chris Armstrong 2012 Porsche Boxster Spyder 53.489 0.001 1.166
7 3 XSTS 6 Andrew Salazar 1990 Mazda Miata 53.880 0.391 1.557
8 1 STR 168 Jacob Goldenbaum 2022 Toyota GR 86 54.219 0.339 1.896
9 5 XSTS 21 John Gregory Mazda Miata 54.553 0.334 2.230
10 2 STR 124 Jason Zhang Mazda Miataaaaa 55.184 0.631 2.861
11 1 ES 47 Mark McKnight 2003 Toyota MR2 55.496 0.312 3.173
12 3 SS 45 Brian Knox Chevrolet corvette 55.711 0.215 3.388
13 1 BS 153 Andriy Sytyashenko 2010 Lotus Evora 55.893 0.182 3.570
14 2 AS 111 James Merica 2014 Porsche Cayman S 56.021 0.128 3.698
15 3 STR 68 Shiv Patel 2022 Toyota GR86 56.173 0.152 3.850
16 1 FS 89 Brian Catt 2021 Ford Mustang 56.332 0.159 4.009
17 4 SS 451 Dean Plumadore 2015 Chevrolet Z06 Vette 56.549 0.217 4.226
18 4 STU 74 Matthew Usher Nissan 370Z 56.626 0.077 4.303
19 2 FS 80 Dylan Huey 2012 Audi S4 56.722 0.096 4.399
20 2 BS 53 SuHong Kim 2010 Toyota Highlander TOW PACKAGE 56.979 0.257 4.656
21 1 STH 110 Gregory Gobeli 2003 Volkswagen GTI 57.575 0.596 5.252
22 2 ES 96 Emily Skoglund 2000 Mazda Miata 57.624 0.049 5.301
23 1 DS 17 Shivang Patel 2023 Toyota GR86 57.866 0.242 5.543
24 2 STH 751 Rick Uppole 2011 Mini countryman 58.062 0.196 5.739
25 2 DS 415 Mitchell Payne 2004 Infiniti g35 58.730 0.668 6.407
26 1 NOV 16 Jaden Lee 2020 Toyota GR Supra 59.009 0.279 6.686
27 3 ES 36 Eric Nurmi 2002 Mazda Miata 59.610 0.601 7.287
28 4 ES 369 Paul Nurmi 2002 Mazda Miata 59.949 0.339 7.626
29 5 STR 107 Ben Fuelberth 2003 Porsche Boxster 60.127 0.178 7.804
30 5 ES 808 Adrian Astorina 1991 Mazda Miata 61.056 0.929 8.733
31 2 NOV 98 John Duncan 2022 Chevrolet Camaro 61.101 0.045 8.778
32 3 NOV 14 Ryder Schwoerer 2009 BMW 335i 61.171 0.070 8.848
33 1 CS 41 Joshua Johnson 2006 Pontiac Solstice 61.390 0.219 9.067
34 4 NOV 88 Alex Raper 1992 Mazda Mx-5 Miata 62.501 1.111 10.178
35 5 NOV 77 Alana Gomoll 2011 Mazda mx-5 touring 62.502 0.001 10.179
36 1 CAMT 125 Grant Sondgeroth 2002 Ford Mustang 62.613 0.111 10.290
37 6 NOV 11 Timothy Lee 2014 Hyundai Genesis Coupe 62.968 0.355 10.645
38 7 NOV 66 Chaoyi Hu 2016 Mercedes-Benz c63s 63.478 0.510 11.155
39 3 FS 30 Bowen Ding 2018 Chevrolet Camaro 64.541 1.063 12.218
40 2 CS 114 Yintong Zhang 2013 Mazda MX-5 Miata 64.762 0.221 12.439
41 8 NOV 69 Tyler Jenkins 2005 Subaru impreza outback sport 64.910 0.148 12.587
42 9 NOV 39 Benjaim Jones 2005 Subaru Impreza outback 65.106 0.196 12.783
43 2 CAMT 25 Joseph Tezak 2002 Ford Mustang 66.829 1.723 14.506
44 10 NOV 880 Miles Astorina 1991 Mazda Miata 66.855 0.026 14.532
45 11 NOV 42 Ben Talley 1993 Honda Civic Del Sol Si 68.117 1.262 15.794
46 12 NOV 18 Zenith Zhou 2019 Fiat 124 Spider 69.448 1.331 17.125
47 13 NOV 666 Marissa Widmer 2013 Ford Fusion 70.967 1.519 18.644
48 4 FS 49 Daniel Young 2020 Ford Mustang Shelby GT350 DNS
49 3 CAMC 48 Dan Cothern 1994 Pontiac Trans Am DNS
50 14 NOV 12 Bill Yang 2012 BMW 650i DNS