Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #1 - Let's Get It Started XI Saturday - Sat 03-25-2023
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 121 Tom Regganie 2002 Chevrolet Corvette Z06 52.998 0.000 0.000
2 2 CAMS 21 Brian Regganie 2002 Chevrolet Z06 53.540 0.542 0.542
3 1 STU 18 Andrew Salazar 2012 Porsche Boxster Spyder 53.595 0.055 0.597
4 1 XSS 215 Dave Becker 2021 Chevrolet Corvette 53.778 0.183 0.780
5 2 STU 8 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 53.951 0.173 0.953
6 1 SS 99 Jay Bullington 2019 Aston Martin Vantage 54.498 0.547 1.500
7 2 XSTS 1 Emanuel Martin 1990 Mazda Miata 55.143 0.645 2.145
8 2 AS 6 Jacob Goldenbaum 2010 Chevrolet Corvette Grand Sport 56.024 0.881 3.026
9 3 CAMS 12 Russ Bedford Chevrolet Corvette 56.179 0.155 3.181
10 3 XSTS 11 Christopher Heideman 1989 Honda CRX Si 56.237 0.058 3.239
11 4 CAMS 2 Dean Plumadore 2017 Chevrolet Vette GS 56.322 0.085 3.324
12 4 XSS 96 Clint Griest 2019 Aston Martin Vantage 57.868 1.546 4.870
13 1 GS 100 Oliver Hart 2018 Volkswagen MK7 Golf Gti 58.030 0.162 5.032
14 2 GS 151 Nathan Hagerott 2016 Ford Focus ST 58.191 0.161 5.193
15 5 CAMS 51 Brian Knox Chevrolet corvette 58.201 0.010 5.203
16 3 SS 199 Johanna Griest 2019 Aston Martin Vantage 58.944 0.743 5.946
17 1 CS 57 Joshua Johnson 2006 Pontiac Solstice 60.105 1.161 7.107
18 1 DSP 67 Matt Glenn Mazda Miata 60.147 0.042 7.149
19 1 CAMC 22 Christopher Vrba 2005 Pontiac Gto 60.465 0.318 7.467
20 2 STR 25 Connor Whittington 1994 Mazda Miata 60.563 0.098 7.565
21 1 DS 415 Mitchell Payne 2004 Infiniti g35 60.645 0.082 7.647
22 1 STX 27 Greg Johnson 2018 Subaru BRZ tS 60.865 0.220 7.867
23 2 DS 34 Aaron Sherman 2020 Subaru WRX 61.153 0.288 8.155
24 3 NCAMS 81 Ryan Johnson 2023 Chevrolet Camaro ZL1 61.282 0.129 8.284
25 2 DSP 181 Yicheng Zhou 2003 BMW 330i zhp 61.524 0.242 8.526
26 3 SST 79 Shuhao Zhang 2016 BMW M2 62.376 0.852 9.378
27 1 NCS 14 Ryder Schwoerer 2009 BMW 335i 62.773 0.397 9.775
28 2 BS 28 Michael Zhou 2017 Alfa Romeo Guilia QV 62.992 0.219 9.994
29 1 FS 9 Brian Catt 2021 Ford Mustang 63.188 0.196 10.190
30 2 FS 30 Bowen Ding 2018 Chevy Camaro 63.441 0.253 10.443
31 4 NDSP 101 Bill Yang 2003 BMW 330i 63.649 0.208 10.651
32 3 CS 225 Jinsong Cui 2020 Mazda Miata 64.060 0.411 11.062
33 2 NES 89 Tyler Jenkins 1999 Mazda miata 64.577 0.517 11.579
34 1 DSPL 167 Leah Johnson 2000 Mazda Miata 64.679 0.102 11.681
35 2 CAMC 86 John Duncan 2022 Chevrolet Camaro 65.012 0.333 12.014
36 5 NSTU 23 Quincy Parks 2019 Hyundai Veloster N 65.251 0.239 12.253
37 7 NSTR 77 Tony Heckenmueller 2001 Mazda Miata 66.768 1.517 13.770
38 8 NBS 29 Jimmy Qiu 2017 Alfa Romeo Quadrifoglio 68.322 1.554 15.324
39 6 NES 39 Benjaim Jones 1999 Mazda Miata 69.082 0.760 16.084
40 9 NDS 88 Haotian Lu 2014 Hyundai Genesis Coupe 70.533 1.451 17.535
41 3 STU 999 Peng Xiong 2004 Mitsubishi Lancer Evolution VIII 74.371 3.838 21.373
42 10 NCS 24 Yulun Wu 2017 Mazda MX-5 Miata RF Grand Touri DNS
43 4 CS 998 Jeff Wu 2018 BMW 440i DNS
44 3 FS 15 Kevin Zhou 2020 Chevrolet Camaro DNS