Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #3 - Episode 2: Attack of the Cones - Sat 04-15-2023
Final Results
Total Registered: 79, with Times: 78
X N SS AS BS CS DS ES FS GS
HS STH STU CSP FSP SSR CAMS SMF FM
X - 'Pro Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 4 Andrew Salazar 1990 Mazda Miata Blue 57.759+DNF 57.197 55.568+2 55.533+2 55.740+1 55.676+1 55.874+2 55.842 45.455 [-]0.675
2T STS 1 Emanuel Martin 1990 Mazda Miata red 58.707+1 57.394 56.671 56.700 56.721 56.659+1 55.707+1 55.500+1 46.130 +0.675
3 AS 90 William Damhoff 2003 Chevrolet Corvette Z06 Blue 58.623 58.827+2 57.626+2 58.848+1 57.882+1 57.014+3 57.533 58.027 47.349 +1.219
4 STU 46 John Gregory 2007 Nissan 350Z Red 60.433 58.111 58.211 57.552 57.703 57.711 57.626 58.593 47.768 +0.419
5 STU 112 Jack Douglas 1994 Chevrolet Corvette Black 73.264+DNF 73.022+DNF 69.907 69.063 68.039 66.408 68.136 67.309 55.118 +7.350
N - 'Novice'
Total Entries: 22
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T N 25 Patrick Lott 2006 Chevrolet Corvette Silver 63.964+OFF 63.050+1 62.512+1 62.384 62.641+OFF 62.872+1 60.521 60.903 60.521 [-]2.226
2T N 23 Quincy Parks 2019 Hyundai Veloster N Racing Red 68.193+OFF 64.806+1 64.867+OFF 63.724+2 66.274 64.770+3 62.747 62.305+OFF 62.747 +2.226
3T N 166 Conner Shelton 2019 Aston Martin Vantage 71.088 66.773 64.239+DNF 62.888 62.252+DNF 63.648 63.343 62.912 62.888 +0.141
4T N 69 Tyler Jenkins 1999 Mazda miata red 72.339+1 67.347 66.067+1 64.836 66.009+1 65.269 64.706 63.157 63.157 +0.269
5T N 44 Ming Chen 2013 Scion Frs red 67.478 999.999+OFF 65.080+1 999.999+OFF 64.413 64.635+1 63.426+1 63.863+1 64.413 +1.256
6T N 88 Alex Raper 1992 Mazda Mx-5 Miata Sunburst Yellow 109.517+DNF 111.991+DNF 88.043+DNF 69.767 69.631 67.580 66.428 65.171 65.171 +0.758
7 N 620 Jeremy Eads 2007 Chevrolet Corvette Z06 Purple 66.126+OFF 66.783+OFF 68.506+OFF 63.544+OFF 77.250+OFF 66.862+OFF 65.691 65.522+OFF 65.691 +0.520
8 N 101 Bill Yang 2003 BMW 330i White 71.939+OFF 70.291 71.081 67.681 69.517 66.901 66.727 66.349 66.349 +0.658
9 N 20 Yubo Xia 2019 Honda Civic Type R White 71.251+OFF 66.833+OFF 68.651+OFF 69.311 67.053 64.814+4 64.370+1 64.198+2 66.370 +0.021
10 N 54 Timothy Cubberley 2014 Honda Civic si White 83.766 70.564 66.553+2 65.720+2 70.519+5 66.480 66.744+1 65.768+1 66.480 +0.110
11 N 125 Steven Engstrom 2016 Ford Focus st Yellow 79.994+DNF 71.049+DNF 68.305 67.710 70.126+1 68.945+1 69.920+DNF 69.142 67.710 +1.230
12 N 41 Yibo Wang 1995 Mazda Miata 76.707 71.776+OFF 67.892 83.153+OFF 72.040+OFF 67.789+1 70.657 71.326+1 67.892 +0.182
13 N 71 Haotian Lu 2014 Hyundai Genesis Coupe BLK 72.601+DNF 70.343 67.865+OFF 68.341+3 68.981 68.683 69.335+3 68.304 68.304 +0.412
14 N 38 James Chung 2012 Audi S4 Black 70.575+DNF 999.999+OFF 71.649+OFF 68.993 74.440 65.779+2 68.993 +0.689
15 N 911 Yibai Wang 2022 Subaru BRZ Black 81.483+OFF 72.147 70.559 69.316 70.822+1 72.376 70.204 69.060 69.060 +0.067
16 N 53 Jerry Li 1993 Mazda Miata black 95.465+DNF 83.378+DNF 76.065 72.543 74.576 71.669 71.655 72.242 71.655 +2.595
17 N 158 Sam Yu 2023 Kia Forte GT Red 112.222+DNF 107.352+DNF 79.621+DNF 74.556 83.026+DNF 74.975+1 73.326 71.832 71.832 +0.177
18 N 42 Ben Talley 1993 Honda Civic del sol Milano Red 95.080 109.336+DNF 87.646 75.229 71.781+DNF 74.227+DNF 71.398+1 69.946+1 71.946 +0.114
19 N 24 Yulun Wu 2017 Mazda MX-5 Miata RF Grand Touri Black 112.313+DNF 112.921+DNF 87.794+DNF 79.208 79.587+DNF 76.961 78.601+DNF 75.999 75.999 +4.053
20 N 95 Marissa Widmer 1992 Mazda Miata Purple 107.673+DNF 94.135 88.450 83.197 86.945 85.260+DNF 81.242 77.037 77.037 +1.038
21 N 79 Anna Sandberg 1998 Dodge Neon Red 85.057+DNF 77.706+3 76.531+3 76.238+DNF 77.732+DNF 81.631+DNF 77.113 64.896+DNF 77.113 +0.076
22 N 31 Ran Duan 2017 Subaru WRX STI Blue DNS
SS - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SS 215 Dave Becker 2021 Chevrolet Corvette Blue 57.546+3 57.266 55.986 56.122 56.446 57.477+3 56.233 55.845+2 55.986 [-]0.992
2T SS 66 Jay Bullington 2019 Aston Martin Vantage Midnight Blue 61.336+3 58.623+1 57.055 56.847+DNF 73.002 57.427+1 56.978+ 56.991+1 56.978 +0.992
3 SS 169 Clint Griest 2019 Aston Martin Vantage Blue 58.300+3 57.456 57.719+1 57.648+3 58.133 58.020 58.263 57.585+1 57.456 +0.478
4 SS 21 Jedi Brown chevy Blue 62.692 58.434+4 58.424+3 57.731+ 59.033+2 57.754+1 60.207+2 59.336+3 57.731 +0.275
AS - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T AS 13 Russ Bedford Chevrolet Corvette Yellow 60.740 59.752+1 59.198 59.025 59.740 59.025 59.427 58.758 58.758 [-]2.196
2 AS 64 Jim Landes 2013 Chevrolet Corvette Red 68.920+DNF 63.185 71.772+DNF 60.954 64.217+DNF 62.350 61.030+DNF 61.555+DNF 60.954 +2.196
3 AS 15 David Goldenbaum 2010 Chevrolet Corvette Grand Sport Yellow 63.709 62.028 59.988+2 72.990+DNF 71.159+1 62.717 61.089 64.216+4 61.089 +0.135
BS - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BS 87 Henry Xu 2018 BMW M2 Blue 67.042+DNF 63.075+1 63.252+DNF 63.349+1 64.007+1 62.959+1 62.983+1 62.616 62.616 [-]5.309
2 BS 60 Evan Vines 2006 Chevrolet Corvette base Black 83.167+DNF 76.859+DNF 64.940+DNF 64.740+DNF 69.462 71.144+DNF 67.058+DNF 67.925 67.925 +5.309
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 57 Joshua Johnson 2006 Pontiac Solstice Blue 62.689 62.361 64.826+DNF 60.899+1 61.124 61.230+2 60.076+1 61.276+DNF 61.124 [-]4.285
2 CS 11 Tyler Matuszczak 2001 Honda S2000 92.472+DNF 68.615+DNF 64.495+DNF 66.470+1 65.409 65.070+2 64.648+DNF 72.706+DNF 65.409 +4.285
DS - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 889 Konrad Waksmundzki 2021 Honda Type R Civic Red 62.062 60.362 60.065 58.486 60.016+OFF 58.803+2 58.397 58.801+2 58.397 [-]2.912
2T DS 111 Jason Zhang 2022 Subaru BRZ 65.590+1 65.402 63.744 63.357 62.518 61.309 61.362 61.692 61.309 +2.912
3T DS 181 SuHong Kim 2004 BMW 330ZHP 64.724+2 63.064+1 64.166 62.585 62.953+1 62.561+1 61.571 61.588 61.571 +0.262
4 DS 415 Mitchell Payne 2004 Infiniti g35 black 64.308+2 62.839+OFF 62.892 62.200+2 64.388 62.036 61.353+2 62.836 62.036 +0.465
5 DS 30 Dylan Huey 2012 Audi S4 Black 63.287+DNF 61.718+2 62.085+1 61.810+1 62.546 65.080+OFF 62.546 +0.510
6 DS 91 Charles Coleman 2016 Ford Focus RS Gray 62.427+OFF 63.851+OFF 63.648+1 63.032+1 64.648+OFF 62.602+OFF 64.234 62.963 62.963 +0.417
7 DS 34 Aaron Sherman 2020 Subaru WRX Blue 66.112 65.061 63.546 64.548 65.023 64.932 64.485 63.502 63.502 +0.539
ES - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 14 Mark McKnight 2003 Toyota MR2 Yellow 59.750 59.654+DNF 58.727 58.811+1 58.096 57.871 58.026 58.315 57.871 [-]7.597
2 ES 94 doug jacobson 1999 Mazda miata black 81.627 72.512+DNF 69.063+DNF 68.672+DNF 68.285 65.851 66.601 65.468 65.468 +7.597
FS - 'F Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T FS 6 Jacob Goldenbaum 2021 Ford Mustang Mach 1 gray 63.692+DNF 59.421+1 58.705 58.168 57.786 57.564 57.359 57.834 57.359 [-]1.268
2T FS 9 Brian Catt 2021 Ford Mustang Gray 61.512+DNF 60.995+2 59.951+1 60.198 59.386+2 58.814+1 58.752+ 58.627 58.627 +1.268
3T FS 49 Daniel Young 2020 Ford Mustang Shelby GT350 Lime Green 65.635+1 62.883+1 61.069+1 59.124+1 61.318+2 58.668+3 59.018+2 59.400+1 61.124 +2.497
4 FS 36 Yicheng Zhou 2015 BMW 435xi Red 78.065+DNF 64.145 65.765+1 63.280+1 66.205+1 64.223 63.327 61.484 61.484 +0.360
5 FS 178 Nick Myers 2006 Nissan 350z 67.433 64.890 64.677 62.263+1 66.186 63.873 62.518+2 63.095 63.095 +1.611
6 FS 16 Kevin Zhou 2020 Chevrolet Camaro grey 64.649+DNF 64.696 64.575 63.548 64.192+DNF 64.503+1 63.568 63.469 63.469 +0.374
7 FS 18 May Benito 2011 BMW M3 79.660 74.718 71.679 69.896 69.687 68.662 69.074+1 68.068 68.068 +4.599
8 FS 78 Trevon Myers 2006 Nissan 350z 71.393 69.578+1 69.328+DNF 71.699+1 71.961+2 70.264+1 65.679+2 67.569+1 69.569 +1.501
GS - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T GS 300 Oliver Hart 2018 Volkswagen MK7 Golf Gti Sliver White 66.863+2 61.584+3 60.142 59.046 58.910+4 58.646+3 59.638+2 59.196 59.046 [-]0.736
2 GS 151 Nathan Hagerott 2016 Ford Focus ST Blue 63.210 59.782 60.504+1 59.912 61.589 60.029+1 59.140+1 59.868+2 59.782 +0.736
HS - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 77 Jason Proksch 2018 BMW i3s White 60.134+OFF 61.055+1 59.901 59.978 59.309 59.045+OFF 59.753+1 59.084 59.084 [-]4.002
2T HS 19 Ryan Sandberg 1998 Dodge Neon Red 63.880 63.406 64.086 63.995+2 64.519+2 64.187 63.086 68.963 63.086 +4.002
3 HS 320 Mohammad Qasim 2008 Honda Civic Si Black 66.426+DNF 63.841+3 69.750+OFF 66.528+1 64.352+4 65.153 63.164+1 68.973+2 65.153 +2.067
4 HS 179 John Sandberg 1998 Dodge Neon Red 158.109+DNF 165.994+DNF 127.158 65.812+DNF 65.213 64.817+DNF 65.815 63.669+DNF 65.213 +0.060
5 HS 97 Lillian Sandberg 1998 Dodge Neon Red 81.140+OFF 75.821 72.372 71.433 73.928 72.482 70.543 68.963 68.963 +3.750
STH - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 61 Victor Eloy 1990 Mazda Miata Red 61.862 60.187 59.864+DNF 59.729 59.956 59.625 60.335+DNF 60.153+DNF 48.534 [-]3.685
2 STH 52 Andrew Dou 2020 Honda Civic Red 72.828+DNF 69.341+2 66.485+1 65.632+DNF 66.471+4 64.770+1 64.310 64.300+1 52.219 +3.685
STU - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STU 8 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder Black 62.357+DNF 58.471 57.437 57.708+2 57.292+2 57.000 56.611+1 57.462 47.310 [-]0.082
2T STU 888 Artur Klimaszewski 2021 Honda Civic type r Blue 61.616 58.834 58.771 58.104 58.082 57.313 57.512 57.099 47.392 +0.082
3 STR 26 Connor Whittington 1994 Mazda Miata 62.811+1 62.640 61.815 62.151+1 61.674 61.564 60.966 60.970+1 50.662 +3.270
4 STU 999 Peng Xiong 2004 Mitsubishi Lancer Evolution VIII Red 64.183+3 62.232+2 61.832 60.984+3 61.778+2 62.394+2 65.197 63.234 51.320 +0.658
5 STU 70 Nick Boyles 2011 Mazda Miata Copper Red 70.087 65.408+OFF 64.247+OFF 64.713 65.268 64.284 64.182 63.911 53.046 +1.726
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CSP 220 Yuren Zhou 2007 Honda S2000 Orange 88.862 64.966 999.999+OFF 100.386 64.966 -
FSP - 'F Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T FSP 27 Daniel Marx 1982 Renault Leaker Smurf blue 61.743 60.530 58.673+1 58.660+3 59.515+1 59.733+1 59.625 58.473 58.473 [-]0.023
2 FSP 82 Tim Oyer 2002 Ford Zx2 Twilight blue 61.120 58.836 58.378+1 58.496 60.199+1 58.830 59.480+1 58.983 58.496 +0.023
3 FSP 741 Alex Anastasiadis 2006 Chevrolet Cobalt SS red 68.500 64.714+1 63.788+1 63.448 62.972+DNF 61.879 61.441 61.968 61.441 +2.945
SSR - 'S Street R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSR 794 Tucker VanVoorhis 2011 Chevrolet Corvette Z06 Black 64.971 63.270 61.074 60.996 63.120 61.850 60.244 59.990 59.990 -
CAMS - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T EVX 113 Johanna Griest Electric Spaceship 60.397+DNF 60.421 60.187 60.206+1 59.313 58.950 59.435+1 58.891+4 49.046 [-]1.018
2 CAMC 32 Bradley Anderson 2014 Ford Mustang GT Sterling Grey 61.808+DNF 62.116+1 61.601+OFF 60.538 61.412+1 60.974+1 60.183+2 60.299+1 50.064 +1.018
3 CAMS 55 Eric Tang 2009 Chevrolet corvette z06 black 63.645+1 59.616+OFF 59.977+OFF 60.136+OFF 60.788+1 60.329+1 60.264 59.559 50.327 +0.263
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SMF 110 Gregory Gobeli 2003 Volkswagen GTI Grey 64.116+OFF 62.349+1 62.284 62.114+OFF 61.374 60.868+1 61.368 61.095 61.095 -
FM - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T FM 33 Ryan Larson 1993 Phantom .580 Black 62.622+OFF 58.362+OFF 60.657+OFF 60.738+OFF 64.714 57.934 56.944 59.140+5 56.944 -