Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #1 - Cone Hell-o-ween Sunday 10/15/23 - Sun 10-15-2023
Final Raw Time Results
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 41 Clark Walker 2018 Porsche 718 Boxster GTS 50.746 0.000 0.000
2 1 STU 8 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 50.838 0.092 0.092
3 1 XSTS 4 Andrew Salazar 1990 Mazda Miata 50.890 0.052 0.144
4 2 STU 146 Jacob Kruse 2007 Nissan 350z 50.934 0.044 0.188
5 3 STU 213 Jason Daily 2007 Nissan 350z 51.068 0.134 0.322
6 2 XSTS 1 Emanuel Martin 1990 Mazda Miata 51.415 0.347 0.669
7 4 STU 46 John Gregory 2007 Nissan 350Z 52.160 0.745 1.414
8 2 SS 141 Jedi Brown Porsche 52.420 0.260 1.674
9 1 FS 9 Brian Catt 2021 Ford Mustang 53.367 0.947 2.621
10 3 XSTS 94 Xufeng Tang 2020 Mazda MX-5 53.543 0.176 2.797
11 1 CAMS 2 Dean Plumadore 2017 Chevrolet Vette GS 54.354 0.811 3.608
12 1 CAMC 252 Robert Burkholder Ford 2006 mustang gt 54.536 0.182 3.790
13 1 DS 31 Dylan Huey 2012 Audi S4 54.616 0.080 3.870
14 1 STR 99 Tyler Jenkins 1999 Mazda miata 54.768 0.152 4.022
15 1 STS 19 Joshua Johnson 1990 Mazda Miata 55.122 0.354 4.376
16 2 STX 346 Greg Johnson 2018 Subaru BRZ tS 55.232 0.110 4.486
17 1 GS 311 Oliver Hart 2018 Volkswagen MK7 Golf Gti 55.557 0.325 4.811
18 2 FS 16 Kevin Zhou 2020 Chevrolet Camaro 55.564 0.007 4.818
19 2 DS 23 Quincy Parks 2019 Hyundai Veloster N 55.675 0.111 4.929
20 1 SM 845 John Francis 2022 Subaru WRX 55.872 0.197 5.126
21 1 N 18 Chloe Armstrong 2012 Porsche 987.2 Boxster Spyder 55.875 0.003 5.129
22 1 CP 362 Jacob Dupre 1996 Ford Mustang GT 56.110 0.235 5.364
23 2 STR 36 Yicheng Zhou 2020 Mazda MX-5 56.312 0.202 5.566
24 1 AM 33 Ryan Larson 1993 Phantom .580 56.354 0.042 5.608
25 3 FS 61 Bill Yang 2020 Chevrolet Camaro 56.442 0.088 5.696
26 3 STR 201 Caleb Smoes 2001 Miata 57.012 0.570 6.266
27 3 DS 411 Sebastian Rivera 2022 Hyundai Kona N 57.036 0.024 6.290
28 4 DS 639 Bashir Sfar 2013 Scion FRS 57.548 0.512 6.802
29 1 ES 101 Russ Bedford 1999 Mazda Miata 57.706 0.158 6.960
30 2 CAMS 13 Tyler Blunier 2002 Chevrolet Z06 corvette 57.754 0.048 7.008
31 5 DS 43 Gary Patrick 2013 Subaru BRZ 57.820 0.066 7.074
32 2 ES 294 glenn beccue miata 57.927 0.107 7.181
33 6 DS 56 matt hill subaru wrx 58.429 0.502 7.683
34 2 CP 632 David Dupre 1996 Ford Mustang GT 58.526 0.097 7.780
35 5 STU 132 Chad Endres 2007 Nissan 350z 58.551 0.025 7.805
36 2 N 96 Dusty Jenkins 1999 Mazda Miata 58.795 0.244 8.049
37 3 SSM 14 Victor Eloy 2001 Mazda Miata 58.972 0.177 8.226
38 7 DS 143 Sean Patrick 2013 Subaru BRZ 59.058 0.086 8.312
39 3 STH 52 Andrew Dou 2020 Honda Civic 59.147 0.089 8.401
40 8 DS 55 Matthew Feagley 2008 Subaru WRX 59.159 0.012 8.413
41 3 N 91 Jacopo D’Amato 2023 Volkswagen GTI 59.215 0.056 8.469
42 2 SMF 110 Gregory Gobeli 2003 Volkswagen GTI 60.395 1.180 9.649
43 4 STR 69 Charle Seefeld 2010 Nissan 370Z Roadster 60.435 0.040 9.689
44 4 N 22 Alex Krejca 2019 Volkswagen Golf GTI 60.622 0.187 9.876
45 5 N 131 Joshua Trost 2012 Audi S4 60.703 0.081 9.957
46 4 FS 415 Mitchell Payne 2018 Ford mustang 60.758 0.055 10.012
47 9 DS 34 Yuanchi Yan 2023 Toyota GR86 60.821 0.063 10.075
48 6 N 117 Molin Yang 2010 Volkswagen GTI 60.921 0.100 10.175
49 2 CAMC 288 Bob Bradstreet 2007 Ford Mustang GT 61.506 0.585 10.760
50 7 N 122 Ken Krejca 2019 Volkswagen Golf GTI 63.514 2.008 12.768
51 2 GS 11 Michael Thrash 1990 BMW 535 64.046 0.532 13.300
52 8 N 50 Joe Yin 2019 Mercedes-Benz AMG C43 64.740 0.694 13.994
53 1 ESL 107 Diana Siedenburg 2000 Mazda Miata 65.551 0.811 14.805
54 3 CP 236 Darryl Dupre 1996 Ford Mustang GT 67.320 1.769 16.574
55 3 GS 90 Mikhail Romanenchuk 2007 Mercedes-Benz C230 67.359 0.039 16.613
56 9 N 20 Blake Davis 2000 Mazda Miata 74.294 6.935 23.548
57 10 N 71 Sam Yu 1990 Mazda NA Miata DNS
58 3 ES 83 Carlos Diaz 2001 Mazda Miata DNS
59 4 ES 151 Nathan Hagerott 1999 Mazda Miata DNS
60 5 STR 25 Yuren Zhou 2007 Honda S2000 DNS
61 6 STR 77 Henry Xu 1990 Mazda Miata DNS