Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #1 - Let's Get It Started XII 3-23-24 - Sat 03-23-2024
Pax Time Results
Timed Entries: 75
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 AS 11 Clark Walker 2018 Porsche 718 Boxster GTS 62.653 *0.824 51.626 0.000 0.000
2 1 STS 3 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 52.035 *0.836 52.035 0.409 0.409
3 1 FS 521 Jacob Goldenbaum 2020 Chevrolet Camaro SS 1LE 64.406 *0.814 52.426 0.391 0.800
4 2 STS 2 Emanuel Martin 1990 Mazda Miata 52.502 *0.816 52.502 0.076 0.876
5 1 BS 59 William Damhoff 2022 Cadillac CT4 V Blackwing 64.978 *0.818 53.152 0.650 1.526
6 1 GS 747 John Formula Azevedo 2019 FunPros.com Honda CSi Chgo blue 67.185 *0.796 53.479 0.327 1.853
7 2 BS 159 Adam Deffenbaugh 2022 Cadillac CT4 Blackwing 66.238 *0.818 54.182 0.703 2.556
8 2 GS 151 Nathan Hagerott 2016 Ford Focus ST 68.517 *0.796 54.539 0.357 2.913
9 1 HS 320 Mohammad Qasim 2008 Honda Civic Si 69.733 *0.786 54.810 0.271 3.184
10 1 CAMS 261 Tony Kvatek 1997 Chevrolet corvette 65.188 *0.848 55.279 0.469 3.653
11 1 CAMC 181 Eric Tang 2018 Chevrolet Camaro ZL1 1LE 67.016 *0.826 55.355 0.076 3.729
12 1 SS 198 Dustin Neuville 2018 Chevrolet Corvette Z06 66.310 *0.835 55.368 0.013 3.742
13 1 DS 411 Sebastian Rivera 2022 Hyundai Kona N 68.586 *0.810 55.554 0.186 3.928
14 3 GS 13 Oliver Hart 2018 Volkswagen MK7 Golf Gti 69.848 *0.796 55.599 0.045 3.973
15 2 AS 112 Michael Zhou 2024 BMW M4 67.623 *0.824 55.721 0.122 4.095
16 1 STR 410 Jake Rucinski 2020 Mazda Miata 67.281 *0.832 55.977 0.256 4.351
17 2 DS 23 Alec Mueller 2023 Subaru WRX 69.160 *0.810 56.019 0.042 4.393
18 1 ES 220 Bob Murphy 1999 Mazda Miata 70.791 *0.792 56.066 0.047 4.440
19 1 CS 5 Joshua Johnson 2006 Pontiac Solstice 68.998 *0.813 56.095 0.029 4.469
20 2 FS 415 Mitchell Payne 2018 Ford mustang 69.329 *0.814 56.433 0.338 4.807
21 2 CAMS 9 Dean Plumadore 2017 Chevrolet Vette GS 66.639 *0.848 56.509 0.076 4.883
22 2 ES 226 Ben Murphy 1999 Mazda Miata 71.491 *0.792 56.620 0.111 4.994
23 1 STX 84 nissasn 350z 69.405 *0.819 56.842 0.222 5.216
24 3 DS 81 Brian Rettig 2021 Subaru WRX 70.221 *0.810 56.879 0.037 5.253
25 4 DS 123 Quincy Parks 2019 Hyundai Veloster N 70.348 *0.810 56.981 0.102 5.355
26 1 XA 772 Matthew Johnson 1995 BMW 325is 67.514 *0.844 56.981 0.000 5.355
27 1 SSTL 31 Chloe Armstrong 2012 Porsche 987.2 Boxster Spyder 57.064 *0.836 57.064 0.083 5.438
28 2 SS 794 Tucker VanVoorhis 2010 Nissan Gtr 68.663 *0.835 57.333 0.269 5.707
29 2 CAMC 24 Christopher Vrba 2005 Pontiac Gto 69.500 *0.826 57.407 0.074 5.781
30 3 BS 71 Shivang Patel 2024 Acura Integra 70.347 *0.818 57.543 0.136 5.917
31 3 CAMC 914 Andrew Taylor 2018 Chevrolet Camaro SS 69.744 *0.826 57.608 0.065 5.982
32 3 FS 170 Alex Raper 1992 Mazda Mx-5 Miata 70.815 *0.814 57.643 0.035 6.017
33 5 DS 51 Ernest Roales 2023 Hyundai Elantra N 71.391 *0.810 57.826 0.183 6.200
34 2 STX 8 Greg Johnson 2018 Subaru BRZ tS 70.905 *0.819 58.071 0.245 6.445
35 3 CAMS 117 Jason Zhang 2002 Chevrolet Corvette 68.876 *0.848 58.406 0.335 6.780
36 4 CAMS 45 Brian Knox Chevrolet corvette 69.011 *0.848 58.521 0.115 6.895
37 2 STR 42 Ben Wu 2017 Mazda MX-5 Miata Club 71.034 *0.832 59.100 0.579 7.474
38 4 FS 52 Kevin Zhou 2020 Chevrolet Camaro 72.759 *0.814 59.225 0.125 7.599
39 3 STR 666 Tony Heckenmueller 2001 Mazda Miata 71.478 *0.832 59.469 0.244 7.843
40 4 BS 19 Vladimir Pirozek 2023 Nissan Z 72.722 *0.818 59.486 0.017 7.860
41 4 CAMC 101 Haocheng Yang 2018 Chevrolet Camaro 72.281 *0.826 59.704 0.218 8.078
42 1 STU 302 Blaine Kuhnert 2016 Ford Mustang gt 72.553 *0.833 60.436 0.732 8.810
43 4 STR 142 Ming Chen Mazda 17 72.644 *0.832 60.439 0.003 8.813
44 5 STR 69 Tyler Jenkins 1999 Mazda miata 72.926 *0.832 60.674 0.235 9.048
45 1 CSP 95 Luke Woolfe 1994 Mazda Miata mx-5 70.855 *0.860 60.935 0.261 9.309
46 3 STS 121 Steven Engstrom 2016 Ford Focus st 61.057 *0.812 61.057 0.122 9.431
47 4 STS 707 Conner Hansen 1990 Toyota MR-2 61.166 *0.849 61.166 0.109 9.540
48 3 SS 110 Josh Seelye 2017 Porsche 911 Turbo 73.289 *0.835 61.196 0.030 9.570
49 2 STU 986 Constantin Legras 2004 Porsche Boxster 73.588 *0.833 61.298 0.102 9.672
50 2 SSTL 100 Yibai Wang 2022 Subaru BRZ 61.303 *0.810 61.303 0.005 9.677
51 4 SS 111 Jeremy Eads 2022 Chevrolet C8 z51 73.435 *0.835 61.318 0.015 9.692
52 3 STX 46 Chad Endres 2002 BMW 330ci 74.885 *0.819 61.330 0.012 9.704
53 6 DS 555 dylan lee ford mustang 76.279 *0.810 61.786 0.456 10.160
54 1 SSM 14 Victor Eloy 2001 Mazda Miata 63.412 *0.879 63.412 1.626 11.786
55 6 STR 40 Yibo Wang 1995 Mazda Miata 76.919 *0.832 63.996 0.584 12.370
56 5 FS 36 Yicheng Zhou 2019 Dodge Charger Hellcat 78.944 *0.814 64.260 0.264 12.634
57 1 NOV1 12 Shun Li 2024 BMW M4 70.056 *1.000 70.056 5.796 18.430
58 5 CAMC 80 Ian Ward Shaw 1987 Chevrolet Corvette 87.033 *0.826 71.889 1.833 20.263
59 2 NOV1 21 Grant Peterson 2018 Volkswagen Golf R 72.809 *1.000 72.809 0.920 21.183
60 1 NOV3 99 Ashton Fonner 1999 Mazda miata 74.139 *1.000 74.139 1.330 22.513
61 1 N 171 Gabe Difanis 2018 Volkswagen Golf R 74.530 *1.000 74.530 0.391 22.904
62 2 NOV3 58 Anbang Zheng 2020 Alfa Romeo Giulia Quadrifoglio 75.015 *1.000 75.015 0.485 23.389
63 7 STR 800 Ron Coffel 2017 Subaru BRZ 90.195 *0.832 75.042 0.027 23.416
64 2 N 328 Charlie Simcox 2007 BMW 328xi 75.846 *1.000 75.846 0.804 24.220
65 3 NOV1 25 Andrew Wu 2023 Toyota GR86 76.055 *1.000 76.055 0.209 24.429
66 1 NOV2 56 Zifeng Xu 2020 Alfa Romeo Gulia Quadrifoglio 76.653 *1.000 76.653 0.598 25.027
67 3 NOV3 126 yihan ni 78.637 *1.000 78.637 1.984 27.011
68 2 NOV2 41 David Lyda 2018 Subaru WRX 79.017 *1.000 79.017 0.380 27.391
69 3 N 710 Justin Boose 1986 Toyota Supra 79.919 *1.000 79.919 0.902 28.293
70 4 NOV3 169 felix huan 79.928 *1.000 79.928 0.009 28.302
71 4 NOV1 26 Dawei Xiong 2023 Hyundai ElantraN 82.320 *1.000 82.320 2.392 30.694
72 4 N 136 Jimmy Qiu 2019 Dodge Charger Hellcat 82.563 *1.000 82.563 0.243 30.937
73 5 NOV3 73 Tom Seguin 2016 Volkswagen GTI 83.238 *1.000 83.238 0.675 31.612
74 3 NOV2 55 Ethan Mallinson 2005 Dodge Magnum RT 93.204 *1.000 93.204 9.966 41.578
75 6 NOV3 66 Chenbo Zhao 2022 BMW M4C Xdrive 108.945 *1.000 108.945 15.741 57.319
76 7 NOV3 98 isaac mason scion frs DNF *1.000 -
77 5 N 520 Yifei Wang 2016 Chevrolet camaro DNF *1.000 -
78 3 ES 244 Conrad Adams 2005 Mazda MX-5 Miata DNF *0.792 -
79 8 NOV3 96 Nick Buhr Audi A5 DNS *1.000
80 4 NOV2 27 Jack Hornsby 1998 Ford Mustang DNS *1.000
81 5 SS 35 Tommy Ulinski 1989 Mazda MX-6 GT Turbo DNS *0.835
82 2 HS 127 Daniel Marx 2004 Mini Cooper DNS *0.786
83 2 XA 82 Roberto Gomez 2003 Nissan 350z DNS *0.844
84 2 SSM 16 Gregory Gobeli 2003 Volkswagen GTI DNS *0.850