Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #1 - Let's Get It Started XII 3-23-24 - Sat 03-23-2024
Final Raw Time Results
Timed Entries: 75
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SST 3 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 62.243 0.000 0.000
2 1 AS 11 Clark Walker 2018 Porsche 718 Boxster GTS 62.653 0.410 0.410
3 2 STS 2 Emanuel Martin 1990 Mazda Miata 64.341 1.688 2.098
4 1 FS 521 Jacob Goldenbaum 2020 Chevrolet Camaro SS 1LE 64.406 0.065 2.163
5 1 BS 59 William Damhoff 2022 Cadillac CT4 V Blackwing 64.978 0.572 2.735
6 1 CAMS 261 Tony Kvatek 1997 Chevrolet corvette 65.188 0.210 2.945
7 2 BS 159 Adam Deffenbaugh 2022 Cadillac CT4 Blackwing 66.238 1.050 3.995
8 1 SS 198 Dustin Neuville 2018 Chevrolet Corvette Z06 66.310 0.072 4.067
9 2 CAMS 9 Dean Plumadore 2017 Chevrolet Vette GS 66.639 0.329 4.396
10 1 CAMC 181 Eric Tang 2018 Chevrolet Camaro ZL1 1LE 67.016 0.377 4.773
11 1 GS 747 John Formula Azevedo 2019 FunPros.com Honda CSi Chgo blue 67.185 0.169 4.942
12 1 STR 410 Jake Rucinski 2020 Mazda Miata 67.281 0.096 5.038
13 1 XA 772 Matthew Johnson 1995 BMW 325is 67.514 0.233 5.271
14 2 AS 112 Michael Zhou 2024 BMW M4 67.623 0.109 5.380
15 1 SSTL 31 Chloe Armstrong 2012 Porsche 987.2 Boxster Spyder 68.259 0.636 6.016
16 2 GS 151 Nathan Hagerott 2016 Ford Focus ST 68.517 0.258 6.274
17 1 DS 411 Sebastian Rivera 2022 Hyundai Kona N 68.586 0.069 6.343
18 2 SS 794 Tucker VanVoorhis 2010 Nissan Gtr 68.663 0.077 6.420
19 3 CAMS 117 Jason Zhang 2002 Chevrolet Corvette 68.876 0.213 6.633
20 1 CS 5 Joshua Johnson 2006 Pontiac Solstice 68.998 0.122 6.755
21 4 CAMS 45 Brian Knox Chevrolet corvette 69.011 0.013 6.768
22 2 DS 23 Alec Mueller 2023 Subaru WRX 69.160 0.149 6.917
23 2 FS 415 Mitchell Payne 2018 Ford mustang 69.329 0.169 7.086
24 1 STX 84 nissasn 350z 69.405 0.076 7.162
25 2 CAMC 24 Christopher Vrba 2005 Pontiac Gto 69.500 0.095 7.257
26 1 HS 320 Mohammad Qasim 2008 Honda Civic Si 69.733 0.233 7.490
27 3 CAMC 914 Andrew Taylor 2018 Chevrolet Camaro SS 69.744 0.011 7.501
28 3 GS 13 Oliver Hart 2018 Volkswagen MK7 Golf Gti 69.848 0.104 7.605
29 1 NOV1 12 Shun Li 2024 BMW M4 70.056 0.208 7.813
30 3 DS 81 Brian Rettig 2021 Subaru WRX 70.221 0.165 7.978
31 3 BS 71 Shivang Patel 2024 Acura Integra 70.347 0.126 8.104
32 4 DS 123 Quincy Parks 2019 Hyundai Veloster N 70.348 0.001 8.105
33 1 ES 220 Bob Murphy 1999 Mazda Miata 70.791 0.443 8.548
34 3 FS 170 Alex Raper 1992 Mazda Mx-5 Miata 70.815 0.024 8.572
35 1 CSP 95 Luke Woolfe 1994 Mazda Miata mx-5 70.855 0.040 8.612
36 2 STX 8 Greg Johnson 2018 Subaru BRZ tS 70.905 0.050 8.662
37 2 STR 42 Ben Wu 2017 Mazda MX-5 Miata Club 71.034 0.129 8.791
38 5 DS 51 Ernest Roales 2023 Hyundai Elantra N 71.391 0.357 9.148
39 3 STR 666 Tony Heckenmueller 2001 Mazda Miata 71.478 0.087 9.235
40 2 ES 226 Ben Murphy 1999 Mazda Miata 71.491 0.013 9.248
41 4 XB 707 Conner Hansen 1990 Toyota MR-2 72.045 0.554 9.802
42 1 SSM 14 Victor Eloy 2001 Mazda Miata 72.142 0.097 9.899
43 4 CAMC 101 Haocheng Yang 2018 Chevrolet Camaro 72.281 0.139 10.038
44 1 STU 302 Blaine Kuhnert 2016 Ford Mustang gt 72.553 0.272 10.310
45 4 STR 142 Ming Chen Mazda 17 72.644 0.091 10.401
46 4 BS 19 Vladimir Pirozek 2023 Nissan Z 72.722 0.078 10.479
47 4 FS 52 Kevin Zhou 2020 Chevrolet Camaro 72.759 0.037 10.516
48 2 NOV1 21 Grant Peterson 2018 Volkswagen Golf R 72.809 0.050 10.566
49 5 STR 69 Tyler Jenkins 1999 Mazda miata 72.926 0.117 10.683
50 3 SS 110 Josh Seelye 2017 Porsche 911 Turbo 73.289 0.363 11.046
51 4 SS 111 Jeremy Eads 2022 Chevrolet C8 z51 73.435 0.146 11.192
52 2 STU 986 Constantin Legras 2004 Porsche Boxster 73.588 0.153 11.345
53 1 NOV3 99 Ashton Fonner 1999 Mazda miata 74.139 0.551 11.896
54 1 N 171 Gabe Difanis 2018 Volkswagen Golf R 74.530 0.391 12.287
55 3 STX 46 Chad Endres 2002 BMW 330ci 74.885 0.355 12.642
56 2 NOV3 58 Anbang Zheng 2020 Alfa Romeo Giulia Quadrifoglio 75.015 0.130 12.772
57 3 STH 121 Steven Engstrom 2016 Ford Focus st 75.194 0.179 12.951
58 2 DSL 100 Yibai Wang 2022 Subaru BRZ 75.683 0.489 13.440
59 2 N 328 Charlie Simcox 2007 BMW 328xi 75.846 0.163 13.603
60 3 NOV1 25 Andrew Wu 2023 Toyota GR86 76.055 0.209 13.812
61 6 DS 555 dylan lee ford mustang 76.279 0.224 14.036
62 1 NOV2 56 Zifeng Xu 2020 Alfa Romeo Gulia Quadrifoglio 76.653 0.374 14.410
63 6 STR 40 Yibo Wang 1995 Mazda Miata 76.919 0.266 14.676
64 3 NOV3 126 yihan ni 78.637 1.718 16.394
65 5 FS 36 Yicheng Zhou 2019 Dodge Charger Hellcat 78.944 0.307 16.701
66 2 NOV2 41 David Lyda 2018 Subaru WRX 79.017 0.073 16.774
67 3 N 710 Justin Boose 1986 Toyota Supra 79.919 0.902 17.676
68 4 NOV3 169 felix huan 79.928 0.009 17.685
69 4 NOV1 26 Dawei Xiong 2023 Hyundai ElantraN 82.320 2.392 20.077
70 4 N 136 Jimmy Qiu 2019 Dodge Charger Hellcat 82.563 0.243 20.320
71 5 NOV3 73 Tom Seguin 2016 Volkswagen GTI 83.238 0.675 20.995
72 5 CAMC 80 Ian Ward Shaw 1987 Chevrolet Corvette 87.033 3.795 24.790
73 7 STR 800 Ron Coffel 2017 Subaru BRZ 90.195 3.162 27.952
74 3 NOV2 55 Ethan Mallinson 2005 Dodge Magnum RT 93.204 3.009 30.961
75 6 NOV3 66 Chenbo Zhao 2022 BMW M4C Xdrive 108.945 15.741 46.702
76 7 NOV3 98 isaac mason scion frs DNF
77 5 N 520 Yifei Wang 2016 Chevrolet camaro DNF
78 3 ES 244 Conrad Adams 2005 Mazda MX-5 Miata DNF
79 8 NOV3 96 Nick Buhr Audi A5 DNS
80 4 NOV2 27 Jack Hornsby 1998 Ford Mustang DNS
81 5 SS 35 Tommy Ulinski 1989 Mazda MX-6 GT Turbo DNS
82 2 HS 127 Daniel Marx 2004 Mini Cooper DNS
83 2 XA 82 Roberto Gomez 2003 Nissan 350z DNS
84 2 SMF 16 Gregory Gobeli 2003 Volkswagen GTI DNS