Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - runwayrush4-14-24 - Sat 04-13-2024
Final Raw Time Results
Timed Entries: 43
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SST 3 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 45.100 0.000 0.000
2 1 FS 215 Dave Becker 2023 Chevrolet Camaro SS 1LE 45.200 0.100 0.100
3 1 AS 11 Clark Walker 2018 Porsche 718 Boxster GTS 45.220 0.020 0.120
4 1 BS 98 Julio Crispin Audi TT 45.366 0.146 0.266
5 2 BS 59 adam deffenbaugh cadilac ct4 blackwing 45.711 0.345 0.611
6 1 EM 111 armando Miramontes 1999 Mazda miata 46.462 0.751 1.362
7 3 BS 89 Joy Young Audi TT 46.879 0.417 1.779
8 2 AS 6 Jacob Goldenbaum 2018 Chevrolet Camaro ZL1 1LE 47.160 0.281 2.060
9 1 SS 45 Brian Knox Corvette Z06 47.244 0.084 2.144
10 1 CS 15 John Gregory 2006 Pontiac Solstice 47.248 0.004 2.148
11 3 AS 214 William Becker 2002 Chevrolet Corvette Z06 47.346 0.098 2.246
12 1 STX 8 Greg Johnson 2018 Subaru BRZ tS 47.640 0.294 2.540
13 2 FS 415 Mitchell Payne 2018 Ford mustang 47.681 0.041 2.581
14 4 BS 16 Marcus Sheldon 1997 Chevrolet Corvette 47.760 0.079 2.660
15 3 FS 251 Ming Chen 2013 Scion Frs 47.818 0.058 2.718
16 4 FS 25 Kevin Zhou 2020 Chevrolet Camaro 47.915 0.097 2.815
17 1 GS 30 Oliver Hart 2018 Volkswagen MK7 Golf Gti 47.965 0.050 2.865
18 2 CS 5 Joshua Johnson 2006 Pontiac Solstice 48.055 0.090 2.955
19 5 BS 414 Rossen Jeliazkov 2018 Audi RS3 48.112 0.057 3.012
20 5 FS 36 Yicheng Zhou 2009 Chevrolet Corvette Z06 48.199 0.087 3.099
21 1 ES 151 Nathan Hagerott 1999 Mazda Miata 48.739 0.540 3.639
22 2 SS 57 Victor Eloy Porsche Cayman GT 4 49.298 0.559 4.198
23 2 STR 69 Tyler Jenkins 1999 Mazda miata 49.777 0.479 4.677
24 1 DS 34 Aaron Sherman 2020 Subaru WRX 49.896 0.119 4.796
25 2 ES 226 Ben Murphy 1999 Mazda Miata 49.921 0.025 4.821
26 1 STS 12 Mathew Peters 1992 Mazda Miata 50.257 0.336 5.157
27 2 DS 177 Bailey Hart 2023 Hyundai kona n 50.319 0.062 5.219
28 3 DS 23 Quincy Parks 2019 Hyundai Veloster N 50.348 0.029 5.248
29 1 GSL 13 Chloe Armstrong 2017 Volkswagen GTI 50.358 0.010 5.258
30 3 ES 220 Bob Murphy 1999 Mazda Miata 50.451 0.093 5.351
31 2 STH 717 Andrew Dou 2020 Honda Civic 50.807 0.356 5.707
32 4 ES 7 Russ Bedford 1999 Mazda Miata 50.886 0.079 5.786
33 3 CS 78 Chase Ketterling 2020 Mazda Miata 51.012 0.126 5.912
34 6 FS 17 Yingqiao Gou 2010 BMW M3 51.150 0.138 6.050
35 5 ES 294 Glenn Beccue 1999 Mazda Miata 51.823 0.673 6.723
36 1 N 22 Alex Krejca 2019 Volkswagen Golf GTI 52.631 0.808 7.531
37 2 N 270 Jack Hornsby 1998 Ford Mustang 52.692 0.061 7.592
38 2 GS 128 Jordan Polansky 2023 Honda Civic Si 52.765 0.073 7.665
39 3 STX 800 Ron Coffel 2017 Subaru BRZ 53.312 0.547 8.212
40 6 ES 94 doug jacobson 1999 Mazda miata 53.756 0.444 8.656
41 2 ESL 711 Amaya Gula 1999 Mazda Miata 56.728 2.972 11.628
42 3 N 90 Mikhail Romanenchuk 2007 Mercedes-Benz C230 57.025 0.297 11.925
43 4 N 116 Sri Mohan 1997 Chevrolet Corvette 61.178 4.153 16.078
44 5 N 31 Suqin Yuan 2017 Mercedes-Benz E550 DNS
45 4 AS 21 Nick Myers 2010 Porsche Cayman S DNS
46 5 AS 121 Baylor Myers 2010 Porsche Cayman S DNS