Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - Summer of Speed II - Sat 07-13-2024
Final Results
Total Registered: 75, with Times: 69
RTB STB SCB X N AS CS DS
GS HS STS STX STR CAMC CAMS HSL
RTB - 'Race Tire Bump'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSP 17 Philip Burkhart 1993 Mazda RX7 Red 48.791+2 47.362+2 47.454+DNF 47.813 47.570+1 40.975 [-]1.310
2T EM 171 armando Miramontes 1999 Mazda Miata green 50.239+1 48.765+1 47.272+DNF 47.230 46.467 42.285 +1.310
3 SSM 14 Victor Eloy 2001 Mazda Miata Black 60.046+DNF 56.661 53.546+1 57.534+DNF 53.408 46.945 +4.660
4 AM 311 ryan larson phantom DNS
STB - 'Street Touring Bump'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STU 79 Deagan Myers 2010 Porsche Cayman S White 46.677+2 47.035+2 46.789+3 45.920+1 46.468 38.707 [-]1.144
2T SST 13 Chloe Armstrong 2012 Porsche 987.2 Boxster Spyder Black 48.854+2 48.027 47.024+1 46.639+2 47.669 39.851 +1.144
3 XB 707 Conner Hansen 1990 Toyota MR-2 Red 67.921+DNF 54.867+1 52.655 61.305+2 52.204+1 44.704 +4.853
4 STH 121 Jonathan Koss 1990 Honda Civic Red 84.089+DNF 72.538+1 69.161 66.122+DNF 67.460 54.777 +10.073
SCB - 'Street Class Bump'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T FS 415 Mitchell Payne 2018 Ford mustang red 49.548+2 50.075+2 50.192 49.131+2 48.494+3 40.856 [-]1.156
2T SS 794 Tucker VanVoorhis 2010 Nissan Gtr Green 57.097+DNF 53.261 51.711 50.399 50.314 42.012 +1.156
3 ES 369 Paul Nurmi 2002 Mazda Miata Silver 58.148+DNF 57.972 45.913 +3.901
4 BS 28 Michael Zhou 2017 Alfa Romeo Guilia QV Blue DNS
X - 'Pro Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SST 3 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder Black 46.334+1 47.872+DNF 47.142 45.734 44.974 37.598 [-]4.181
2 FS 4 Brian Catt 2021 Ford Mustang Gray 48.960+2 50.842+1 49.421+4 49.308+2 49.326+1 41.779 +4.181
N - 'Novice'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T N 626 Joshua Fiandaca 2014 Ford Focus ST Spirit Blue 58.127+2 60.360 53.798+1 53.369 53.050 53.050 [-]0.006
2T N 30 Samridh Singh 2023 Toyota GR86 Red 58.244+3 56.960+1 54.520 55.458+2 53.056 53.056 +0.006
3T N 31 Brad Davis 2007 Nissan 350Z Orange 54.195+DNF 53.148 53.171 51.658+DNF 53.717 53.148 +0.092
4T N 270 Jack Hornsby 1998 Ford Mustang Silver 54.977+DNF 55.331+1 52.702+2 53.823 54.233 53.823 +0.675
5T N 771 Bradley Lewsader Pontiac GTO Silver 52.140+DNF 54.443 56.840+2 50.565+DNF 54.040+1 54.443 +0.620
6T N 25 Andrew Wu 2023 Toyota GR86 Blue 53.926+DNF 59.319+DNF 57.697+DNF 55.245+1 54.650 54.650 +0.207
7 N 711 Tyson Reining 2004 Pontiac GTO Silver 60.603+DNF 55.653+DNF 54.828 59.447 55.492+2 54.828 +0.178
8 N 19 Yuyao Huang 2016 Mazda 59.276 57.390+DNF 58.870 54.930 57.469+DNF 54.930 +0.102
9 N 21 Shaiel Maldonado 1990 Honda Civic Red 63.876+DNF 61.757 64.462 56.118 58.385 56.118 +1.188
10 N 71 Thomas Moore 2004 Pontiac GTO Silver 57.500+DNF 58.156 62.945+DNF 56.357 56.893 56.357 +0.239
11 N 77 Tianyu Yu 2024 Volkswagen GTI 61.984 59.875 58.475 58.403+1 57.611 57.611 +1.254
12 N 73 Tom Seguin 2016 Volkswagen GTI Tornado Red 61.948 62.598+1 58.896 58.326 58.138+1 58.326 +0.715
13 N 520 Yifei Wang 2016 Chevrolet camaro 75.065+1 62.981+1 59.418 59.152 59.560+DNF 59.152 +0.826
14 N 27 Josephine Kingsbury 2019 Porsche Boxster 61.269 58.206+DNF 61.269 +2.117
15 N 911 Tommy Novotney 2006 Ford Fusion Black 64.481 63.671 62.765 62.731+1 62.026 62.026 +0.757
16 N 661 Sean Jannes 1990 Acura Integra Orange 65.923 84.289+1 60.453+2 59.102+DNF 60.392+DNF 64.453 +2.427
17 N 999 Cale Vanscoyoc 1991 Mazda Miata Red 82.526 68.183 67.777+1 66.987+1 63.863+1 65.863 +1.410
18 N 333 Lilyana Smith 2011 Ford Fusion Gray 79.189+DNF 72.412 70.081 70.081 +4.218
19 N 666 Anish Tailor 1990 Acura Integra White 257.522+DNF 71.593 79.628+DNF 71.325+DNF 67.902+DNF 71.006+1 71.593 +1.512
20 N 119 yuanhan sun 2016 Mazda nd red 53.173+DNF 53.866+DNF DNF +71.593
21 N 18 Chenbo Zhao 2020 Porsche 911 992.1 grey DNS
AS - 'A Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T AS 78 Nick Myers 2010 Porsche Cayman S White 47.909 47.490 46.434+1 46.111 45.974+2 46.111 [-]0.960
2T AS 6 Jacob Goldenbaum 2010 Chevrolet Corvette Grand Sport Yellow 46.986+2 48.414+3 47.195+3 48.406 47.071 47.071 +0.960
3 AS 11 Clark Walker 2018 Porsche 718 Boxster GTS Miami Blue 48.079+1 47.639 47.201 46.057+2 46.340+1 47.201 +0.130
4 AS 87 Sean Kingsbury 2019 Porsche Boxster 54.432+DNF 52.352 52.801 52.292 51.434+1 52.292 +5.091
5 AS 16 David Goldenbaum 2010 Chevrolet Corvette Grand Sport Yellow 52.667+1 52.571+2 57.912+1 51.577+2 51.532+1 53.532 +1.240
6 AS 178 Baylor Myers 2010 Porsche Cayman S White 999.744+DNF 56.731+2 51.400+2 51.173+3 51.229+2 55.229 +1.697
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 2 Emanuel Martin 2006 Pontiac Solstice blueish 49.505 49.594+2 48.572+1 48.989+2 49.011 49.011 [-]1.510
2T CS 480 nicholas ivanovich 2019 Mazda Miata Club red 50.561+DNF 49.907+6 50.990+1 50.521 47.817+DNF 50.521 +1.510
3 CS 400 Keith Candiotti 2019 Mazda Miata Club Red 52.209+DNF 50.707+1 50.100+3 49.277+1 48.831+1 50.831 +0.310
4 CS 5 Joshua Johnson 2006 Pontiac Solstice Blue 51.328+DNF 52.309+1 52.079+DNF 53.583+DNF 51.463+1 53.463 +2.632
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 208 Mohammad Qasim Hyundai Elantra N Intense Blue 51.182+DNF 50.219 51.297+DNF 49.974 48.596 48.596 [-]1.276
2T DS 111 Sang Park 2022 Hyundai Elantra N black 54.991 51.806+1 50.436+1 50.129 49.872 49.872 +1.276
3 DS 411 Sebastian Rivera 2022 Hyundai Kona N Red 51.730+DNF 50.512 49.400+4 50.596+1 48.888+1 50.512 +0.640
4 DS 34 Aaron Sherman 2020 Subaru WRX Blue 54.615+DNF 51.826+DNF 50.904 51.406+DNF 51.810 50.904 +0.392
5 DS 117 Jin Bang 2022 Hyundai Elantra N Black 58.264+1 57.134+1 52.419+1 52.586 51.830 51.830 +0.926
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T GS 747 John Formula Azevedo 2019 FunPros.com Honda CSi Chgo blue Blue 54.302+DNF 50.288 50.039 49.632 49.417 49.417 [-]0.482
2T GS 12 Oliver Hart 2018 Volkswagen MK7 Golf Gti Sliver White 51.087+4 49.697+1 49.394+4 49.899 51.275+1 49.899 +0.482
3 GS 70 Matthew Feagley 2008 Subaru WRX White 58.559 56.243+DNF 55.612+DNF 55.101 55.065+1 55.101 +5.202
4 GS 177 Yibo Wang 2024 Volkswagen Golf GTI White 58.563 56.080 56.261+2 54.469+3 55.892+4 56.080 +0.979
HS - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 127 Daniel Marx 2004 Mini Cooper Black 59.176+DNF 55.211 53.298+1 52.580 52.562+1 52.580 [-]0.814
2T HS 182 Dustin Neuville 2021 Honda Civic Sport Silver 54.983 54.558 53.773+1 53.879 53.394 53.394 +0.814
3 HS 38 Carlos Diaz 2015 Mazda 6 Silver 58.294 56.569+1 56.554+DNF 55.787 55.787 +2.393
4 HS 82 Kevin Ooi 2021 Honda Civic Sport Silver 60.931+2 57.777+2 59.844+3 57.807+3 56.197+5 61.777 +5.990
STS - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 90 Matt Hill 1990 Mazda Miata Red 55.707 54.110 56.977+DNF 52.728 52.320 52.320 [-]0.846
2 STS 88 Alex Raper 1992 Mazda Mx-5 Miata Sunburst Yellow 60.536+DNF 53.672 53.166 54.348 53.944 53.166 +0.846
STX - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STX 8 Greg Johnson 2018 Subaru BRZ tS Blue 53.179+DNF 51.022 50.333 49.568+1 50.208+2 50.333 [-]5.739
2 STX 800 Ron Coffel 2017 Subaru BRZ White 61.389 56.269+1 56.072 79.879+DNF 57.794+DNF 56.072 +5.739
STR - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STR 83 Paul Kolatorowicz Honda S2K Yellow 48.652+1 48.735 46.991 48.513+2 47.549+1 46.991 [-]2.232
2T STR 193 Jason Zhang 2018 Chevrolet Camaro White 54.052 49.223 48.683+2 49.130+1 49.941 49.223 +2.232
3T STR 101 Caleb Smoes 2001 Mazda Miata Blue 55.170 53.942 54.329+DNF 51.451 52.089 51.451 +2.228
4 STR 93 Ben Wu 2017 Mazda MX-5 Miata Club White 53.888 51.732+2 51.991+1 51.185+1 50.182+1 52.182 +0.731
5 STR 66 Tony Heckenmueller 2001 Mazda Miata brg 60.179 55.426 53.504 53.915+1 52.810+1 53.504 +1.322
6 STR 33 Keegan Behary 2003 Mazda Miata Black 62.891 61.320+1 61.485+DNF 62.065 62.332 62.065 +8.561
7 STR 15 Gabe Coleman 2000 Mazda Miata Silver 64.501+DNF 57.795+DNF 58.096+DNF 53.373+DNF 78.156+DNF DNF +62.065
CAMC - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMC 23 Albert Kulicz 2009 Pontiac G8 Black 95.635 75.142 67.513+1 64.782 63.881 63.881 -
2 CAMC 41 Brendan Cameron 2003 Ford F150 SVT Black 58.858+DNF 61.768+DNF 57.808+DNF 57.789+DNF 57.212+DNF DNF +63.881
CAMS - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMS 61 Dean Plumadore Chevrolet Vette GS - #61 Black 47.461+1 49.339+DNF 47.902+1 46.927+2 47.803+1 49.461 [-]0.040
2 CAMS 20 Eric Tang 2017 Alfa Romeo QV 47.890+2 47.501+1 47.713+3 45.727+DNF 49.501 +0.040
3 CAMS 52 Patrick Lott 2006 Chevrolet Corvette Silver 52.887+DNF 52.330+DNF 51.109+1 49.446+1 53.319+1 51.446 +1.945
HSL - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HSL 81 Joanie He 2021 Honda Civic Sport Silver 64.896 59.153 58.155 56.928 57.271 56.928 -