Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - Sept Autox - Sun 09-15-2024
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SST 3 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 40.536 0.000 0.000
2 1 STS 2 Emanuel Martin 1990 Mazda Miata 40.897 0.361 0.361
3 1 AS 41 Clark Walker 2018 Porsche 718 Boxster GTS 40.979 0.082 0.443
4 1 ES 1 Andrew Salazar 1990 Mazda Miata 41.146 0.167 0.610
5 2 AS 6 Jacob Goldenbaum 2010 Chevrolet Corvette Grand Sport 41.932 0.786 1.396
6 1 EM 11 armando Miramontes 1999 Mazda miata 41.981 0.049 1.445
7 2 SST 13 Chloe Armstrong 2012 Porsche 987.2 Boxster Spyder 42.338 0.357 1.802
8 2 ES 151 Nathan Hagerott 1999 Mazda Miata 42.815 0.477 2.279
9 2 STS 143 Phil Rowsell 1990 Mazda MX-5 Miata 42.842 0.027 2.306
10 1 SCBCS 5 Joshua Johnson 2006 Pontiac Solstice 42.922 0.080 2.386
11 2 STBCAMS 45 Brian Knox Chevrolet corvette 43.233 0.311 2.697
12 1 GS 12 Oliver Hart 2018 Volkswagen MK7 Golf Gti 43.508 0.275 2.972
13 1 STBSTX 8 Greg Johnson 2018 Subaru BRZ tS 43.547 0.039 3.011
14 2 SCBBS 414 Rossen Jeliazkov 2018 Audi RS3 43.805 0.258 3.269
15 1 STR 40 Nick Strahan 2000 Honda S2000 44.312 0.507 3.776
16 3 SCBFS 415 Mitchell Payne 2018 Ford mustang 44.559 0.247 4.023
17 2 GS 177 Andrew Dou 2018 Honda Civic Si 44.586 0.027 4.050
18 4 SCBSS 57 Victor Eloy Porsche Cayman GT 4 44.750 0.164 4.214
19 3 AS 61 David Goldenbaum 2010 Chevrolet Corvette Grand Sport 44.894 0.144 4.358
20 2 STR 90 Matt Hill 1990 Mazda Miata 45.175 0.281 4.639
21 3 GS 717 Molin Yang 2018 Honda CIVIC SI 45.305 0.130 4.769
22 3 STR 666 Tony Heckenmueller 2001 Mazda Miata 45.724 0.419 5.188
23 3 ES 294 Glenn Beccue 1999 Mazda Miata 45.865 0.141 5.329
24 4 STR 15 Gabe Coleman 2000 Mazda Miata 46.344 0.479 5.808
25 1 DS 800 Ron Coffel 2017 Subaru BRZ 46.540 0.196 6.004
26 4 GS 128 Jordan Polansky 2023 Honda Civic Si 46.639 0.099 6.103
27 2 DS 34 Yuanchi Yan 2023 Toyota GR86 46.648 0.009 6.112
28 1 XB 88 Alex Raper 1993 Honda Civic del sol 47.070 0.422 6.534
29 3 STBSTU 31 Brad Davis 2007 Nissan 350Z 47.103 0.033 6.567
30 5 STR 401 Charlie Black 2000 Honda S2000 47.631 0.528 7.095
31 1 N 42 Gabe Difanis 1995 Mazda Miata 48.036 0.405 7.500
32 2 N 73 Tom Seguin 2017 BMW M3 COMP 48.198 0.162 7.662
33 3 N 28 Zichen Zhang 2015 Volkswagen GTI 48.252 0.054 7.716
34 3 DS 55 Haden Lee 2024 Ford Mustang Ecoboost 48.254 0.002 7.718
35 2 XB 188 Ben Talley 1993 Honda Civic del sol 49.455 1.201 8.919
36 4 N 49 Carl Tucker 2015 Volkswagen GTI 50.119 0.664 9.583
37 5 N 115 Tanner Coleman 2000 Mazda Miata 51.442 1.323 10.906
38 6 N 711 Tommy Novotney 2006 Ford Fusion 54.364 2.922 13.828
39 7 N 23 Cale Vanscoyoc 1991 Mazda Miata 54.679 0.315 14.143
40 8 N 44 Lanbu Xi 2015 Volkswagen GTI 55.092 0.413 14.556
41 9 N 17 Leo Yang 2015 BMW 435i 55.395 0.303 14.859
42 10 N 95 Marissa Widmer 2003 Nissan 350z DNS
43 11 N 333 Ben Talbott 2013 Ford Focus ST DNS
44 4 DS 30 Samridh Singh 2023 Toyota GR86 DNS
45 4 ES 94 doug jacobson 1999 Mazda miata DNS