Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - Cone-o-ween 10-20-24 - Sun 10-20-2024
Final Results
Total Registered: 59, with Times: 54
RTB STB SCB N SS AS CS DS ES STR STU SST ESP CAMS CAMTL
RTB - 'Race Tire Bump'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T EM 11 armando Miramontes 1999 Mazda miata lots 45.733 45.047+1 44.269+2 43.763 43.940 43.569 43.404 39.497 [-]0.634
2 FSAE 22 Michael Wagner Formula SAE Formula SAE Black 51.605+DNF 100.583 42.370 45.895+DNF 41.292 39.637+DNF 38.950+1 40.131 +0.634
STB - 'Street Touring Bump'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 2 Emanuel Martin 1990 Mazda Miata red 43.654 41.957+1 41.953+4 41.531+2 42.039+1 42.134 41.727 34.049 [-]2.523
2T STX 8 Greg Johnson 2018 Subaru BRZ tS Blue 45.998 43.392+DNF 47.143+DNF 44.307+1 44.128+1 43.989+1 44.655 36.572 +2.523
3 STH 13 Chloe Armstrong 2017 Volkswagen GTI Grey 46.284+3 45.213 45.144+2 45.180 44.180+3 45.272 45.937+1 36.686 +0.114
4 CAMC 31 Brad Davis 2016 Ford Mustang White 51.104+DNF 52.994+DNF 49.212+DNF 50.134 50.018 50.155+1 50.004 41.303 +4.617
SCB - 'Street Class Bump'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BS 414 Rossen Jeliazkov 2018 Audi RS3 Black 45.575 45.510 46.064 44.249+2 45.391+1 44.951 46.210 36.769 [-]1.619
2T FS 415 Mitchell Payne 2018 Ford mustang red 47.160 50.258+DNF 49.138+2 45.633+1 46.429+2 46.345+DNF 47.184+1 38.388 +1.619
3 HS 113 Aleck Reece 2021 Honda Civic Sport Gray 49.322 48.119+3 65.578+DNF 48.374+1 47.708+3 49.796 48.401+4 38.767 +0.379
4 GS 747 John Formula Azevedo 2019 FunPros.com Honda CSi Chgo blue Blue DNS
N - 'Novice'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T N 731 Timothy Atkinson 1989 Mazda Miata Blue 69.590 55.522 52.990 51.906 51.221 51.173 73.248 51.173 [-]0.098
2T N 73 Tom Seguin 2016 Volkswagen GTI Tornado Red 53.930 52.540+DNF 54.827 52.421 51.271 50.939+1 50.501+1 51.271 +0.098
3T N 76 Alexander Buhr 2006 Mazda MX-5 Red 51.627+6 52.021 49.041+4 51.379+DNF 49.280+1 48.172+DNF 49.412+1 51.280 +0.009
4T N 55 Victor Starkov 2011 Audi S5 Deep Sea Blue 57.437+DNF 57.850 52.751 51.843 51.614 51.605+1 53.055+1 51.614 +0.334
5T N 49 Carl Tucker 2015 Volkswagen GTI Black 55.491 52.089 51.996+3 52.232 53.275+1 55.984+DNF 51.641+2 52.089 +0.475
6 N 151 Tanner Coleman 2000 Mazda Miata Silver 68.075+DNF 59.140 54.797 50.684+DNF 52.902+DNF 52.610+DNF 53.769 53.769 +1.680
7 N 68 Chris Jenkins 2002 Chevrolet Corvette Bronze 56.710+DNF 57.053+DNF 55.401+DNF 53.864+5 54.838+1 57.882+DNF 53.841+ 53.841 +0.072
8 N 162 Michael Perez 1988 Toyota Celica Maroon/Red 66.144 56.234+1 55.190 58.950+DNF 54.784 75.263+DNF 54.786 54.784 +0.943
9 N 41 Harvest Wolf 1996 Toyota Sprinter Trueno Black 79.318+DNF 62.934 57.958 53.444+2 56.064+DNF 55.878 55.878 +1.094
10 N 48 Kevin Mao 2023 Subaru WRX Orange 69.684+DNF 65.535+DNF 61.234+1 58.671+2 60.062+DNF 58.179 56.033 56.033 +0.155
11 N 21 Cale Vanscoyoc 1991 Mazda Miata Red 58.749 60.118+DNF 60.330+DNF 58.293 59.154 56.033+1 57.213+2 58.033 +2.000
12 N 127 Hao Liu 2024 Subaru BRZ white 67.410+DNF 62.444+DNF 71.100+DNF 64.380 58.432+DNF 57.588+DNF 60.034+DNF 64.380 +6.347
13 N 15 Nathan Gonzalez 2017 Ford Mustang gt Gray DNS
14 N 18 Jiaming Xu 2006 Mazda Miata Silver DNS
SS - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SS 198 Dustin Neuville 2018 Chevrolet Corvette Z06 Yellow 42.400+4 42.060+3 42.526+3 42.630 43.283+1 42.852+5 41.901 41.901 [-]4.249
2T SS 57 Victor Eloy Porsche Cayman GT 4 Silver 52.651 48.359 47.112 46.150 46.710 46.212 47.504 46.150 +4.249
3 SS 35 Sandy Grable 2017 Porsche 911 Carrera S Black 54.339+4 51.922 51.359+DNF 49.635 50.827+DNF 51.697 48.195 48.195 +2.045
4 SS 93 Brian Grable 2017 Porsche 911 Carrera S Black 75.843+DNF 51.297+1 51.034+1 50.313+1 53.000 51.331 50.309 50.309 +2.114
AS - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T AS 190 Andrew Salazar 2004 Chevrolet Corvette Z06 Blue 43.088+4 42.080 41.552+2 41.785+1 41.541 41.363 40.975 40.975 [-]1.028
2T AS 90 William Damhoff 2003 Chevrolet Corvette Z06 Blue 42.680+1 42.172+3 42.303+1 45.674+DNF 42.094 42.003 45.903+DNF 42.003 +1.028
3 AS 70 Jared Kovach 2017 Chevrolet Camaro ZL1 Black 48.912 48.425+DNF 46.739+1 47.561 45.711 44.680+4 46.077 45.711 +3.708
4 AS 6 Jacob Goldenbaum 2010 Chevrolet Corvette Grand Sport Yellow 43.662+3 44.243+2 48.243 +2.532
CS - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 5 Joshua Johnson 2006 Pontiac Solstice Blue 48.096+DNF 47.820+DNF 45.901+1 51.951+1 46.420 45.356 45.356 [-]0.872
2 CS 75 Jedi Brown Pontiac 59.470+DNF 49.230+4 52.843+DNF 48.631+DNF 49.323 46.228 46.855+2 46.228 +0.872
DS - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 64 Aaron Sherman 2020 Subaru WRX Blue 49.773+DNF 53.809+1 47.426 46.457 46.001 46.674+2 46.785 46.001 [-]0.567
2T DS 20 Grant Peterson 2018 Volkswagen Golf R Black 50.080+DNF 64.466+DNF 53.030+DNF 49.749 47.813 46.693 46.568 46.568 +0.567
3 DS 34 Gary Patrick 2013 Subaru BRZ Red 48.235+1 47.167 47.893+DNF 46.985 46.702 47.158 47.201 46.702 +0.134
4 DS 134 Sean Patrick 2013 Subaru BRZ Red 53.551 48.956+1 46.884 47.435+2 49.476 49.466 48.452 46.884 +0.182
5 DS 30 Samridh Singh 2023 Toyota GR86 Red 52.125 50.129 49.339 49.996 49.839 48.560 48.233 48.233 +1.349
6 DS 33 Logan Peal 2020 Subaru WRX WRB 53.946+1 50.929 57.260+1 52.118 52.739+DNF 51.992 52.759+1 50.929 +2.696
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 120 Nathan Hagerott 1999 Mazda Miata Green 44.956+2 46.573+1 44.956+2 57.393+1 44.885 44.124 44.380+DNF 44.124 [-]1.610
2T ES 12 Oliver Hart 2018 Volkswagen MK7 Golf Gti Sliver White 48.822+1 46.887+2 47.229 51.381 46.942 46.084 45.734 45.734 +1.610
3 ES 294 Glenn Beccue 1999 Mazda Miata Red 50.008+DNF 47.739 48.026+DNF 47.187 48.172 47.625 48.117 47.187 +1.453
4 ES 7 Russ Bedford 1999 Mazda Miata Blue 52.351 49.091 48.419 49.594+DNF 48.069 47.239 47.275 47.239 +0.052
STR - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STR 24 Xufeng Tang 2020 Mazda MX-5 Racing orange 42.284+4 41.701+4 41.693+2 41.764+1 41.613 41.599+1 41.305+2 41.613 [-]3.315
2T STR 124 Ben Chan 2020 Mazda Miata Orange 53.298+DNF 46.752+DNF 44.928 43.979+1 46.311+3 44.339+DNF 44.928 +3.315
3 STR 201 Caleb Smoes 2001 Mazda Miata Blue 50.768 48.993 47.395 47.278 46.703 45.025 45.820 45.025 +0.097
4 STR 666 Tony Heckenmueller 2001 Mazda Miata brg 52.584 47.700 46.949+1 47.000 47.431 46.710+1 46.381+2 47.000 +1.975
5 STR 51 Gabe Coleman 2000 Mazda Miata Silver 55.459+DNF 52.735 50.029 49.298 47.252+DNF 47.928 48.402 47.928 +0.928
6 STR 235 Ted Juern 2020 Mazda Miata MX-5 Red 57.345+DNF 62.406+DNF 51.582+2 46.890+3 50.424 46.827+4 46.677+1 48.677 +0.749
STU - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STU 46 John Gregory 2007 Nissan 350Z Red 46.209 45.558 45.419 43.847+2 42.831+1 43.705+1 43.333+1 44.831 [-]3.219
2 STU 89 Alan Lugo 2001 Mercedes-Benz CLK55 AMG Black 50.168 49.755 49.249 48.050 48.621 47.080+1 46.544+1 48.050 +3.219
SST - 'Street Touring T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SST 3 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder Black 41.555 42.108+1 41.262+1 41.072+2 41.665+1 41.983 41.809 41.555 [-]0.602
2 SST 37 Adam Deffenbaugh 2012 Porsche Spyder 42.873 42.157 41.803+3 41.732+DNF 42.249+3 41.130+1 42.435+DNF 42.157 +0.602
ESP - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ESP 111 Jason Zhang 1986 Porsche 944 Turbo Bluish DNS
2 ESP 171 Eric Tang 1986 Porsche 944 turbo green DNS
CAMS - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMS 45 Brian Knox Chevrolet corvette blue 49.567 46.436 45.190+DNF 48.872 45.329+1 44.531 43.963+1 44.531 [-]4.085
2 CAMS 69 Tyler Jenkins 2002 Chevrolet Corvette z06 orange 64.893+DNF 52.086+1 51.348+1 48.616 47.748+1 46.903+5 47.003+3 48.616 +4.085
CAMTL - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMTL 114 Rebecca Saul 1999 Ford Mustang Sonic blue 67.565+DNF 63.443+DNF 66.330 62.104 64.911 60.217 61.856 60.217 -