Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - Cone-o-ween 10-20-24 - Sun 10-20-2024
Final Raw Time Results
Timed Entries: 54
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 RTBFSAE 22 Michael Wagner Formula SAE Formula SAE 40.950 0.000 0.000
2 1 AS 190 Andrew Salazar 2004 Chevrolet Corvette Z06 40.975 0.025 0.025
3 1 SST 3 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 41.555 0.580 0.605
4 1 STR 24 Xufeng Tang 2020 Mazda MX-5 41.613 0.058 0.663
5 1 STBSTS 2 Emanuel Martin 1990 Mazda Miata 41.727 0.114 0.777
6 1 SS 198 Dustin Neuville 2018 Chevrolet Corvette Z06 41.901 0.174 0.951
7 2 AS 90 William Damhoff 2003 Chevrolet Corvette Z06 42.003 0.102 1.053
8 2 SST 37 Adam Deffenbaugh 2012 Porsche Spyder 42.157 0.154 1.207
9 1 RTBEM 11 armando Miramontes 1999 Mazda miata 43.404 1.247 2.454
10 1 ES 120 Nathan Hagerott 1999 Mazda Miata 44.124 0.720 3.174
11 1 CAMS 45 Brian Knox Chevrolet corvette 44.531 0.407 3.581
12 2 STBSTX 8 Greg Johnson 2018 Subaru BRZ tS 44.655 0.124 3.705
13 1 STU 46 John Gregory 2007 Nissan 350Z 44.831 0.176 3.881
14 2 STR 124 Ben Chan 2020 Mazda Miata 44.928 0.097 3.978
15 1 SCBBS 414 Rossen Jeliazkov 2018 Audi RS3 44.951 0.023 4.001
16 3 STR 201 Caleb Smoes 2001 Mazda Miata 45.025 0.074 4.075
17 3 STBSTH 13 Chloe Armstrong 2017 Volkswagen GTI 45.180 0.155 4.230
18 1 CS 5 Joshua Johnson 2006 Pontiac Solstice 45.356 0.176 4.406
19 3 AS 70 Jared Kovach 2017 Chevrolet Camaro ZL1 45.711 0.355 4.761
20 2 ES 12 Oliver Hart 2018 Volkswagen MK7 Golf Gti 45.734 0.023 4.784
21 1 DS 64 Aaron Sherman 2020 Subaru WRX 46.001 0.267 5.051
22 2 SS 57 Victor Eloy Porsche Cayman GT 4 46.150 0.149 5.200
23 2 CS 75 Jedi Brown Pontiac 46.228 0.078 5.278
24 2 DS 20 Grant Peterson 2018 Volkswagen Golf R 46.568 0.340 5.618
25 3 DS 34 Gary Patrick 2013 Subaru BRZ 46.702 0.134 5.752
26 4 DS 134 Sean Patrick 2013 Subaru BRZ 46.884 0.182 5.934
27 4 STR 666 Tony Heckenmueller 2001 Mazda Miata 47.000 0.116 6.050
28 2 SCBFS 415 Mitchell Payne 2018 Ford mustang 47.160 0.160 6.210
29 3 ES 294 Glenn Beccue 1999 Mazda Miata 47.187 0.027 6.237
30 4 ES 7 Russ Bedford 1999 Mazda Miata 47.239 0.052 6.289
31 5 STR 51 Gabe Coleman 2000 Mazda Miata 47.928 0.689 6.978
32 2 STU 89 Alan Lugo 2001 Mercedes-Benz CLK55 AMG 48.050 0.122 7.100
33 3 SS 35 Sandy Grable 2017 Porsche 911 Carrera S 48.195 0.145 7.245
34 5 DS 30 Samridh Singh 2023 Toyota GR86 48.233 0.038 7.283
35 4 AS 6 Jacob Goldenbaum 2010 Chevrolet Corvette Grand Sport 48.243 0.010 7.293
36 2 CAMS 69 Tyler Jenkins 2002 Chevrolet Corvette z06 48.616 0.373 7.666
37 6 STR 235 Ted Juern 2020 Mazda Miata MX-5 48.677 0.061 7.727
38 3 SCBHS 113 Aleck Reece 2021 Honda Civic Sport 49.322 0.645 8.372
39 4 STBCAMC 31 Brad Davis 2016 Ford Mustang 50.004 0.682 9.054
40 4 SS 93 Brian Grable 2017 Porsche 911 Carrera S 50.309 0.305 9.359
41 6 DS 33 Logan Peal 2020 Subaru WRX 50.929 0.620 9.979
42 1 N 731 Timothy Atkinson 1989 Mazda Miata 51.173 0.244 10.223
43 2 N 73 Tom Seguin 2016 Volkswagen GTI 51.271 0.098 10.321
44 3 N 76 Alexander Buhr 2006 Mazda MX-5 51.280 0.009 10.330
45 4 N 55 Victor Starkov 2011 Audi S5 51.614 0.334 10.664
46 5 N 49 Carl Tucker 2015 Volkswagen GTI 52.089 0.475 11.139
47 6 N 151 Tanner Coleman 2000 Mazda Miata 53.769 1.680 12.819
48 7 N 68 Chris Jenkins 2002 Chevrolet Corvette 53.841 0.072 12.891
49 8 N 162 Michael Perez 1988 Toyota Celica 54.784 0.943 13.834
50 9 N 41 Harvest Wolf 1996 Toyota Sprinter Trueno 55.878 1.094 14.928
51 10 N 48 Kevin Mao 2023 Subaru WRX 56.033 0.155 15.083
52 11 N 21 Cale Vanscoyoc 1991 Mazda Miata 58.033 2.000 17.083
53 1 CAMTL 114 Rebecca Saul 1999 Ford Mustang 60.217 2.184 19.267
54 12 N 127 Hao Liu 2024 Subaru BRZ 64.380 4.163 23.430
55 13 N 15 Nathan Gonzalez 2017 Ford Mustang gt DNS
56 14 N 18 Jiaming Xu 2006 Mazda Miata DNS