Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - Fowl-Play-11-10-2 - Sat 11-09-2024
Final Raw Time Results
Timed Entries: 45
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SST 3 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 42.127 0.000 0.000
2 1 STS 26 Alex Raper 1990 Mazda Miata 42.168 0.041 0.041
3 1 STR 24 Xufeng Tang 2020 Mazda MX-5 42.199 0.031 0.072
4 1 STX 8 Greg Johnson 2018 Subaru BRZ tS 42.573 0.374 0.446
5 1 AS 41 Clark Walker 2018 Porsche 718 Boxster GTS 42.844 0.271 0.717
6 2 STS 2 Emanuel Martin 1990 Mazda Miata 43.020 0.176 0.893
7 1 GS 747 John Formula Azevedo 2019 FunPros.com Honda CSi Chgo blue 43.490 0.470 1.363
8 1 ES 151 Nathan Hagerott 1999 Mazda Miata 43.798 0.308 1.671
9 1 FS 4 Brian Catt 2021 Ford Mustang 44.131 0.333 2.004
10 2 FS 44 chuck mathews ford mustang mach 1 44.193 0.062 2.066
11 1 STU 77 Tyler Blunier 2015 Subaru WRX STI 44.713 0.520 2.586
12 2 GS 30 Oliver Hart 2018 Volkswagen MK7 Golf Gti 44.739 0.026 2.612
13 2 STU 177 Sebastian Rivera 2015 Subaru WRX STi 44.827 0.088 2.700
14 1 SS 35 Robert Burkholder 2017 Porsche 911 Carrera S 45.169 0.342 3.042
15 1 CAMC 45 Brian Knox Chevrolet corvette 45.263 0.094 3.136
16 1 CS 78 Chase Ketterling 2020 Mazda Miata 45.419 0.156 3.292
17 2 SST 75 Victor Eloy Porsche Cayman GT 4 45.808 0.389 3.681
18 2 STR 211 Caleb Smoes 2001 Mazda Miata 46.083 0.275 3.956
19 2 CS 5 Joshua Johnson 2006 Pontiac Solstice 46.349 0.266 4.222
20 1 DS 331 Robert Obrochta 2023 Subaru BRZ 46.549 0.200 4.422
21 2 DS 34 Aaron Sherman 2020 Subaru WRX 46.580 0.031 4.453
22 3 DS 87 Michael Bardell 2017 Subaru BRZ 46.615 0.035 4.488
23 3 STR 666 Tony Heckenmueller 2001 Mazda Miata 46.770 0.155 4.643
24 3 FS 415 Mitchell Payne 2018 Ford mustang 47.377 0.607 5.250
25 2 SS 93 Brian Grable 2017 Porsche 911 Carrera S 47.509 0.132 5.382
26 4 STR 124 Eric Tang 2019 Mazda Miata 48.347 0.838 6.220
27 3 CS 61 Jason Zhang 2006 Mazda Miata 48.601 0.254 6.474
28 2 AS 718 Matt Hill 2017 Porsche Cayman S 49.185 0.584 7.058
29 1 HS 127 Daniel Marx 2004 Mini Cooper 49.334 0.149 7.207
30 2 CAMC 31 Brad Davis 2016 Ford Mustang 49.749 0.415 7.622
31 1 N 73 Tom Seguin 2016 Volkswagen GTI 50.090 0.341 7.963
32 2 N 49 Carl Tucker 2015 Volkswagen GTI 50.485 0.395 8.358
33 1 EP 111 armando Miramontes 2006 Ford FOCUS 50.581 0.096 8.454
34 3 N 731 Timothy Atkinson 1989 Mazda Miata 50.739 0.158 8.612
35 2 ES 113 Aleck Reece 2021 Honda Civic Sport 51.722 0.983 9.595
36 4 N 67 Changshu Liu 2023 Subaru WRX 51.973 0.251 9.846
37 2 EP 171 chris costis ford focus 52.216 0.243 10.089
38 2 STX 508 Lukas Ragauskas 2005 Mazda rx8 52.280 0.064 10.153
39 5 STR 29 Matthew Butler 2023 Subaru BRZ 52.689 0.409 10.562
40 1 NOV1 25 Percy Ouyang 2013 Honda Civic Si 52.773 0.084 10.646
41 2 NOV1 42 Tim Lavery 2016 Chevrolet Spark EV 52.945 0.172 10.818
42 5 N 162 Michael Perez 1988 Toyota Celica 53.888 0.943 11.761
43 3 NOV1 18 Dawei Xiong 2023 Hyundai ElantraN 55.501 1.613 13.374
44 6 N 48 Natalie Sinner 2022 Rivian R1T 55.945 0.444 13.818
45 4 NOV1 16 Jiaming Xu 2006 Mazda Miata 56.791 0.846 14.664
46 5 NOV1 21 Cale Vanscoyoc 1991 Mazda Miata DNS
47 4 FS 14 Larry Fournier 2016 Mercedes-Benz C-450 DNS
48 5 FS 140 Brian Wright 2012 Ford Mustang Boss302 DNS