Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - Let's Get It Started XIII 03-23-25 - Sun 03-23-2025
Final Results
Total Registered: 29, with Times: 29
STB SCB N SS AS DS ES HS
STB - 'Street Touring Bump'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T EST 1 Emanuel Martin 1990 Mazda Miata red 48.764 48.253 47.979 48.726 43.677 43.569 42.941 42.617 34.732 [-]1.184
2T CAMC 31 Brad Davis 2016 Ford Mustang White 52.743 50.989 50.839+1 49.749 44.975 43.976 43.535 44.196+1 35.916 +1.184
3T CST 666 Tony Heckenmueller 2001 Mazda Miata brg 53.835+1 50.282 50.537 48.482+2 47.099 46.088 45.650 45.663 37.889 +1.973
4 DST 4 Greg Johnson 2018 Subaru BRZ tS Blue 63.984+DNF 53.225 43.538 +5.649
SCB - 'Street Class Bump'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 3 Joshua Johnson 2006 Pontiac Solstice Blue 52.574+2 50.302 58.482+DNF 48.953 45.100 44.447 44.238 44.355+2 35.965 [-]1.401
2 FS 415 Mitchell Payne 2018 Ford mustang red 51.630 52.920+1 50.584+DNF 52.681 46.532 46.099 45.073+1 45.736 37.366 +1.401
3 BS 17 Thenmozhi Elayaperumal BMW M2 Gray 55.593+3 52.207+1 50.888+4 50.678+3 49.403+5 47.425+3 46.037+3 47.018+6 42.618 +5.252
N - 'Novice'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T N 49 Carl Tucker 2015 Volkswagen GTI Black 52.290 49.351 49.402 49.563 49.280 48.395 48.922 47.954 47.954 [-]1.187
2T N 15 Joe Ortman 1995 BMW M3 Black 57.778 54.441 53.152 53.450 51.547 51.240+3 51.633 49.141 49.141 +1.187
3T N 29 Matthew Butler 2023 Subaru BRZ Red 66.609+DNF 53.244 52.371 50.652 49.261+DNF 49.848 49.577 49.511 49.511 +0.370
4T N 62 Jimmy Qiu 2023 Cadillac CT5-V Blackwing Silver 60.023 57.381 53.741 52.020 49.846 50.256+1 48.588+1 48.991+DNF 49.846 +0.335
5 N 333 Ben Talbott 1996 Mazda Miata Green 57.506 60.299 57.785 67.802 58.734 54.053 51.297 51.478+1 51.297 +1.451
6 N 65 Jay Zhao 2023 Subaru WRX Silver 62.963+DNF 60.663 56.466 55.542+1 54.856 52.810 51.770 51.346 51.346 +0.049
7 N 25 Percy Ouyang 2013 Honda Civic Si 57.311+DNF 54.173 53.801 53.522 53.672 53.291+1 53.142 53.702 53.142 +1.796
8 N 165 Michael Perez 1988 Toyota Celica Maroon/Red 62.471 56.325 56.917+1 56.690 55.881+1 53.303+1 53.592 53.272 53.272 +0.130
9 N 118 Zenith Zhou 2019 Fiat 124 Spider Black 65.453+DNF 64.828 61.625 58.880 56.424 54.977 55.873 54.924 54.924 +1.652
10 N 66 Eric Liu 2023 Subaru WRX silver 59.086+DNF 56.595 56.772 57.567 55.952+DNF 54.788+1 69.984 55.323 55.323 +0.399
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SS 35 Sandy Grable 2017 Porsche 911 Carrera S Black 60.405 54.946 54.011+1 52.713 49.258 46.959 46.392+1 47.302 46.959 [-]0.303
2 SS 93 Brian Grable 2017 Porsche 911 Carrera S Black 58.976 54.641+1 53.745+3 53.631 53.219 48.542 47.390 47.262 47.262 +0.303
AS - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T AS 71 Jason Zhang 2009 Porsche 911 Black 49.748 49.435 48.765 47.924 46.838 46.355 46.106 45.535 45.535 [-]1.106
2 AS 162 Yicheng Zhou 2024 Cadillac CT5 V BlackWing Silver 58.450+DNF 51.507+1 50.525+1 49.965+3 49.691+1 45.817+1 46.515+1 46.641 46.641 +1.106
DS - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 349 Andrew Salazar 2020 Subaru WRX Blue 49.402 48.738 47.486 47.611 45.008 43.966 44.234 43.575 43.575 [-]2.394
2 DS 34 Aaron Sherman 2020 Subaru WRX Blue 52.569 51.755 50.370 51.618 48.166 46.905 45.969 46.587 45.969 +2.394
3 DS 800 Ron Coffel 2024 Subaru WRX Blue 49.921+DNF 50.182 49.433 48.474+2 47.722 48.087+DNF 47.598 47.818+2 47.598 +1.629
ES - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 151 Nathan Hagerott 1999 Mazda Miata Green 47.987 47.690 47.479 43.808 42.865 43.269 43.945+3 42.865 [-]3.342
2 ES 24 Conrad Adams 2005 Mazda MX-5 Miata BlackCherryMica 49.250+1 47.874 45.303+DNF 47.581+1 44.539+2 43.495+2 46.764+DNF 44.207+1 46.207 +3.342
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 113 Aleck Reece 2021 Honda Civic Sport Gray 53.665 52.305 51.259 62.760 50.109+1 53.696 50.491 49.708 49.708 [-]1.610
2 HS 88 Alex Raper 1990 Volvo 240 Grey 53.236 52.918 53.207 53.880 51.318 51.379 51.797+1 51.577 51.318 +1.610
3 HS 188 Tyler Raper 1990 Volvo 240 DL Silver 62.007 60.367+1 58.006 57.587+1 55.551+2 55.101+2 55.128+1 54.810 54.810 +3.492