Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #1 - April-Cross 04-27-2025 - Sun 04-27-2025
Final Raw Time Results
Timed Entries: 56
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AST 1 Emanuel Martin 2020 Mazda Miata MX5 43.233 0.000 0.000
2 2 AST 161 Xufeng Tang 2020 Mazda MX-5 43.781 0.548 0.548
3 1 CAMC 31 Brad Davis 2016 Ford Mustang 44.470 0.689 1.237
4 1 AS 101 Jacob Goldenbaum 2010 Chevrolet Corvette Grand Sport 44.829 0.359 1.596
5 1 GS 151 Nathan Hagerott 1999 Mazda Miata 45.519 0.690 2.286
6 1 SS 16 Dean Plumadore 2023 Chevrolet Vette #16 45.579 0.060 2.346
7 1 DS 8 armando Miramontes 2016 Ford FOCUS 45.842 0.263 2.609
8 1 SCBCS 3 Joshua Johnson 2006 Pontiac Solstice 45.873 0.031 2.640
9 2 GS 86 Oliver Hart 2018 Volkswagen MK7 Golf Gti 45.939 0.066 2.706
10 1 CST 128 Jason Zhang 1986 Porsche 944 Turbo 45.964 0.025 2.731
11 1 DST 4 Greg Johnson 2018 Subaru BRZ tS 46.290 0.326 3.057
12 2 SS 35 Sandy Grable 2017 Porsche 911 Carrera S 46.556 0.266 3.323
13 1 STBGST 53 Kendall Weyhrich 2015 Ford Fiesta ST 46.636 0.080 3.403
14 2 CST 120 Michael Zhou 1986 Porsche 944 Turbo 46.861 0.225 3.628
15 2 AS 63 Eric Tang 2023 Chevrolet ct5bw 46.871 0.010 3.638
16 2 SCBBS 10 Rossen Jeliazkov 2018 Audi RS3 46.984 0.113 3.751
17 3 CST 666 Tony Heckenmueller 2001 Mazda Miata 47.223 0.239 3.990
18 3 SS 93 Brian Grable 2017 Porsche 911 Carrera S 47.351 0.128 4.118
19 4 SS 76 Gabe Coleman 2025 Hyundai Ioniq 5 N 47.413 0.062 4.180
20 1 CAMT 252 Robert Burkholder 1998 Ford mustang cobra 47.419 0.006 4.186
21 4 CST 201 Caleb Smoes 2001 Mazda Miata 48.059 0.640 4.826
22 1 ES 117 Russ Bedford 1999 Mazda Miata 48.178 0.119 4.945
23 2 CAMT 270 Jack Hornsby 1998 Ford Mustang 48.290 0.112 5.057
24 3 AS 107 David Goldenbaum 2010 Chevrolet Corvette Grand Sport 48.564 0.274 5.331
25 2 CAMC 777 Jacob Sereno 2016 Chevrolet Camaro 2SS 48.604 0.040 5.371
26 1 N 36 Cayden Edwards 1996 BMW 328is 48.630 0.026 5.397
27 2 N 40 Ethan Williams 2005 Mazda RX8 48.826 0.196 5.593
28 5 CST 23 Joe Ortman 1995 BMW M3 49.237 0.411 6.004
29 3 N 924 Tim Han 2016 BMW M235 49.316 0.079 6.083
30 2 RTBSSM 9 Victor Eloy 2001 Mazda Miata 49.669 0.353 6.436
31 1 RTBSMF 711 Tommy Novotney 2007 Ford Focus 49.755 0.086 6.522
32 6 CST 33 Keegan Behary 2003 Mazda Miata 49.820 0.065 6.587
33 4 N 49 Carl Tucker 2015 Volkswagen GTI 50.130 0.310 6.897
34 2 DST 199 Yibo Wang 2022 Subaru BRZ 50.149 0.019 6.916
35 5 N 29 Matthew Butler 2023 Subaru BRZ 50.244 0.095 7.011
36 3 DST 99 Yibai Wang 2022 Subaru BRZ 50.268 0.024 7.035
37 7 CST 27 Gabe Difanis 1995 Mazda Miata 50.336 0.068 7.103
38 6 N 51 Zichen Zhang 2015 Volkswagen GTI 50.494 0.158 7.261
39 1 FS 39 Yicheng Zhou 2015 BMW 435xi 51.049 0.555 7.816
40 7 N 62 Jimmy Qiu 2023 Cadillac CT5-V Blackwing 51.242 0.193 8.009
41 8 N 731 Timothy Atkinson 1989 Mazda Miata 51.278 0.036 8.045
42 9 N 114 Coltin Anderson 2022 Hyundai Veloster N 51.579 0.301 8.346
43 2 FS 136 Haocheng Yang 2005 Ford Mustang 52.540 0.961 9.307
44 1 HS 177 Tim Sarno 2008 Honda FIT!! 52.924 0.384 9.691
45 2 HS 162 Michael Perez 1988 Toyota Celica 52.973 0.049 9.740
46 3 HS 100 Alex Raper 1990 Volvo 240 53.323 0.350 10.090
47 2 STBEST 19 Collin Grant 2002 Honda Civic Si 53.341 0.018 10.108
48 3 CAMT 44 Brendan Cameron 1999 Ford Mustang 53.545 0.204 10.312
49 10 N 69 Thomas Gall 2015 Chevrolet Camaro 2SS 53.652 0.107 10.419
50 3 GS 57 Ethan Mallinson 2016 Ford Taurus SHO 53.807 0.155 10.574
51 3 FS 67 Ken Mallinson 2023 Dodge Charger GT 53.822 0.015 10.589
52 8 CST 52 Yunke Wu 2005 Mini Cooper S 54.702 0.880 11.469
53 2 ES 72 Guanqiao Huang 2003 BMW Z4 54.825 0.123 11.592
54 11 N 77 Jackson Yu 2008 Honda Fit 56.640 1.815 13.407
55 1 CAMTL 444 Rebecca Saul 1999 Ford Mustang 60.274 3.634 17.041
56 12 N 88 Max Lin 2024 Ford Mustang GT Premium 64.928 4.654 21.695
57 13 N 21 Harvest Wolf 1996 Toyota Sprinter Trueno DNS
58 14 N 37 Riley Doran 1999 Porsche 996 C2 DNS
59 15 N 111 Muhammad Siddiqui 1993 Mazda Rx-7 DNS
60 16 N 254 Hao Liu 2024 Subaru BRZ DNS
61 17 N 555 Kevin Mao 2023 Subaru WRX DNS
62 2 DS 13 Kieghan Edwards 2017 Ford Focus rs DNS
63 3 ES 294 Glenn Beccue 1999 Mazda Miata DNS