Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - mayhem3 - Fri 05-16-2025
Final Raw Time Results
Timed Entries: 66
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SST 71 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 42.759 0.000 0.000
2 2 SST 171 Chloe Armstrong 2012 Porsche 987.2 Boxster Spyder 43.397 0.638 0.638
3 1 BST 213 Jason Daily 2007 Nissan 350z 44.499 1.102 1.740
4 1 CAMS 31 Brad Davis 2016 Ford Mustang 44.608 0.109 1.849
5 1 FS 21 Dave Becker 2023 Chevrolet Camaro SS 1LE 44.789 0.181 2.030
6 2 CAMS 177 Sebastian Rivera 2002 Chevrolet Corvette Z06 44.849 0.060 2.090
7 1 XA 23 Alec Mueller 2023 Subaru WRX 44.887 0.038 2.128
8 1 ES 151 Nathan Hagerott 1999 Mazda Miata 44.901 0.014 2.142
9 1 EST 1 Emanuel Martin 1990 Mazda Miata 44.951 0.050 2.192
10 2 SCBAS 22 Jacob Goldenbaum 2010 Chevrolet Corvette Grand Sport 45.387 0.436 2.628
11 3 CAMS 77 Tyler Blunier 2002 Chevrolet Z06 corvette 45.396 0.009 2.637
12 1 SCBCS 3 Joshua Johnson 2006 Pontiac Solstice 45.544 0.148 2.785
13 1 GS 60 Oliver Hart 2018 Volkswagen MK7 Golf Gti 45.894 0.350 3.135
14 1 DS 8 armando Miramontes 2016 Ford Focus 46.184 0.290 3.425
15 1 GST 34 Aaron Sherman 2020 Subaru WRX 46.233 0.049 3.474
16 2 XA 234 Mohammad Qasim 2023 Subaru WRX 46.272 0.039 3.513
17 1 N 36 Cayden Edwards 1996 BMW 328is 46.447 0.175 3.688
18 2 GST 53 Kendall Weyhrich 2015 Ford Fiesta ST 46.448 0.001 3.689
19 2 N 314 Caleb Yarrington 2021 Subaru WRX 46.480 0.032 3.721
20 3 N 76 Alex Buhr 2006 Mazda MX-5 Miata 46.514 0.034 3.755
21 2 FS 215 Mitchell Payne 2018 Ford mustang 46.584 0.070 3.825
22 1 DST 4 Greg Johnson 2018 Subaru BRZ tS 46.739 0.155 3.980
23 3 SCBSS 15 Gabe Coleman 2025 Hyundai Ioniq 5 N 46.921 0.182 4.162
24 1 CST 666 Tony Heckenmueller 2001 Mazda Miata 46.989 0.068 4.230
25 2 DS 32 Quincy Parks 2019 Hyundai Veloster N 47.028 0.039 4.269
26 1 XB 54 Blaise Beauford 1996 Mazda Miata 47.107 0.079 4.348
27 1 CAMT 252 Robert Burkholder 1998 Ford mustang cobra 47.363 0.256 4.604
28 3 FS 39 Yicheng Zhou 2015 BMW 435xi 47.411 0.048 4.652
29 2 XB 13 Alec Evers 2001 Mazda MX5 Miata 47.505 0.094 4.746
30 2 ES 294 Glenn Beccue 1999 Mazda Miata 47.929 0.424 5.170
31 1 RTBFSP 127 Daniel Marx 1982 Renault Leaker 48.003 0.074 5.244
32 2 EST 90 Matt Hill 1990 Mazda Miata 48.608 0.605 5.849
33 2 CST 16 Joe Ortman 1995 BMW M3 48.621 0.013 5.862
34 4 N 391 Hao Liu 2024 Subaru BRZ 48.749 0.128 5.990
35 4 CAMS 87 Henry Xu 2009 Chevrolet Corvette Z06 48.832 0.083 6.073
36 3 CST 33 Keegan Behary 2003 Mazda Miata 48.833 0.001 6.074
37 5 N 29 Matthew Butler 2023 Subaru BRZ 49.446 0.613 6.687
38 3 RTBSSM 9 Victor Eloy 2001 Mazda Miata 49.480 0.034 6.721
39 2 BST 89 Alan Lugo 2001 Mercedes-Benz CLK55 AMG 49.494 0.014 6.735
40 5 CAMS 187 Eric Tang 2018 BMW M2 49.508 0.014 6.749
41 2 CAMT 27 Jack Hornsby 1998 Ford Mustang 49.568 0.060 6.809
42 1 HS 677 Caelan Molck 2012 Honda CR-Z 49.576 0.008 6.817
43 2 GS 80 Matthew Feagley 2008 Subaru WRX 49.689 0.113 6.930
44 2 RTBSMF 711 Tommy Novotney 2007 Ford Focus 49.699 0.010 6.940
45 2 HS 131 Aleck Reece 2021 Honda Civic Sport 49.773 0.074 7.014
46 6 N 924 Tim Han 2016 BMW M235 50.022 0.249 7.263
47 4 SCBBS 73 Tom Seguin 2017 BMW M3 COMP 50.028 0.006 7.269
48 1 DSTL 100 Yibai Wang 2022 Subaru BRZ 50.542 0.514 7.783
49 7 N 385 Kevin Mao 2023 Subaru WRX 50.544 0.002 7.785
50 4 CST 66 Charles Miller 2016 Mazda Mx-5 Miata 50.726 0.182 7.967
51 8 N 19 Collin Grant 2002 Honda Civic Si 50.765 0.039 8.006
52 9 N 124 Minh Le 1992 Honda Civic 51.132 0.367 8.373
53 3 HS 162 Michael Perez 1988 Toyota Celica 51.315 0.183 8.556
54 3 XB 113 Riley Pingel 2001 Mazda MX5 Miata 51.977 0.662 9.218
55 4 XB 45 Derek Kemp 1996 Mazda Miata 52.445 0.468 9.686
56 4 RTBXP 44 Austin Vice 1986 Toyota Mr2 52.521 0.076 9.762
57 10 N 333 Ben Talbott 1996 Mazda Miata 53.511 0.990 10.752
58 11 N 88 Natalie Sinner 2022 Rivian R1T 53.751 0.240 10.992
59 4 FS 72 Aleksey Lykov 2012 Ford Mustang 54.071 0.320 11.312
60 12 N 358 Damian Sauseda 2004 Nissan 350Z Hybrid 54.389 0.318 11.630
61 13 N 11 Dennis Taylor 1965 Ford Cobra 54.756 0.367 11.997
62 14 N 350 Jackson Yu 2004 Nissan 350Z Hybrid 55.290 0.534 12.531
63 15 N 48 Trevor Taylor 1999 Chevrolet Corvette 55.837 0.547 13.078
64 3 ES 91 Miles Astorina 1991 Mazda Mx-5 Miata 55.894 0.057 13.135
65 16 N 776 Cameron Molck 2012 Honda Crz 56.080 0.186 13.321
66 17 N 300 John Constantine 2013 Dodge Challenger SXT 56.225 0.145 13.466
67 18 N 17 Julio Perez Santiago 2007 Honda Civic DNS