Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - - wink to win - Fri 06-20-2025
Final Results
Total Registered: 61, with Times: 60
N SS AS BS DS ES FS GS HS SST
CST DST EST FSP CAMT XA SMF SM DM CAMTL
N - 'Novice'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T N 28 Cole Johnson 2008 BMW 335i White 44.558 43.179 42.598 42.055 42.055 [-]0.903
2T N 731 Timothy Atkinson 1989 Mazda Miata Blue 44.246 42.993 42.958 43.900 42.958 +0.903
3T N 333 Ben Talbott 1996 Mazda Miata Green 46.035 44.356 47.130+DNF 44.275+2 44.068 +1.110
4T N 383 Minh Le 2022 Mazda Miata Grey 48.999 44.982 46.254+1 44.833+1 44.982 +0.914
5T N 21 Cj Ausfahl 1986 Pontiac Fiero GT Black 51.788 48.124 47.697 47.453 47.453 +2.471
6 N 46 Hayden Johnson 2014 Mazda 2 Red 51.893 48.172 47.844 50.175 47.844 +0.391
7 N 86 Carson Edwards 2017 Toyota 860 Special Edition Halo White 50.295 48.483 49.212 47.998 47.998 +0.154
8 N 20 Adam Zwawi 1997 BMW Z3 53.073 48.436 47.119+DNF 47.869+1 48.436 +0.438
9 N 11 Vitor Souza Ramos 2010 Mazda RX-8 Red 58.749+DNF 52.641 49.836 48.975 48.975 +0.539
10 N 177 Daylon Morgan 2004 Pontiac GTO silver 55.795+1 51.596+2 51.399 49.944 49.944 +0.969
11 N 171 Garrett Wells 2004 Pontiac Gto Silver. 64.808 54.708 51.202+2 50.608+1 50.319 +0.375
12 N 117 Eli Davis 2004 Pontiac GTO Silver 65.585 53.473 52.522 50.416 50.416 +0.097
13 N 69 Daine Park 1997 Mazda Miata Green 50.970 56.954+DNF 52.520+2 52.063+1 50.970 +0.554
14 N 771 Aden Knight 2004 Pontiac Gto Silver 56.445+DNF 54.909 52.911 51.049 51.049 +0.079
15 N 37 Riley Doran 1999 Porsche 996 C2 Black DNS
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 116 Jacob Kruse 2023 Chevrolet Vette 38.185+1 37.897+1 38.261+1 38.292 38.292 [-]0.344
2 SS 16 Dean Plumadore 2023 Chevrolet Vette #16 Gray 38.147+1 38.823+1 38.828+1 38.636 38.636 +0.344
AS - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 5 Clark Walker 2018 Porsche 718 Boxster GTS Miami Blue 39.235 38.429 37.846 37.782+1 37.846 [-]0.831
2T AS 111 Jacob Goldenbaum 2010 Chevrolet Corvette Grand Sport Yellow 40.104 39.321+1 38.685+1 38.677 38.677 +0.831
3 AS 17 Russ Bedford 2003 Chevrolet Corvette Yellow 41.797+DNF 40.980 41.414+1 40.698+1 40.980 +2.303
4 AS 90 Thomas Sanner 2025 BMW M3 Competition Xdrive Black 49.666 45.783 42.528+1 43.568 43.568 +2.588
5 AS 36 James Sanner 2024 BMW M4 Competition XDrive Green 50.711+1 55.478+DNF 49.458 47.223 47.223 +3.655
BS - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T BS 10 Rossen Jeliazkov 2018 Audi RS3 Black 41.856+1 40.460 41.256 40.228+1 39.896 [-]3.431
2 BS 73 Tom Seguin 2017 BMW M3 COMP Grey 43.805 44.862+1 44.337 43.327 43.327 +3.431
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 411 Sebastian Rivera 2022 Hyundai Kona N Red 41.231 39.575 39.533+2 38.903+1 39.575 [-]0.650
2T DS 8 armando Miramontes 2016 Ford Focus Black 42.810+1 40.447+2 40.291+4 40.225 40.225 +0.650
3 DS 23 Quincy Parks 2019 Hyundai Veloster N Racing Red 47.128+1 43.283 41.628+DNF 41.850 41.122 +0.897
4 DS 51 Ernest Roales 2023 Hyundai Elantra N Blue 42.926 42.267 43.210 42.039 41.941 +0.819
5 DS 29 Matthew Butler 2023 Subaru BRZ Red 43.026 43.965 43.696 42.462+2 43.026 +1.085
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 294 Glenn Beccue 1999 Mazda Miata Red 41.839 41.452 41.355 41.428 41.355 [-]0.071
2 ES 151 Nathan Hagerott 1999 Mazda Miata Green 39.946+1 38.875+2 39.040+3 45.221+DNF 41.426 +0.071
3 ES 91 Miles Astorina 1991 Mazda Mx-5 Miata White 47.940 49.489+1 48.427+2 47.450+1 47.940 +6.514
FS - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 415 Mitchell Payne 2018 Ford mustang red 40.830 40.679+2 40.161+1 40.197 40.197 +0.300
2T FS 93 Yicheng Zhou 2005 Ford Mustang GT Blue 43.525+1 45.329+2 41.887 40.907 40.907 +0.710
3 FS 141 brendan al camz 2018 mustang red 45.321 41.106+1 41.257+2 40.986 40.986 +0.079
4 FS 924 Tim Han 2016 BMW M235 Grey 46.624 43.964 45.503 43.099+2 43.964 +2.978
5 FS 39 Haocheng Yang 2005 Ford Mustang Blue 47.383 47.334 47.484+1 47.814 47.334 +3.370
GS - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T GS 68 Oliver Hart 2018 Volkswagen MK7 Golf Gti Sliver White 40.205+1 39.897 39.924+1 39.963+1 39.897 -
HS - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 714 Jared Murphy 2014 Ford Fiesta ST Red 43.188+DNF 44.662+DNF 43.933+1 44.068 44.068 [-]1.729
2T HS 82 Joe Ortman 1988 Toyota Celica Evil Red 50.400 46.556 46.084 45.797 45.797 +1.729
3 HS 162 Michael Perez 1988 Toyota Celica Maroon/Red 47.537 46.403 46.078 44.109+1 46.078 +0.281
4 HS 66 Cory Tallman 2010 Mercury Grand Marquis Light Gold/Tan 55.293 50.686+DNF 51.126 50.017+DNF 51.126 +5.048
SST - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SST 2 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder Black 37.354+1 37.353+1 37.000+1 37.685 37.685 [-]5.508
CST - 'C Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CST 101 Caleb Smoes 2001 Mazda Miata Blue 41.341 48.246 49.543+1 42.014 40.891 [-]0.693
2T CST 666 Tony Heckenmueller 2001 Mazda Miata brg 42.857 42.557 42.045+1 41.584 41.584 +0.693
3 CST 22 Noah Gordon 2000 Toyota MR2 Spyder black 45.344 44.074 43.728 42.982 42.982 +1.398
4 CST 127 Gabe Difanis 1995 Mazda Miata Red 44.761 45.086+1 43.800 43.522+2 43.800 +0.818
DST - 'D Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DST 40 Ethan Williams 2005 Mazda RX8 Gray 41.872+1 41.324+DNF 40.861 42.046+DNF 40.861 -
EST - 'E Street Touring'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EST 1 Emanuel Martin 1990 Mazda Miata red 38.873 38.378+1 39.636 39.460 1.582 [-]41.138
2T EST 89 Matt Hill 1990 Mazda Miata Red 45.667+DNF 43.703+DNF 43.348+DNF 42.720 42.720 +41.138
3 EST 719 Caelan Molck 2002 Honda Civic Si Black 45.141 44.645 43.432 42.744+1 43.432 +0.712
4 EST 19 Collin Grant 2002 Honda Civic Si Black 45.240+1 43.760+2 44.880+DNF 42.565+3 46.672 +3.240
FSP - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FSP 12 Daniel Marx 1982 Renault Leaker Smurf blue 42.222+2 43.193 43.220+DNF 43.193 -
CAMT - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 31 Brad Davis 2016 Ford Mustang White 40.498+1 40.894 41.010 39.921 38.825 [-]3.950
2 CAMT 27 Jack Hornsby 1998 Ford Mustang Silver 43.631+1 42.775 42.769+DNF 41.133+1 42.775 +3.950
XA - 'Xtreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T XA 63 Cayden Edwards 1996 BMW 328is Red 41.163 40.672 40.719 39.990 39.667 -
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 711 Tommy Novotney 2007 Ford Focus Black 44.039+3 43.998+2 43.306 41.703 41.703 [-]1.378
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 9 Victor Eloy 2001 Mazda Miata Black 47.717 44.595 43.081 42.208+DNF 43.081 -
DM - 'D Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DM 13 Julio Crispin Mazda Rx8 Gray 40.880+1 39.032+1 38.962 39.741+DNF 38.962 [-]4.042
2 DM 131 Mike Hillo Mazda Rx8 Gray 40.176+2 39.004+2 39.447+3 39.048+2 43.004 +4.042
CAMTL - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMTL 114 Rebecca Saul 1999 Ford Mustang Sonic blue 51.596+DNF 50.844 47.166+DNF 48.335 46.870 -