Timing By: AXWare SystemsYour source For Competition Timing
Champaign County Sports Car Club - #9 - Autocross CCSCC v TSSCC - Sat 07-13-2019
Final Results
Total Registered: 72, with Times: 70
SS AS BS CS DS ES FS GS HS SSC
BSP FSP EM STS STX STR CAMC SMF SSM HSN
SS - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SS 55 Brian Knox Corvette Z06 Lacuna blue 39.741 39.102 38.942 38.676 40.423+1 39.677+1 38.642 38.366 38.366 [-]0.228
2 SS 111 Tianyi Ma 911 GT3 RS Purple 42.383 40.310 39.210 38.818 40.296 39.348 38.594 38.766 38.594 +0.228
AS - 'A Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T AS 724 Andy Francis Corvette merica 45.596+DNF 38.458 38.908 38.219 38.353+1 38.578+1 38.068 38.189+1 38.068 [-]0.088
2T AS 165 David Finchum Chevrolet Corvette Z06 FiveCar Federation Victory Blue 38.805 39.111 38.554 38.515+2 38.586+1 38.156 38.453 38.965+1 38.156 +0.088
3T AS 597 Andy Seipos Corvette Stingray Gray 39.071 39.453 38.670 38.341 39.376 38.795+1 39.184 38.918 38.341 +0.185
4 AS 390 William Damhoff Chevrolet Corvette Blue 39.554 38.859 39.107 38.952+1 40.650+1 40.104 40.721+DNF 39.226+1 38.859 +0.518
5 AS 4 Dean Plumadore Chevy Vette Silver 39.885 39.076 39.389 39.207+2 39.084 39.347+1 39.382 39.521 39.076 +0.217
6 AS 706 Dan Simms Chevrolet Corvette Z06 Black 41.199 39.319+DNF 39.310 39.365 39.428 39.786+2 39.135 39.114+2 39.135 +0.059
7 AS 64 Jim Landes Chevy Corvette Red 42.794 41.008 40.928 41.010 41.115 40.045 40.092 39.675 39.675 +0.540
8 AS 101 Russ Bedford Chevrolet Corvette Yellow 41.143 40.858 40.531 40.227 40.539 39.888 39.828 39.877 39.828 +0.153
9 AS 164 Tyler Landes Chevy Corvette Red 46.050 45.339 43.646+DNF 43.112 42.532 42.680 42.137 42.205 42.137 +2.309
BS - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BS 215 Dave Becker Chevrolet Camaro 1LE Black 40.203 39.954+1 40.039 39.969+1 39.754 39.659 39.676 39.460+1 39.659 [-]1.375
2 BS 414 Rossen Jeliazkov Audi RS3 Black 44.420 44.333 44.686 42.541 41.760 41.600 41.287 41.034 41.034 +1.375
CS - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CS 619 paul mihalyov mazda c spec black 39.191 38.841 39.169 38.805 39.237 38.939 40.408 38.975 38.805 [-]1.022
2T CS 3 Jane Vinton Honda S2000 silver 39.908 40.352 39.905 40.307 39.827 39.716+1 42.818+DNF 39.827 +1.022
3 CS 95 Eric Wright Honda S2000 Silverstone 45.008 47.864 44.070 57.478 44.044 43.216 44.034 43.276 43.216 +3.389
4 CS 555 Antonio Escalera Subaru Impreza WRX Sti Silver 52.089 51.774 45.676 49.368+1 45.676 +2.460
DS - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T DS 47 Bradley Woodruff Mini Cooper Coupe Silver 45.219 44.786 42.964 42.912 42.624 42.033 41.893 41.767 41.767 [-]0.211
2T DS 86 Brad Henning FR-S White 42.412 45.357 42.476 42.285 42.309 41.978 42.131 42.107 41.978 +0.211
3 DS 91 Charles Coleman Ford Focus RS Stealth gray 44.756 44.972 43.666 43.278 43.876 43.844 44.481 43.495 43.278 +1.300
4 DS 11 mitchell payne infiniti g35 black 48.388 46.062 46.084 46.332 46.254 45.975+1 46.183 44.389 44.389 +1.111
5 DS 1717 Kyungwook Min Kia Stinger GT Grey 53.528 50.701 48.403 48.122 48.059+1 48.107 46.003 48.120 46.003 +1.614
ES - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ES 529 Mark Groseth Mazda Miata R Black 40.013 38.918+1 41.417+1 39.372 39.758 39.229 39.265 39.259 39.229 [-]1.286
2T ES 38 Bill Crawford Toyota Yellow 42.173 40.538 41.184 41.237 42.185 40.515 40.521+1 40.772 40.515 +1.286
3 ES 128 Jordan Polansky Mazda Miata 10th Anniversary Edition Sapphire Blue Mica 47.946+DNF 42.927 42.971 42.673 42.980+2 42.926+1 43.074+1 42.396+1 42.673 +2.158
4 ES 41 Paul Nurmi Mazda Miata Silver 46.816 46.018 45.545 44.887 43.810 45.438 44.881 44.195 43.810 +1.137
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T FS 6 Clark Walker BMW M3 Red 39.824+DNF 39.573 40.752 40.077+DNF 40.058+1 39.200 39.563 38.888 38.888 [-]0.737
2T FS 78 Chase Ketterling Ford Mustang GT Yellow 40.703 39.800 39.943 40.384 39.727 39.526+1 39.625 39.691 39.625 +0.737
3 FS 33 Jason Bader Kia Stinger GT Red 45.716 45.270 45.170 45.836 45.520 45.600 44.776 44.755 44.755 +5.130
4 FS 989 Jason Kellmer BMW M235i xdrive Silver DNS
GS - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T GS 123 Wesley Thill Ford Focus ST Kona Blue 41.856 41.243 41.649+DNF 41.560 41.274 40.775+1 40.724 41.154+1 40.724 [-]0.497
2T GS 69 Brian Catt Volkswagen GTI Black 44.732 41.712+1 41.723 42.026 41.221 41.416 42.184 41.550 41.221 +0.497
3 GS 605 Anthony Ramsaran Ford Focus Red 44.311+DNF 43.241 42.630 42.528 41.596 42.140 41.366 42.212 41.366 +0.145
4 GS 8 Kwok Ling Kam VW GTI S Black 46.679 43.801+DNF 44.184 44.609 44.588 43.800 42.614+DNF 42.578 42.578 +1.212
5 GS 882 Tom beall VW GLI Cookie Monster Blue 44.313 42.874 44.945+3 42.985+1 43.742 42.727 43.236 43.109+4 42.727 +0.149
6 GS 110 James Krauss Ford Focus st Red 46.237+DNF 44.943 43.962 43.148 43.414 43.696 43.323 43.545 43.148 +0.421
HS - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HS 430 Timothy Raad Ford Fiesta ST Black 41.406 41.768 40.864 40.415 40.546 47.169+DNF 40.447 40.547 40.415 [-]0.306
2 HS 127 Daniel Marx Mini Pooper black 42.176 40.689+DNF 41.494 40.796 41.075+DNF 40.721 41.025+2 40.823 40.721 +0.306
3 HS 425 Michael Webster VW Golf GTI Red/Black Stripes 57.057+DNF 50.544 51.806 48.314 50.036 48.671 47.677+DNF 50.224+DNF 48.314 +7.593
SSC - 'Solo Spec Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SSC 49 aaron politsky Subaru BRZ WRBlue 40.787 40.104 39.724 39.630 40.062 39.904 40.290 39.677 39.630 -
BSP - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T BSP 479 pete maloy Bmw M3 Green 41.774 39.826 40.032 40.740+1 40.163 40.248 42.123 39.826 -
FSP - 'F Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T FSP 874 Chris Perry Focus Zx3 40.220 39.720 39.945 40.341 39.525 39.686 39.237 39.514+2 39.237 [-]0.258
2 FSP 82 Tim Oyer Ford Zx2 S/R yellow 42.676+DNF 40.127 40.536 40.539 40.120 39.685 39.552+1 39.495 39.495 +0.258
EM - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T EM 10 Julio Crispin corvette black 39.925 38.710 38.116 51.464+DNF 38.228 37.965 37.945 38.084+1 37.945 -
STS - 'Street Touring Sport'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STS 1 Emanuel Martin Mazda Miata green 38.879 38.317 39.107+1 38.265+1 39.249 45.276+1 38.478 37.928 37.928 [-]0.240
2T STS 137 Adam Deffenbaugh Mazda Miata Hulk Green 38.826 38.459 38.240 38.168 38.348 38.350 38.259 38.626 38.168 +0.240
3 STS 179 Mark McKnight Honda CRX Red 39.081 38.642 38.326 38.767 38.658 38.306 38.447 38.306 +0.138
4 STS 200 jarrett Anderson Scion tC Flint Mica 47.289 46.166 45.688+DNF 44.543 45.362 44.140 44.740 45.646 44.140 +5.834
STX - 'Street Touring Xtreme'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STX 718 Jim VanBladel BMW 128i White 40.331 39.535 39.652 40.041 39.898 39.802 39.543 39.240 31.980 [-]0.266
2T STX 947 Christopher D Subaru BRZ Black 41.520+1 40.339 39.566 41.643+1 42.219 40.162 43.029+2 40.261 32.246 +0.266
3 STX 43 Nathan Karplus Mazda RX-8 Silver 42.049 40.436 41.003 41.321+1 40.431 40.291 39.718 40.224 32.370 +0.124
4 STH 94 Andrew Salazar VW Golf R Black 44.406 43.841 44.007 43.343 43.253 42.780 44.144 43.183 34.780 +2.410
STR - 'Street Touring Roadster'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T STR 15 alan a 38.821 38.436+1 38.563+1 38.606 39.025 38.315 39.045+1 38.576+1 38.315 [-]0.266
2 STR 876 Kevin Gleaton Honda s2000 Yellow 40.341 38.581 39.609+1 39.094+1 38.429+2 39.016 39.139 38.274+1 38.581 +0.266
3 STR 770 Matthew Wofford Honda S2000 Yellow 43.066 40.541 40.716 40.173 41.565 40.907 49.328+1 40.642 40.173 +1.592
CAMC - 'Classic American Muscle Contemporary'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T CAMC 2 Robert Burkholder Ford Mustang gt Silver 40.696 39.878 39.578 38.983 39.097 39.436 39.413 39.768+1 31.966 [-]0.084
2T CAMC 972 Jerry Pichman Ford/Mustang gray 40.100 39.910+1 39.644 39.297 40.338 39.456 39.860 39.086 32.050 +0.084
3T CAMC 300 Greg Fox Ford / Mustang Grey 40.933 40.633 40.048 40.190 40.374 39.396 39.755 39.545 32.304 +0.254
4T CAMC 61 Jae Hun Choi Ford Mustang Ecoboost Blue 40.204 39.980 40.978 40.242 40.576 39.491 39.868 39.694+1 32.382 +0.078
5 CAMC 551 Dennis Miller Chevy Camaro SS Pewter 44.658+DNF 43.205 42.021 60.126 42.243 41.718+1 41.479 40.842 33.490 +1.108
6 CAMC 5 Cathy Burkholder Ford Mustang silver 41.754+1 41.069 40.847+1 40.723+1 41.598 41.755+1 41.268 41.642+1 33.676 +0.186
7 CAMC 683 Josh Seelye Saleen/S281 Black 45.853 44.959 44.759 44.018 44.071 43.133 42.198 42.605 34.602 +0.926
8 CAMC 48 Dan Cothern Pontiac Trans Am Red 44.389 44.613+1 43.237 42.928 43.047 45.246 43.563 43.256 35.201 +0.599
9 CAMS 166 Gary Nielsen Factory Five Racing Roadster Blue 49.710 47.568 46.197 46.134 45.204 45.292 44.623 42.596 35.482 +0.281
10 CAMC 6000 Evan Vines 77 Nova Black 51.318 74.016+DNF 49.249 49.688 49.498 48.504 72.357+DNF 67.769+DNF 39.773 +4.291
SMF - 'Street Modified FWD'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SMF 121 William Samet Ford Festiva Red 43.816 43.330 42.823 43.023 43.197 42.986 42.921 42.504 42.504 -
2 SMF 6969 Steven Bloomfield Ford Festiva Charcoal DNS
SSM - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T SM 180 Dallas Reed Mazda Silver 40.608+DNF 60.667+DNF 40.909 40.798 39.969 40.795+DNF 39.937 39.499+1 39.564+DNF 34.146 [-]0.364
2 SM 80 Katy Gray Mazda rx8 silver 44.617 46.412+DNF 49.312+1 41.294 40.908 40.363 51.073+DNF 34.510 +0.364
3 SSM 14 Victor Eloy Miata Black 43.873 43.365 42.646 42.206 43.069 42.349 42.290 36.930 +2.420
HSN - 'H Street Novice'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T HSN 266 Brandon Casey Honda Civic Hatchback Sport Touring Silver 59.706 54.179 51.870 53.411 51.858 50.392 49.866 47.424 47.424 [-]3.005
2 HSN 1266 Kevin Casey Honda Civic hatchback Sport Touring Silver 60.934 56.609 54.424 52.686 52.250 51.580 52.370 50.429 50.429 +3.005